.

Brazil Amazons  Vs  Phoenix Fusion

.

Wall St Bulls  Vs  Roseville Rage

Starters
. Pos Pt Rb As St Bl Tot
Wallace, B C 7 4 0 1 2 14
Odom, L PF 14 10 3 1 1 29
Nachbar, B SF 12 2 0 0 0 14
Navarro, J SG 21 6 4 0 0 31
Cassell, S PG 22 4 6 2 0 34
.

Total

122
.
Backups
. Pos Pt Rb As St Bl Tot
Davis, G C 4 1 0 1 0 6
Wilcox, C PF 5 3 1 0 0 9
Kapono, J SF 4 1 1 1 0 7
Wilkins, D SG 6 1 1 0 0 8
Navarro, JC PG 21 6 4 0 0 31
Starters
. Pos Pt Rb As St Bl Tot
Bogut, A C 13 15 2 0 2 32
Howard, D PF 10 14 1 0 4 29
Iguodala, A SF 20 4 6 5 0 35
James, L SG 28 3 5 4 1 41
Williams, D PG 18 4 13 2 0 37
.

Total

174
.
Backups
. Pos Pt Rb As St Bl Tot
Okafor, E C 11 6 1 1 3 22
Okafor, E PF 11 6 1 1 3 22
Jianlian, Y SF 4 6 0 0 0 10
Allen, T SG 3 2 0 0 0 5
Ridnour, L PG 9 1 5 0 0 15
Starters
. Pos Pt Rb As St Bl Tot
Nesterovic, R C 0 0 0 0 0 0
Oberto, F PF 4 4 0 2 0 10
Artest, R SF 15 3 3 2 0 23
Daniels, M SG D N P - - BU
Nash, S PG 17 4 13 0 0 34
.

Total

70
.
Backups
. Pos Pt Rb As St Bl Tot
Oberto, F C 4 4 0 2 0 10
Ely, M PF 6 3 0 0 1 10
Hayes, J SF 12 3 0 0 0 15
Ross, Q SG 0 2 0 1 0 3
Alston, R PG 12 3 6 3 0 24
Starters
. Pos Pt Rb As St Bl Tot
Duncan, T C 19 10 3 0 5 37
Williams, M PF 13 9 1 0 1 24
Deng, L SF 17 12 6 0 0 35
Wallace, G SG 28 7 6 7 1 49
Davis, B PG 40 5 4 3 0 52
.

Total

197
.
Backups
. Pos Pt Rb As St Bl Tot
Krstic, N C D N P - - 0
Bargnani, A PF 2 2 1 0 0 5
Williams, M SF 13 9 1 0 1 24
Gordon, B SG 29 0 3 0 0 32
Gordon, B PG 29 0 3 0 0 32

 

Los Angeles JAM  Vs  Philly Blacktop Legends

.

Adelaide Dragons  Vs  Cincinnati Roadrunners

Starters
. Pos Pt Rb As St Bl Tot
Ming, Y C 30 17 2 0 3 52
Chandler, T PF 20 15 1 1 0 37
Anthony, C SF 26 10 3 1 0 40
Richardson, J SG 38 14 4 0 3 59
Telfair, S PG 10 3 6 2 0 21
.

Total

209
.
Backups
. Pos Pt Rb As St Bl Tot
Chandler, T C 20 15 1 1 0 37
Aldridge, L PF 12 7 2 1 4 26
Chandler, W SF D N P - - 0
Brewer, R SG 15 3 0 2 0 20
Jack, J PG 6 2 6 0 0 14
Starters
. Pos Pt Rb As St Bl Tot
Dalembert, S C 14 13 1 0 1 29
Smith, J PF 13 4 3 0 0 20
Jackson, S SF 24 3 8 2 2 39
Iverson, A SG 35 6 5 2 0 48
Terry, J PG 15 3 4 1 1 24
.

Total

160
.
Backups
. Pos Pt Rb As St Bl Tot
Pollard, S C D N P - - 0
Walton, L PF 8 4 3 1 1 17
Wells, B SF 16 3 2 1 1 23
Green, W SG 23 4 5 1 0 33
Iverson, A PG 35 6 5 2 0 48
Starters
. Pos Pt Rb As St Bl Tot
Curry, E C 17 5 1 0 0 23
Boone, J PF 9 9 0 0 2 20
Prince, T SF 12 5 2 0 0 19
Redd, M SG 19 7 4 0 0 30
Miller, A PG 20 2 5 3 0 30
.

Total

122
.
Backups
. Pos Pt Rb As St Bl Tot
Hollins, R C D N P - - 0
Thomas, T PF 0 0 0 0 0 0
Stevenson, D SF 18 4 3 0 1 26
Stevenson, D SG 18 4 3 0 1 26
Rodriguez, S PG 0 1 0 0 0 1
Starters
. Pos Pt Rb As St Bl Tot
Biedrins, A C 9 8 2 1 0 20
Garnett, K PF 20 13 7 1 0 41
Maggette, C SF 31 7 6 2 0 46
Hughes, L SG 9 2 0 1 0 12
Barbosa, L PG 19 5 5 0 0 29
.

Total

148
.
Backups
. Pos Pt Rb As St Bl Tot
Petro, J C 0 0 0 0 0 0
Humphries, K PF 4 1 0 0 0 5
Wright, D SF 8 9 3 0 2 22
Almond, M SG D N P - - 0
House, E PG 9 2 0 0 0 11