.

Scranton Miners  Vs  Brisbane Throwdown

.

Atlanta Abuse  Vs  Oregon Ducks

Starters
. Pos Pt Rb As St Bl Tot
Frye, C C 2 0 0 0 0 2
Murphy, T PF 13 4 2 1 0 20
Dunleavy, M SF 24 5 4 2 1 36
Howard, J SG 20 7 2 1 1 31
Farmar, J PG 10 2 3 1 1 17
.

Total

106
.
Backups
. Pos Pt Rb As St Bl Tot
Brown, K C 5 5 1 1 1 13
Williams, S PF 12 4 0 0 2 18
Gomes, R SF 20 3 3 4 0 30
Dunleavy, M SG 24 5 4 2 1 36
Rondo, R PG D N P - - 0
Starters
. Pos Pt Rb As St Bl Tot
Kaman, C C 10 12 1 0 9 32
O'Neal, J PF D N P - - BU
Smith, J SF 24 9 7 2 2 44
Miller, M SG 24 10 2 0 0 36
Billups, C PG 27 1 5 3 0 36
.

Total

148
.
Backups
. Pos Pt Rb As St Bl Tot
Varejao, A C 6 10 3 1 2 22
Varejao, A PF 6 10 3 1 2 22
Korver, K SF 13 4 3 1 0 21
Pietrus, M SG 5 0 0 0 0 5
Johnson, A PG 0 0 1 1 0 2
Starters
. Pos Pt Rb As St Bl Tot
Wallace, R C 4 5 2 0 3 14
Smith, C PF 4 2 3 0 0 9
Jamison, A SF 23 8 3 1 1 36
Allen, R SG 17 8 0 1 0 26
Fisher, D PG 12 2 3 1 0 18
.

Total

103
.
Backups
. Pos Pt Rb As St Bl Tot
Magloire, J C D N P - - 0
Jamison, A PF 23 8 3 1 1 36
Hardaway, P SF D N P - - 0
West, D SG D N P - - 0
Duhon, C PG 6 0 8 2 0 16
Starters
. Pos Pt Rb As St Bl Tot
Okur, M C 13 3 1 1 0 18
Thomas, T PF 10 6 7 2 0 25
Kirilenko, A SF 0 1 3 1 1 6
Johnson, J SG 25 4 7 0 0 36
Parker, T PG 16 4 3 2 0 25
.

Total

110
.
Backups
. Pos Pt Rb As St Bl Tot
Collins, J C 2 2 1 0 0 5
Allen, M PF 4 0 0 0 2 6
Pavlovic, S SF 10 3 4 0 0 17
Young, N SG 9 3 0 2 0 14
Johnson, J PG 25 4 7 0 0 36

 

Colorado Wildcats  Vs  St Louis Storm

.

California Spoiler Makers  Vs  Jax Beach Waves

Starters
. Pos Pt Rb As St Bl Tot
Jefferson, A C 20 16 3 0 2 41
Marion, S PF 18 6 2 0 0 26
Jefferson, R SF 24 4 2 2 0 32
Pierce, P SG 10 1 7 1 0 19
Felton, R PG 11 2 9 1 0 23
.

Total

141
.
Backups
. Pos Pt Rb As St Bl Tot
Elson, F C 0 0 0 0 0 0
Jefferson, A PF 20 16 3 0 2 41
Pierce, P SF 10 1 7 1 0 19
Delfino, C SG 0 4 1 0 0 5
Green, T PG D N P - - 0
Starters
. Pos Pt Rb As St Bl Tot
Mohammed, N C 2 6 1 0 2 11
Haslem, U PF 11 8 0 0 0 19
Lewis, R SF 16 4 5 1 2 28
Jaric, M SG 15 4 4 2 1 26
Hinrich, K PG D N P - - BU
.

Total

94
.
Backups
. Pos Pt Rb As St Bl Tot
Collison, N C 16 12 0 0 0 28
Collison, N PF 16 12 0 0 0 28
Hayes, C SF 0 4 1 1 1 7
Vujacic, S SG 6 1 1 1 1 10
Quinn, C PG 6 2 2 0 0 10
Starters
. Pos Pt Rb As St Bl Tot
Ilgauskas, Z C 13 11 0 0 1 25
Nowitzki, D PF 22 8 4 1 1 36
Salmons, J SF 4 5 4 0 2 15
Bryant, K SG 28 6 5 2 1 42
Robinson, N PG 10 1 9 0 0 20
.

Total

138
.
Backups
. Pos Pt Rb As St Bl Tot
Bonner, M C 1 1 0 0 0 2
Millsap, P PF 17 5 4 2 0 28
Moon, J SF 9 5 2 5 3 24
Salmons, J SG 4 5 4 0 2 15
Carter, A PG 8 3 5 1 0 17
Starters
. Pos Pt Rb As St Bl Tot
Perkins, K C 24 8 1 2 1 36
Harrington, A PF 7 8 1 0 0 16
Turkoglu, H SF 20 8 5 0 1 34
Hamilton, R SG 15 1 0 2 0 18
Kidd, J PG 9 4 8 0 0 21
.

Total

125
.
Backups
. Pos Pt Rb As St Bl Tot
Moore, M C 22 11 1 0 0 34
Blatche, A PF 2 3 2 1 1 9
Williams, S SF 8 2 1 0 0 11
Ager, M SG D N P - - 0
Law, A PG 0 1 1 0 0 2