.

Brazil Amazons  Vs  Cincinnati Roadrunners

.

Wall St Bulls  Vs  Los Angeles Rush

Starters
. Pos Pt Rb As St Bl Tot
Wallace, B C 3 5 2 0 1 11
Odom, L PF 11 12 2 0 0 25
Nocioni, A SF 24 7 1 1 2 35
Navarro, J SG 2 3 0 0 0 5
Cassell, S PG 12 2 7 0 0 21
.

Total

97
.
Backups
. Pos Pt Rb As St Bl Tot
Davis, G C 8 2 0 0 0 10
Bass, B PF 10 5 1 1 1 18
Nachbar, B SF 4 5 0 3 0 12
Wilkins, D SG 4 0 1 0 0 5
Navarro, JC PG 2 3 0 0 0 5
Starters
. Pos Pt Rb As St Bl Tot
Biedrins, A C 6 10 2 0 4 22
Garnett, K PF 26 7 5 2 1 41
Maggette, C SF 21 5 4 1 0 31
Hughes, L SG 4 4 6 1 1 16
Barbosa, L PG 8 3 4 2 0 17
.

Total

127
.
Backups
. Pos Pt Rb As St Bl Tot
Petro, J C 9 5 0 0 1 15
Humphries, K PF 0 1 0 0 0 1
Wright, D SF 9 6 1 2 0 18
Almond, M SG D N P - - 0
House, E PG 4 1 4 1 0 10
Starters
. Pos Pt Rb As St Bl Tot
Swift, S C 8 6 0 0 0 14
Oberto, F PF 0 1 1 0 0 2
Artest, R SF 27 6 4 5 1 43
Daniels, M SG 0 3 0 1 0 4
Nash, S PG 37 4 10 2 0 53
.

Total

116
.
Backups
. Pos Pt Rb As St Bl Tot
Ely, M C 2 5 0 0 1 8
Swift, S PF 8 6 0 0 0 14
Hayes, J SF 2 0 0 1 0 3
Ross, Q SG 0 2 3 2 0 7
Alston, R PG 18 3 8 0 0 29
Starters
. Pos Pt Rb As St Bl Tot
Camby, M C 13 21 4 1 4 43
West, D PF 22 5 3 1 0 31
Carter, V SF 21 3 8 0 0 32
Martin, K SG 19 7 3 2 0 31
Roy, B PG 14 7 6 1 0 28
.

Total

165
.
Backups
. Pos Pt Rb As St Bl Tot
Foster, J C 12 11 3 1 0 27
Turiaf, R PF 14 4 2 2 4 26
Parker, A SF 23 2 1 2 0 28
Carter, V SG 21 3 8 0 0 32
Lowry, K PG 5 1 0 0 0 6

 

Phoenix Fusion  Vs  Harleysville Gangstez

.

Los Angeles JAM  Vs  No Carolina Wizapins

Starters
. Pos Pt Rb As St Bl Tot
Bogut, A C 19 13 4 1 1 38
Howard, D PF 16 10 0 2 3 31
Iguodala, A SF 15 5 5 1 0 26
James, L SG 23 8 8 2 1 42
Williams, D PG 16 2 14 0 0 32
.

Total

169
.
Backups
. Pos Pt Rb As St Bl Tot
Okafor, E C 19 10 0 0 1 30
Okafor, E PF 19 10 0 0 1 30
Jianlian, Y SF 6 3 0 0 1 10
Allen, T SG 15 4 2 2 2 25
Ridnour, L PG 10 0 8 0 0 18
Starters
. Pos Pt Rb As St Bl Tot
Gasol, P C 17 11 5 0 0 33
Lee, D PF 14 6 1 0 1 22
Granger, D SF 33 7 4 2 1 47
Butler, C SG 10 5 1 0 0 16
Williams, M PG 9 4 9 1 0 23
.

Total

141
.
Backups
. Pos Pt Rb As St Bl Tot
Pachulia, Z C 6 6 1 0 0 13
Gasol, P PF 17 11 5 0 0 33
Butler, C SF 10 5 1 0 0 16
Davis, R SG 6 4 1 0 0 11
Watson, E PG 10 2 6 0 0 18
Starters
. Pos Pt Rb As St Bl Tot
Ming, Y C 26 12 6 0 1 45
Chandler, T PF 9 14 1 0 1 25
Anthony, C SF D N P - - BU
Richardson, J SG 22 8 5 0 1 36
Telfair, S PG 13 1 8 3 0 25
.

Total

131
.
Backups
. Pos Pt Rb As St Bl Tot
Chandler, T C 9 14 1 0 1 25
Aldridge, L PF 17 8 2 0 0 27
Chandler, W SF D N P - - 0
Brewer, R SG 8 6 3 2 0 19
Jack, J PG 1 3 2 0 0 6
Starters
. Pos Pt Rb As St Bl Tot
Thomas, K C 16 5 0 0 0 21
Boozer, C PF 33 10 2 1 0 46
Gay, R SF 20 8 0 0 1 29
Ginobili, M SG 12 6 4 8 0 30
Ellis, M PG 39 4 2 3 0 48
.

Total

174
.
Backups
. Pos Pt Rb As St Bl Tot
Haywood, B C 11 5 1 0 1 18
Randolph, Z PF 16 15 3 0 0 34
Thornton, A SF 23 9 4 2 2 40
Ellis, M SG 39 4 2 3 0 48
Gibson, D PG 5 1 2 1 0 9