.

Whitbourne Falcons  Vs  California Spoiler Makers

.

Scranton Miners  Vs  St Louis Storm

Starters
. Pos Pt Rb As St Bl Tot
Miller, B C 14 7 8 1 1 31
Kleiza, L PF 23 5 3 2 0 33
Outlaw, T SF 14 4 4 1 1 24
Crawford, J SG 18 3 5 2 0 28
Tinsley, J PG 2 3 6 0 0 11
.

Total

127
.
Backups
. Pos Pt Rb As St Bl Tot
Przybilla, J C 6 5 0 0 2 13
Gooden, D PF 18 10 1 0 0 29
Childress, J SF 9 6 3 2 1 21
Childress, J SG 9 6 3 2 1 21
Crawford, J PG 18 3 5 2 0 28
Starters
. Pos Pt Rb As St Bl Tot
Ilgauskas, Z C 24 6 4 0 3 37
Nowitzki, D PF 20 8 5 0 3 36
Moon, J SF 4 3 3 2 0 12
Bryant, K SG 29 12 5 0 0 46
Robinson, N PG 13 2 5 1 0 21
.

Total

152
.
Backups
. Pos Pt Rb As St Bl Tot
Bonner, M C 0 0 0 0 0 0
Millsap, P PF 7 3 0 2 1 13
Salmons, J SF 0 0 0 0 0 0
Mason, R SG 10 1 1 0 1 13
Carter, A PG 8 3 9 0 1 21
Starters
. Pos Pt Rb As St Bl Tot
Frye, C C 0 6 0 1 0 7
Murphy, T PF 4 6 2 0 0 12
Dunleavy, M SF 10 6 3 2 0 21
Howard, J SG 21 12 1 1 1 36
Farmar, J PG 6 0 2 0 0 8
.

Total

84
.
Backups
. Pos Pt Rb As St Bl Tot
Brown, K C 6 6 1 0 0 13
Williams, S PF 8 4 0 0 2 14
Gomes, R SF 14 9 1 1 0 25
Dunleavy, M SG 10 6 3 2 0 21
Bibby, M PG 15 3 7 1 1 27
Starters
. Pos Pt Rb As St Bl Tot
Collison, N C 3 14 2 0 0 19
Haslem, U PF 4 12 2 0 0 18
Lewis, R SF 16 6 3 2 0 27
Jaric, M SG 15 8 10 1 0 34
Hinrich, K PG 38 7 10 2 0 57
.

Total

155
.
Backups
. Pos Pt Rb As St Bl Tot
Mohammed, N C 7 5 4 0 0 16
Hayes, C PF 0 4 1 1 2 8
Hayes, C SF 0 4 1 1 2 8
Vujacic, S SG 11 7 1 0 0 19
Vujacic, S PG 11 7 1 0 0 19

 

Brisbane Throwdown  Vs  Atlanta Abuse

.

Danish T'Wolves  Vs  Colorado Wildcats

Starters
. Pos Pt Rb As St Bl Tot
Kaman, C C 20 21 2 2 2 47
Varejao, A PF 6 7 1 0 0 14
Smith, J SF 22 12 10 3 5 52
Miller, M SG 10 3 3 0 0 16
Billups, C PG 19 3 5 0 0 27
.

Total

156
.
Backups
. Pos Pt Rb As St Bl Tot
Varejao, A C 6 7 1 0 0 14
O'Neal, J PF D N P - - 0
Miller, M SF 10 3 3 0 0 16
Rush, K SG 13 4 1 1 1 20
Johnson, A PG 12 2 6 1 0 21
Starters
. Pos Pt Rb As St Bl Tot
Wallace, R C 7 6 6 0 3 22
Smith, C PF 9 6 1 0 0 16
Jamison, A SF 10 3 2 1 0 16
Allen, R SG 19 6 4 2 0 31
Fisher, D PG 9 1 1 2 0 13
.

Total

98
.
Backups
. Pos Pt Rb As St Bl Tot
Magloire, J C 0 1 0 0 2 3
Jamison, A PF 10 3 2 1 0 16
Hardaway, P SF D N P - - 0
West, D SG D N P - - 0
Duhon, C PG 3 1 2 0 0 6
Starters
. Pos Pt Rb As St Bl Tot
Gadzuric, D C 6 3 0 0 0 9
Cook, B PF 10 3 0 0 0 13
Durant, K SF 25 3 1 0 2 31
McCants, R SG 7 5 4 0 0 16
Nelson, J PG D N P - - BU
.

Total

74
.
Backups
. Pos Pt Rb As St Bl Tot
Harrison, D C 3 2 0 1 1 7
Fazekas, N PF D N P - - 0
Green, J SF 4 0 2 0 1 7
Garcia, F SG 13 4 2 0 1 20
Head, L PG 5 0 0 0 0 5
Starters
. Pos Pt Rb As St Bl Tot
Jefferson, A C 39 15 1 2 0 57
Marion, S PF 14 6 0 1 1 22
Jefferson, R SF 18 4 1 0 0 23
Pierce, P SG 19 5 9 2 0 35
Felton, R PG 16 4 7 0 0 27
.

Total

164
.
Backups
. Pos Pt Rb As St Bl Tot
Elson, F C 2 2 0 0 0 4
Jefferson, A PF 39 15 1 2 0 57
Marion, S SF 14 6 0 1 1 22
Delfino, C SG 15 3 2 1 0 21
Green, T PG D N P - - 0