.

Philly Blacktop Legends  Vs  Whitbourne Falcons

.

Roseville Rage  Vs  Scranton Miners

Starters
. Pos Pt Rb As St Bl Tot
Dalembert, S C 12 5 0 1 2 20
Smith, J PF 2 1 1 0 0 4
Jackson, S SF 25 4 2 0 0 31
Iverson, A SG 30 2 5 3 0 40
Terry, J PG 15 0 2 1 0 18
.

Total

113
.
Backups
. Pos Pt Rb As St Bl Tot
Pollard, S C D N P - - 0
Walton, L PF 4 4 3 0 0 11
Wells, B SF 2 4 1 1 1 9
Green, W SG 13 2 2 1 0 18
Iverson, A PG 30 2 5 3 0 40
Starters
. Pos Pt Rb As St Bl Tot
Miller, B C 15 12 5 3 0 35
Kleiza, L PF 23 11 2 2 1 39
Outlaw, T SF 13 2 1 0 1 17
Crawford, J SG 21 5 5 0 2 33
Tinsley, J PG D N P - - BU
.

Total

143
.
Backups
. Pos Pt Rb As St Bl Tot
Przybilla, J C 1 5 0 1 1 8
Gooden, D PF 0 2 1 0 0 3
Childress, J SF 13 6 0 0 0 19
Childress, J SG 13 6 0 0 0 19
Crawford, J PG 21 5 5 0 2 33
Starters
. Pos Pt Rb As St Bl Tot
Duncan, T C 30 11 5 0 1 47
Williams, M PF 33 7 2 3 1 46
Wallace, G SF 21 5 5 4 1 36
Gordon, B SG D N P - - BU
Davis, B PG 22 2 9 1 2 36
.

Total

165
.
Backups
. Pos Pt Rb As St Bl Tot
Krstic, N C D N P - - 0
Bargnani, A PF 13 7 0 1 0 21
Deng, L SF D N P - - 0
Wallace, G SG 21 5 5 4 1 36
Gordon, B PG D N P - - 0
Starters
. Pos Pt Rb As St Bl Tot
Frye, C C 9 5 0 0 0 14
Murphy, T PF 9 10 1 1 0 21
Dunleavy, M SF 22 6 5 0 1 34
Howard, J SG 26 10 1 1 0 38
Farmar, J PG 18 4 5 0 0 27
.

Total

134
.
Backups
. Pos Pt Rb As St Bl Tot
Brown, K C 10 5 3 1 0 19
Williams, S PF 6 6 0 0 0 12
Gomes, R SF 13 3 2 0 1 19
Dunleavy, M SG 22 6 5 0 1 34
Bibby, M PG 16 3 5 0 1 25

 

Adelaide Dragons  Vs  California Spoiler Makers

.

El Dorado Dust Devils  Vs  St Louis Storm

Starters
. Pos Pt Rb As St Bl Tot
Curry, E C 17 4 0 1 0 22
Noah, J PF 7 5 0 0 1 13
Prince, T SF 8 6 8 1 0 23
Redd, M SG 37 5 5 1 0 48
Miller, A PG 10 4 6 1 0 21
.

Total

127
.
Backups
. Pos Pt Rb As St Bl Tot
Hollins, R C 0 0 0 0 0 0
Thomas, T PF 5 5 3 1 0 14
Stevenson, D SF 13 6 5 3 0 27
Sefalosha, T SG 13 10 1 1 1 26
Rodriguez, S PG 0 0 0 3 0 3
Starters
. Pos Pt Rb As St Bl Tot
Ilgauskas, Z C 21 10 3 1 1 36
Nowitzki, D PF 26 10 3 0 1 40
Moon, J SF 2 4 0 1 0 7
Bryant, K SG 40 10 5 1 1 57
Robinson, N PG 22 4 8 2 0 36
.

Total

176
.
Backups
. Pos Pt Rb As St Bl Tot
Bonner, M C 2 1 0 0 0 3
Millsap, P PF 4 3 0 1 2 10
Salmons, J SF 8 2 1 2 0 13
Mason, R SG 9 1 3 1 0 14
Carter, A PG 4 5 9 2 1 21
Starters
. Pos Pt Rb As St Bl Tot
Bosh, C C 32 7 3 2 1 45
Boone, J PF 21 17 0 2 0 40
Jones, J SF 4 4 2 2 0 12
Azuibuke, K SG 6 4 0 1 0 11
Paul, C PG 8 5 14 2 0 29
.

Total

137
.
Backups
. Pos Pt Rb As St Bl Tot
O'Neal, S C D N P - - 0
Wilcox, C PF 18 7 1 0 2 28
Jones, B SF 4 0 2 0 1 7
Bell, R SG 18 2 4 1 0 25
Pargo, J PG 14 2 1 2 0 19
Starters
. Pos Pt Rb As St Bl Tot
Collison, N C 12 5 0 0 2 19
Haslem, U PF 12 9 2 0 0 23
Lewis, R SF 13 3 0 2 2 20
Jaric, M SG 4 2 1 0 0 7
Hinrich, K PG 14 4 8 2 1 29
.

Total

98
.
Backups
. Pos Pt Rb As St Bl Tot
Mohammed, N C 11 8 1 0 1 21
Hayes, C PF 2 1 0 0 0 3
Hayes, C SF 2 1 0 0 0 3
Vujacic, S SG 6 4 2 1 0 13
Vujacic, S PG 6 4 2 1 0 13