.

Brazil Amazons  Vs  St Louis Storm

.

Wall St Bulls  Vs  Atlanta Abuse

Starters
. Pos Pt Rb As St Bl Tot
Wallace, B C 9 16 1 0 1 27
Odom, L PF 10 16 10 1 0 37
Nocioni, A SF 28 4 0 0 0 32
Navarro, J SG 19 6 0 0 0 25
Cassell, S PG 9 1 7 0 0 17
.

Total

138
.
Backups
. Pos Pt Rb As St Bl Tot
Davis, G C 3 1 0 0 0 4
Bass, B PF 4 0 0 0 0 4
Nachbar, B SF 14 2 1 0 1 18
Wilkins, D SG 14 5 4 1 1 25
Navarro, JC PG 19 6 0 0 0 25
Starters
. Pos Pt Rb As St Bl Tot
Mohammed, N C 4 5 0 0 1 10
Collison, N PF 9 4 1 0 1 15
Lewis, R SF 25 7 1 1 0 34
Smith, JR SG 28 1 3 1 0 33
Hinrich, K PG 15 2 4 0 0 21
.

Total

113
.
Backups
. Pos Pt Rb As St Bl Tot
Diop, D C 4 7 1 0 2 14
Haslem, U PF D N P - - 0
Richardson, Q SF 9 6 1 1 0 17
Vujacic, S SG 15 4 2 0 0 21
Barea, J PG 11 4 4 0 0 19
Starters
. Pos Pt Rb As St Bl Tot
Oberto, F C 4 5 0 0 0 9
Ely, M PF D N P - - BU
Artest, R SF 18 5 7 3 0 33
Daniels, M SG 10 4 2 0 1 17
Nash, S PG 20 4 12 2 0 38
.

Total

102
.
Backups
. Pos Pt Rb As St Bl Tot
Swift, S C 4 1 0 0 0 5
Oberto, F PF 4 5 0 0 0 9
Hayes, J SF 5 0 0 2 0 7
Ross, Q SG 0 0 0 0 0 0
Alston, R PG 23 1 7 1 0 32
Starters
. Pos Pt Rb As St Bl Tot
Wallace, R C 21 3 2 5 2 33
Smith, C PF 3 3 0 1 0 7
Jamison, A SF 29 9 0 3 0 41
Allen, R SG 23 2 1 2 1 29
Fisher, D PG 12 3 2 1 0 18
.

Total

128
.
Backups
. Pos Pt Rb As St Bl Tot
Magloire, J C D N P - - 0
Jamison, A PF 29 9 0 3 0 41
Hardaway, P SF D N P - - 0
West, D SG D N P - - 0
Duhon, C PG 5 1 5 1 0 12

 

Phoenix Fusion  Vs  Colorado Wildcats

.

Los Angeles JAM  Vs  Oregon Ducks

Starters
. Pos Pt Rb As St Bl Tot
Bogut, A C 8 7 4 0 0 19
Howard, D PF 23 24 3 1 2 53
Iguodala, A SF 29 8 8 2 0 47
James, L SG 39 6 9 0 1 55
Williams, D PG 17 3 10 4 0 34
.

Total

208
.
Backups
. Pos Pt Rb As St Bl Tot
Okafor, E C 20 21 0 0 5 46
Okafor, E PF 20 21 0 0 5 46
Jianlian, Y SF 13 3 1 1 1 19
Allen, T SG 8 1 1 1 0 11
Ridnour, L PG 2 1 6 0 0 9
Starters
. Pos Pt Rb As St Bl Tot
Jefferson, A C 16 11 0 0 1 28
Randolph, Z PF 20 13 1 1 0 35
Marion, S SF 23 18 3 2 0 46
Pierce, P SG 28 12 5 0 1 46
Felton, R PG 22 4 7 1 1 35
.

Total

190
.
Backups
. Pos Pt Rb As St Bl Tot
Richard, C C D N P - - 0
Marion, S PF 23 18 3 2 0 46
Pierce, P SF 28 12 5 0 1 46
Delfino, C SG 7 9 6 1 0 23
Green, T PG 2 0 0 0 0 2
Starters
. Pos Pt Rb As St Bl Tot
Ming, Y C 25 14 1 0 3 43
Chandler, T PF 4 16 1 3 3 27
Anthony, C SF 22 11 4 2 1 40
Richardson, J SG 19 8 3 2 0 32
Telfair, S PG 24 3 7 0 0 34
.

Total

176
.
Backups
. Pos Pt Rb As St Bl Tot
Chandler, T C 4 16 1 3 3 27
Aldridge, L PF 6 5 2 0 3 16
Chandler, W SF D N P - - 0
Brewer, R SG 16 2 0 1 0 19
Jack, J PG 3 2 0 1 0 6
Starters
. Pos Pt Rb As St Bl Tot
Okur, M C 20 10 2 0 0 32
Thomas, T PF 10 4 3 1 0 18
Kirilenko, A SF 8 3 1 2 1 15
Johnson, J SG 11 9 4 0 0 24
Parker, T PG D N P - - BU
.

Total

99
.
Backups
. Pos Pt Rb As St Bl Tot
Pecherov, O C 2 1 0 0 0 3
Balkman, R PF 0 0 0 0 0 0
Balkman, R SF 0 0 0 0 0 0
Young, N SG 0 0 0 0 0 0
Johnson, J PG 11 9 4 0 0 24