.

Brazil Amazons  Vs  Harleysville Gangstez

.

Wall St Bulls  Vs  No Carolina Wizapins

Starters
. Pos Pt Rb As St Bl Tot
Wallace, B C 12 10 0 2 1 25
Odom, L PF 22 11 2 0 1 36
Nocioni, A SF 21 3 0 1 0 25
Navarro, J SG 14 6 5 1 0 26
Cassell, S PG D N P - - BU
.

Total

125
.
Backups
. Pos Pt Rb As St Bl Tot
Davis, G C 4 2 0 0 0 6
Bass, B PF 5 6 1 1 0 13
Nachbar, B SF 22 5 1 3 0 31
Wilkins, D SG 7 4 1 0 1 13
Navarro, JC PG 14 6 5 1 0 26
Starters
. Pos Pt Rb As St Bl Tot
Gasol, P C 29 3 2 0 1 35
Lee, D PF 8 6 3 0 0 17
Granger, D SF 16 2 1 0 0 19
Butler, C SG D N P - - BU
Williams, M PG 16 1 5 1 1 24
.

Total

110
.
Backups
. Pos Pt Rb As St Bl Tot
Pachulia, Z C 4 2 1 1 1 9
Gasol, P PF 29 3 2 0 1 35
Butler, C SF D N P - - 0
Davis, R SG 11 2 1 1 0 15
Watson, E PG 15 8 9 0 0 32
Starters
. Pos Pt Rb As St Bl Tot
Oberto, F C 3 2 1 1 0 7
Ely, M PF D N P - - BU
Artest, R SF 29 7 3 3 1 43
Daniels, M SG 2 2 3 1 0 8
Nash, S PG 18 7 5 2 0 32
.

Total

90
.
Backups
. Pos Pt Rb As St Bl Tot
Swift, S C D N P - - 0
Oberto, F PF 3 2 1 1 0 7
Hayes, J SF 6 2 0 1 0 9
Ross, Q SG 2 0 0 0 0 2
Alston, R PG 16 6 11 2 0 35
Starters
. Pos Pt Rb As St Bl Tot
Haywood, B C 13 3 1 0 0 17
Boozer, C PF 22 10 4 0 0 36
Gay, R SF 21 3 1 1 2 28
Ginobili, M SG 44 3 4 1 0 52
Ellis, M PG 26 3 9 1 0 39
.

Total

172
.
Backups
. Pos Pt Rb As St Bl Tot
Thomas, K C 4 9 0 1 2 16
Thornton, A PF 27 4 0 2 0 33
Jefferson, R SF 34 3 2 2 0 41
Gay, R SG 21 3 1 1 2 28
Gibson, D PG 15 1 1 1 1 19

 

Phoenix Fusion  Vs  Adelaide Dragons

.

Los Angeles JAM  Vs  El Dorado Dust Devils

Starters
. Pos Pt Rb As St Bl Tot
Howard, D C 37 15 0 1 1 54
Okafor, E PF 12 7 2 0 1 22
James, L SF 31 14 12 2 1 60
Iguodala, A SG 19 4 3 2 0 28
Williams, D PG 26 3 10 0 0 39
.

Total

203
.
Backups
. Pos Pt Rb As St Bl Tot
Bogut, A C 11 5 1 0 0 17
Howard, D PF 37 15 0 1 1 54
Warrick, H SF 20 7 1 0 0 28
James, L SG 31 14 12 2 1 60
Ridnour, L PG 10 0 2 0 0 12
Starters
. Pos Pt Rb As St Bl Tot
Curry, E C 12 6 0 0 1 19
Thomas, T PF 18 11 4 2 3 38
Prince, T SF 13 6 6 0 0 25
Redd, M SG 18 3 2 1 2 26
Miller, A PG 12 2 10 3 0 27
.

Total

135
.
Backups
. Pos Pt Rb As St Bl Tot
Hollins, R C D N P - - 0
Noah, J PF 14 10 3 1 2 30
Stevenson, D SF 18 2 3 1 0 24
Sefalosha, T SG 14 3 4 1 0 22
Rodriguez, S PG 3 0 2 0 0 5
Starters
. Pos Pt Rb As St Bl Tot
Ming, Y C 21 9 0 0 1 31
Chandler, T PF 9 9 2 0 1 21
Anthony, C SF 22 8 1 0 0 31
Richardson, J SG 29 5 0 2 2 38
Telfair, S PG 15 2 4 1 0 22
.

Total

143
.
Backups
. Pos Pt Rb As St Bl Tot
Chandler, T C 9 9 2 0 1 21
Aldridge, L PF 18 12 3 0 5 38
Chandler, W SF 0 1 1 0 0 2
Brewer, R SG 10 2 1 2 0 15
Jack, J PG 15 2 6 4 0 27
Starters
. Pos Pt Rb As St Bl Tot
Bosh, C C 23 8 4 0 1 36
Wilcox, C PF 2 2 2 0 0 6
McGrady, T SF 23 3 10 2 0 38
Bell, R SG 8 4 4 1 1 18
Paul, C PG 14 3 11 3 0 31
.

Total

129
.
Backups
. Pos Pt Rb As St Bl Tot
Williams, J C D N P - - 0
Boone, J PF 2 4 1 0 1 8
Jones, J SF D N P - - 0
Azuibuke, K SG 0 0 0 0 0 0
Pargo, J PG 2 0 2 0 0 4