.

Philly Blacktop Legends  Vs  Cincinnati Roadrunners

.

Roseville Rage  Vs  Los Angeles Rush

Starters
. Pos Pt Rb As St Bl Tot
Dalembert, S C 8 9 0 1 2 20
Smith, J PF 14 6 0 0 0 20
Jackson, S SF D N P - - BU
Iverson, A SG 29 4 9 0 0 42
Terry, J PG 22 6 4 2 0 34
.

Total

125
.
Backups
. Pos Pt Rb As St Bl Tot
Pollard, S C D N P - - 0
Walton, L PF 2 2 2 0 0 6
Wells, B SF 2 3 1 2 1 9
Green, W SG 21 3 2 2 0 26
Iverson, A PG 29 4 9 0 0 42
Starters
. Pos Pt Rb As St Bl Tot
Biedrins, A C 21 13 1 1 1 37
Garnett, K PF 17 15 2 3 3 40
Maggette, C SF 27 6 5 0 0 38
Hughes, L SG 19 2 2 1 1 25
Barbosa, L PG 2 0 0 0 0 2
.

Total

142
.
Backups
. Pos Pt Rb As St Bl Tot
Petro, J C 8 5 0 1 0 14
Humphries, K PF 4 4 1 0 0 9
Wright, D SF 2 6 3 1 2 14
Almond, M SG D N P - - 0
House, E PG 6 1 1 0 0 8
Starters
. Pos Pt Rb As St Bl Tot
Duncan, T C 24 14 7 3 4 52
Williams, M PF 13 6 2 1 1 23
Wallace, G SF 6 6 4 1 3 20
Gordon, B SG 37 3 5 2 0 47
Davis, B PG 29 6 6 2 0 43
.

Total

185
.
Backups
. Pos Pt Rb As St Bl Tot
Krstic, N C 2 3 0 0 1 6
Bargnani, A PF 5 2 0 0 0 7
Deng, L SF 10 6 0 0 0 16
Wallace, G SG 6 6 4 1 3 20
Price, R PG 2 0 1 0 0 3
Starters
. Pos Pt Rb As St Bl Tot
Camby, M C 19 11 2 0 6 38
West, D PF 20 10 1 0 1 32
Carter, V SF 15 6 8 2 0 31
Martin, K SG 26 3 2 2 0 33
Roy, B PG 19 14 5 3 1 42
.

Total

176
.
Backups
. Pos Pt Rb As St Bl Tot
Foster, J C 10 14 4 1 0 29
Turiaf, R PF 6 4 0 1 2 13
Parker, A SF 18 3 1 2 0 24
Carter, V SG 15 6 8 2 0 31
Lowry, K PG 5 2 4 0 2 13

 

Seatown Rebels  Vs  California Spoiler Makers

.

Spain Conquest  Vs  St Louis Storm

Starters
. Pos Pt Rb As St Bl Tot
Milicic, D C 2 8 1 3 0 14
Horford, A PF 12 12 3 1 3 31
Diaw, B SF 10 5 2 0 0 17
Stojakovic, P SG 8 1 1 0 0 10
Conley, M PG 16 3 2 1 0 22
.

Total

93
.
Backups
. Pos Pt Rb As St Bl Tot
Horford, A C 12 12 3 1 3 31
Diaw, B PF 10 5 2 0 0 17
Stojakovic, P SF 8 1 1 0 0 10
Webster, M SG 7 2 0 2 0 11
Williams, J PG 5 1 5 2 0 13
Starters
. Pos Pt Rb As St Bl Tot
Ilgauskas, Z C 14 17 0 1 3 35
Nowitzki, D PF 27 6 3 0 0 36
Salmons, J SF 3 0 1 0 0 4
Bryant, K SG 41 5 3 2 2 53
Robinson, N PG 4 3 6 1 0 14
.

Total

142
.
Backups
. Pos Pt Rb As St Bl Tot
Armstrong, H C 2 5 1 1 2 11
Millsap, P PF 12 8 0 1 1 22
Moon, J SF 16 8 2 1 1 28
Mason, R SG 3 1 1 2 0 7
Foye, R PG 13 3 7 1 1 25
Starters
. Pos Pt Rb As St Bl Tot
Stoudemire, A C 28 6 1 0 3 38
Martin, K PF 4 1 1 0 1 7
Barnes, M SF 4 4 1 0 0 9
Wade, D SG 33 3 5 2 2 45
Calderon, J PG 15 3 6 2 0 26
.

Total

125
.
Backups
. Pos Pt Rb As St Bl Tot
Gray, A C 4 5 1 0 0 10
Scola, L PF 11 10 3 2 0 26
Wright, A SF D N P - - 0
Cook, D SG D N P - - 0
Diener, T PG 19 8 6 1 0 34
Starters
. Pos Pt Rb As St Bl Tot
Mohammed, N C 5 3 0 0 0 8
Collison, N PF 13 14 2 0 1 30
Lewis, R SF 16 4 2 1 0 23
Smith, JR SG 43 5 1 2 0 51
Hinrich, K PG 16 3 14 0 0 33
.

Total

145
.
Backups
. Pos Pt Rb As St Bl Tot
Diop, D C 0 5 0 0 3 8
Haslem, U PF D N P - - 0
Garcia, F SF 14 1 1 2 1 19
Richardson, Q SG 4 2 0 1 0 7
Vujacic, S PG 15 1 1 0 0 17