.

Red City Hornets  Vs  Brisbane Throwdown

.

Penn 76 Raiders  Vs  Oregon Ducks

Starters
. Pos Pt Rb As St Bl Tot
Gasol, M C 8 6 0 0 0 14
Love, K PF 20 8 2 1 0 31
Pierce, P SF 20 9 5 1 0 35
McGrady, T SG 28 6 7 2 1 44
Bibby, M PG 19 3 12 0 0 34
.

Total

158
.
Backups
. Pos Pt Rb As St Bl Tot
Kaun, S C D N P - - 0
Simien, W PF D N P - - 0
Outlaw, T SF 12 11 1 1 2 27
D-Roberts, C SG D N P - - 0
Bayless, J PG D N P - - 0
Starters
. Pos Pt Rb As St Bl Tot
Kaman, C C 23 11 3 2 2 41
Smith, J PF 6 0 0 0 0 6
Pietrus, M SF 18 3 1 1 0 23
Miller, M SG 16 6 2 0 1 25
Billups, C PG 16 6 10 3 1 36
.

Total

131
.
Backups
. Pos Pt Rb As St Bl Tot
Varejao, A C 18 8 1 3 0 30
Varejao, A PF 18 8 1 3 0 30
Korver, K SF 13 4 2 1 0 20
Rush, K SG 7 0 1 1 0 9
Tinsley, J PG D N P - - 0
Starters
. Pos Pt Rb As St Bl Tot
Andersen, C C 3 6 0 0 1 10
Jamison, A PF 24 12 2 1 0 39
Butler, C SF 30 7 3 0 1 41
Salmons, J SG 23 3 2 1 1 30
Duhon, C PG 6 7 12 0 0 25
.

Total

145
.
Backups
. Pos Pt Rb As St Bl Tot
Foster, J C 7 2 3 0 0 12
Andersen, C PF 3 6 0 0 1 10
Jamison, A SF 24 12 2 1 0 39
Allen, R SG 18 9 4 2 0 33
Fisher, D PG 6 3 2 0 0 11
Starters
. Pos Pt Rb As St Bl Tot
Okur, M C 16 4 1 0 1 22
Lee, D PF 13 1 1 0 0 15
Kirilenko, A SF 16 12 2 0 2 32
Johnson, J SG 17 7 6 1 0 31
Parker, T PG 55 7 10 0 0 72
.

Total

172
.
Backups
. Pos Pt Rb As St Bl Tot
Pecherov, O C 3 6 0 0 0 9
Thompson, J PF 2 2 1 0 0 5
Ariza, T SF 8 8 3 3 0 22
Pavlovic, S SG 0 0 1 0 0 1
Sessions, R PG 11 2 0 2 0 15

 

Colorado Wildcats  Vs  St Louis Storm

.

California Spoiler Makers  Vs  Jax Beach Waves

Starters
. Pos Pt Rb As St Bl Tot
Jefferson, A C 14 9 1 0 0 24
Randolph, Z PF 22 13 2 1 0 38
Howard, J SF 11 5 1 1 0 18
Roy, B SG 12 6 4 1 0 23
Farmar, J PG 16 3 6 2 0 27
.

Total

130
.
Backups
. Pos Pt Rb As St Bl Tot
Biedrins, A C 23 12 1 1 2 39
Jefferson, A PF 14 9 1 0 0 24
Barnes, M SF 8 8 2 1 0 19
Douby, Q SG D N P - - 0
Arenas, G PG D N P - - 0
Starters
. Pos Pt Rb As St Bl Tot
Thomas, E C 4 6 0 0 0 10
Haslem, U PF 15 10 1 0 0 26
Richardson, Q SF 6 4 4 0 0 14
Smith, JR SG 15 5 1 0 0 21
Hinrich, K PG 5 1 5 5 1 17
.

Total

88
.
Backups
. Pos Pt Rb As St Bl Tot
Milicic, D C 6 6 0 0 0 12
Powe, L PF 11 4 1 1 0 17
Johnson, A SF 2 7 0 0 0 9
Mason, R SG 26 4 2 0 0 32
Murray, R PG 16 1 2 1 0 20
Starters
. Pos Pt Rb As St Bl Tot
Ilgauskas, Z C 17 4 1 0 3 25
Nowitzki, D PF 23 10 3 0 2 38
Brewer, C SF 0 1 3 0 0 4
Bryant, K SG 23 3 3 2 2 33
Foye, R PG 11 2 4 1 0 18
.

Total

118
.
Backups
. Pos Pt Rb As St Bl Tot
Armstrong, H C 6 4 1 0 0 11
Millsap, P PF 9 7 0 2 1 19
Moon, J SF 4 2 3 1 2 12
Evans, M SG 15 5 1 1 0 22
Carter, A PG 2 2 7 1 0 12
Starters
. Pos Pt Rb As St Bl Tot
Perkins, K C 10 9 3 1 4 27
Harrington, A PF D N P - - BU
Turkoglu, H SF 11 2 2 2 1 18
Hamilton, R SG 22 4 2 0 0 28
Kidd, J PG 22 10 9 1 2 44
.

Total

132
.
Backups
. Pos Pt Rb As St Bl Tot
Moore, M C 12 5 1 0 0 18
Blatche, A PF 7 5 2 0 1 15
Blatche, A SF 7 5 2 0 1 15
Bell, C SG 5 3 5 1 0 14
Chalmers, M PG 2 4 7 1 1 15