.

Philly Blacktop Legends  Vs  Adelaide Dragons

.

Roseville Rage  Vs  El Dorado Dust Devils

Starters
. Pos Pt Rb As St Bl Tot
Dalembert, S C 6 11 1 0 2 20
Murphy, T PF 7 4 1 1 1 14
Jackson, S SF 30 3 5 3 1 42
Iverson, A SG 30 7 9 2 0 48
Terry, J PG 21 2 4 4 1 32
.

Total

156
.
Backups
. Pos Pt Rb As St Bl Tot
Murphy, T C 7 4 1 1 1 14
Balkman, R PF 15 7 1 2 0 25
Balkman, R SF 15 7 1 2 0 25
Setvenson, D SG 7 1 2 2 0 12
Iverson, A PG 30 7 9 2 0 48
Starters
. Pos Pt Rb As St Bl Tot
Curry, E C D N P - - BU
Brand, E PF 13 5 1 0 6 25
Artest, R SF 4 7 3 2 0 16
Crawford, J SG 28 1 4 0 0 33
Miller, A PG 25 1 6 0 0 32
.

Total

106
.
Backups
. Pos Pt Rb As St Bl Tot
Ratliff, T C D N P - - 0
Thomas, Ty PF 3 5 1 1 1 11
Kleiza, L SF 5 8 2 0 1 16
Hill, G SG 0 3 0 0 0 3
Robinson, N PG 5 7 2 1 0 15
Starters
. Pos Pt Rb As St Bl Tot
Bosh, C C 30 12 2 1 1 46
Duncan, T PF 23 9 7 0 2 41
Williams, Mv SF 13 4 1 1 0 19
Wallace, G SG 13 7 0 3 2 25
Davis, B PG 12 2 11 0 0 25
.

Total

156
.
Backups
. Pos Pt Rb As St Bl Tot
Duncan, T C 23 9 7 0 2 41
Boone, J PF 6 5 0 0 0 11
Wallace, G SF 13 7 0 3 2 25
Batum, N SG 6 1 0 1 1 9
Quinn, C PG 10 1 5 0 0 16
Starters
. Pos Pt Rb As St Bl Tot
Camby, M C 13 4 2 1 4 24
Wilcox, C PF D N P - - BU
Iguodala, A SF 15 10 5 2 1 33
Gordon, B SG 19 4 4 1 0 28
Williams, D PG 7 2 9 0 1 19
.

Total

111
.
Backups
. Pos Pt Rb As St Bl Tot
Swift, S C D N P - - 0
McRoberts, J PF 2 3 1 1 0 7
Deng, L SF 19 10 2 1 1 33
Azubuike, K SG 22 8 1 0 0 31
Ridnour, L PG 17 4 4 0 0 25

 

Seatown Rebels  Vs  Oregon Ducks

.

Spain Conquest  Vs  Jax Beach Waves

Starters
. Pos Pt Rb As St Bl Tot
Bynum, A C 11 10 3 1 3 28
Horford, A PF 27 17 3 1 6 54
Lewis, R SF 13 3 0 1 1 18
Carter, V SG 28 1 7 0 0 36
Williams, L PG 5 0 0 1 2 8
.

Total

144
.
Backups
. Pos Pt Rb As St Bl Tot
Horford, A C 27 17 3 1 6 54
Turiaf, R PF 9 3 0 1 3 16
Young, T SF 9 11 4 0 1 25
Williams, L SG 5 0 0 1 2 8
Westbrook, R PG 13 5 4 0 1 23
Starters
. Pos Pt Rb As St Bl Tot
Okur, M C D N P - - BU
Lee, D PF 15 9 2 1 0 27
Kirilenko, A SF 16 8 3 0 1 28
Johnson, J SG 17 3 8 2 0 30
Parker, T PG D N P - - BU
.

Total

116
.
Backups
. Pos Pt Rb As St Bl Tot
Pecherov, O C 10 5 0 1 0 16
Thompson, J PF 15 9 0 0 0 24
Ariza, T SF 13 6 1 3 1 24
Young, N SG 10 2 0 0 2 14
Sessions, R PG 10 1 4 0 0 15
Starters
. Pos Pt Rb As St Bl Tot
Stoudemire, A C 11 9 2 1 0 23
Villanueva, C PF 12 10 4 1 1 28
Thomas, T SF 12 2 1 1 0 16
Wade, D SG 36 6 8 2 3 55
Calderon, J PG 4 0 6 1 0 11
.

Total

133
.
Backups
. Pos Pt Rb As St Bl Tot
Gray, A C 6 10 0 0 1 17
Scola, L PF 2 4 1 0 0 7
Alexander, J SF 4 2 0 0 0 6
Cook, D SG 11 5 1 2 0 19
Harris, D PG 30 6 8 2 0 46
Starters
. Pos Pt Rb As St Bl Tot
Perkins, K C 9 8 2 0 0 19
Blatche, A PF 7 5 2 2 0 16
Turkoglu, H SF 15 2 7 1 1 26
Hamilton, R SG 17 4 2 1 0 24
Kidd, J PG 16 11 10 4 1 42
.

Total

127
.
Backups
. Pos Pt Rb As St Bl Tot
Moore, M C 10 5 2 2 0 19
Harrington, A PF D N P - - 0
Powell, J SF D N P - - 0
Bell, C SG 13 3 1 1 0 18
Chalmers, M PG 7 1 1 2 0 11