.

Whitbourne Falcons  Vs  California Spoiler Makers

.

Red City Hornets  Vs  St Louis Storm

Starters
. Pos Pt Rb As St Bl Tot
Frye, C C 4 1 0 0 0 5
Gooden, D PF 8 8 0 1 0 17
Dunleavy, M SF D N P - - BU
Redd, M SG D N P - - BU
Ford, TJ PG 18 8 9 3 0 38
.

Total

80
.
Backups
. Pos Pt Rb As St Bl Tot
Collison, N C 6 8 0 1 2 17
Frye, C PF 4 1 0 0 0 5
Anderson, R SF 5 3 0 0 1 9
Stuckey, R SG 5 1 4 1 0 11
Blake, S PG 8 1 4 1 0 14
Starters
. Pos Pt Rb As St Bl Tot
Ilgauskas, Z C 15 10 3 0 1 29
Nowitzki, D PF 14 8 1 0 2 25
Evans, M SF 17 5 0 0 0 22
Bryant, K SG 27 4 1 1 0 33
Foye, R PG 15 4 8 2 1 30
.

Total

139
.
Backups
. Pos Pt Rb As St Bl Tot
Armstrong, H C 3 2 0 0 0 5
Millsap, P PF 16 6 2 1 3 28
Moon, J SF 5 3 0 1 0 9
Brown, S SG 4 0 1 0 0 5
Carter, A PG 10 2 6 2 0 20
Starters
. Pos Pt Rb As St Bl Tot
Gasol, M C 16 4 1 0 1 22
Love, K PF 6 9 1 0 0 16
Pierce, P SF 34 6 1 0 0 41
McGrady, T SG 27 5 2 1 1 36
Bibby, M PG 22 3 5 1 1 32
.

Total

147
.
Backups
. Pos Pt Rb As St Bl Tot
Kaun, S C D N P - - 0
Simien, W PF D N P - - 0
Outlaw, T SF 10 8 2 0 1 21
Pierce, P SG 34 6 1 0 0 41
Bayless, J PG D N P - - 0
Starters
. Pos Pt Rb As St Bl Tot
Przybilla, J C 7 10 1 0 1 19
Randolph, Z PF 15 13 1 1 1 31
Haslem, U SF 8 11 1 0 0 20
Mason, R SG 10 7 4 3 0 24
Murray, R PG 5 2 2 0 1 10
.

Total

104
.
Backups
. Pos Pt Rb As St Bl Tot
Thomas, E C 1 2 0 0 2 5
Haslem, U PF 8 11 1 0 0 20
Gomes, R SF 18 5 0 2 0 25
Murray, R SG 5 2 2 0 1 10
Hinrich, K PG D N P - - 0

 

Brisbane Throwdown  Vs  Penn 76 Raiders

.

Danish T'Wolves  Vs  Colorado Wildcats

Starters
. Pos Pt Rb As St Bl Tot
Kaman, C C 8 6 0 0 1 15
Smith, Js PF D N P - - BU
Pietrus, M SF 17 5 0 0 1 23
Miller, M SG 10 8 7 1 0 26
Billups, C PG 16 1 5 2 0 24
.

Total

113
.
Backups
. Pos Pt Rb As St Bl Tot
Varejao, A C 13 10 0 0 2 25
Varejao, A PF 13 10 0 0 2 25
Miller, M SF 10 8 7 1 0 26
Fernandez, R SG 25 3 2 2 1 33
Johnson, A PG 4 1 3 2 0 10
Starters
. Pos Pt Rb As St Bl Tot
Foster, J C 16 7 3 2 2 30
Jamison, A PF 21 8 2 3 1 35
Butler, C SF 27 9 3 1 2 42
Allen, R SG 17 7 2 1 0 27
Duhon, C PG 6 1 7 1 0 15
.

Total

149
.
Backups
. Pos Pt Rb As St Bl Tot
McGee, J C 13 11 0 1 3 28
Smith, C PF 10 4 2 0 1 17
Jamison, A SF 21 8 2 3 1 35
Salmons, J SG 11 5 7 0 1 24
Fisher, D PG 6 4 3 2 0 15
Starters
. Pos Pt Rb As St Bl Tot
Hibbert, R C 0 2 2 1 2 7
Beasley, M PF 14 3 1 0 1 19
Durant, K SF 23 2 2 1 1 29
McCants, R SG 18 0 3 1 0 22
Nelson, J PG 17 10 4 0 0 31
.

Total

108
.
Backups
. Pos Pt Rb As St Bl Tot
Haddadi, H C D N P - - 0
Fazekas, N PF D N P - - 0
Green, J SF 25 10 0 1 0 36
Redick, JJ SG 0 0 0 0 0 0
Rondo, R PG 5 4 10 1 0 20
Starters
. Pos Pt Rb As St Bl Tot
Biedrins, A C 13 15 1 1 2 32
Jefferson, A PF 25 12 2 1 4 44
Howard, J SF 21 11 0 0 0 32
Roy, B SG 22 5 2 0 0 29
Udrih, B PG 18 7 3 1 0 29
.

Total

166
.
Backups
. Pos Pt Rb As St Bl Tot
Jefferson, A C 25 12 2 1 4 44
Powe, L PF 4 3 0 0 2 9
Barnes, M SF 11 7 1 1 0 20
Smith, JR SG 3 1 1 0 0 5
Farmar, J PG 4 2 3 2 0 11