.

Brazil Amazons  Vs  Spain Conquest

.

Wall St Bulls  Vs  Whitbourne Falcons

Starters
. Pos Pt Rb As St Bl Tot
Bogut, A C 2 3 3 0 1 9
O'Neal, J PF 16 10 1 1 1 29
Nocioni, A SF 7 8 2 1 0 18
Allen, T SG 6 1 1 1 3 12
Hill, Ge PG 20 2 1 2 0 25
.

Total

93
.
Backups
. Pos Pt Rb As St Bl Tot
Brown, K C 4 2 1 1 0 8
Odom, L PF 10 8 5 3 3 29
Odom, L SF 10 8 5 3 3 29
Wilkins, D SG 17 5 1 2 1 26
Dragic, G PG 2 1 0 0 0 3
Starters
. Pos Pt Rb As St Bl Tot
Stoudemire, A C 21 8 0 1 2 32
Villanueva, C PF 20 6 1 0 0 27
Thomas, Ti SF 2 3 1 0 0 6
Wade, D SG 19 6 10 2 3 40
Harris, D PG 23 3 4 2 0 32
.

Total

137
.
Backups
. Pos Pt Rb As St Bl Tot
Gray, A C 11 5 0 1 0 17
Scola, L PF 15 7 1 2 1 26
Alexander, J SF 14 4 0 2 3 23
Cook, D SG 13 4 5 0 1 23
Calderon, J PG 8 1 7 2 0 18
Starters
. Pos Pt Rb As St Bl Tot
Nesterovic, R C 21 7 5 2 3 38
Oberto, F PF 2 2 3 0 0 7
Prince, T SF 9 5 4 0 0 18
Daniels, M SG 11 4 3 0 1 19
Rose, D PG 25 3 9 0 0 37
.

Total

119
.
Backups
. Pos Pt Rb As St Bl Tot
Noah, J C 2 5 0 0 1 8
Noah, J PF 2 5 0 0 1 8
Hayes, J SF 5 2 0 0 0 7
Bell, R SG 6 7 1 1 0 15
Nash, S PG 8 1 10 0 0 19
Starters
. Pos Pt Rb As St Bl Tot
Collison, N C 8 5 1 1 0 15
Gooden, D PF 9 7 1 2 0 19
Dunleavy, M SF D N P - - BU
Redd, M SG D N P - - BU
Ford, TJ PG 6 2 2 1 1 12
.

Total

65
.
Backups
. Pos Pt Rb As St Bl Tot
Frye, C C 0 0 1 0 0 1
Anderson, R PF 2 3 0 0 0 5
Anderson, R SF 2 3 0 0 0 5
Stuckey, R SG 9 2 2 1 0 14
Blake, S PG 6 0 2 0 0 8

 

Phoenix Fusion  Vs  Red City Hornets

.

Los Angeles JAM  Vs  Brisbane Throwdown

Starters
. Pos Pt Rb As St Bl Tot
Howard, D C 18 9 1 1 3 32
West, Da PF 22 1 3 1 0 27
James, L SF 31 8 4 0 1 44
Mayo, OJ SG 11 4 2 1 0 18
Paul, C PG 20 3 15 4 0 42
.

Total

163
.
Backups
. Pos Pt Rb As St Bl Tot
Lopez, R C 2 0 0 0 0 2
Jianlian, Y PF 9 5 0 1 0 15
Warrick, H SF 21 10 1 0 0 32
Green, G SG 5 0 2 0 0 7
Felton, R PG 11 2 3 3 0 19
Starters
. Pos Pt Rb As St Bl Tot
Gasol, M C 16 2 4 0 0 22
Love, K PF 9 4 1 0 2 16
Outlaw, T SF 13 7 4 0 2 26
Pierce, P SG 22 8 2 1 0 33
Bibby, M PG 13 5 5 4 0 27
.

Total

124
.
Backups
. Pos Pt Rb As St Bl Tot
Kaun, S C D N P - - 0
Simien, W PF D N P - - 0
Pierce, P SF 22 8 2 1 0 33
Belinelli, M SG 0 0 0 0 0 0
Bayless, J PG 0 0 0 1 0 1
Starters
. Pos Pt Rb As St Bl Tot
Ming, Y C 18 5 0 1 3 27
Aldridge, L PF 4 4 1 1 0 10
Anthony, C SF 17 5 3 1 2 28
Richardson, J SG D N P - - BU
Telfair, S PG 2 1 8 0 0 11
.

Total

92
.
Backups
. Pos Pt Rb As St Bl Tot
Chandler, T C 12 10 0 0 1 23
Chandler, T PF 12 10 0 0 1 23
Chandler, W SF 23 7 1 1 1 33
Brewer, R SG 12 2 0 2 0 16
Jack, J PG 10 4 5 0 0 19
Starters
. Pos Pt Rb As St Bl Tot
Kaman, C C 25 14 6 0 4 49
Smith, Js PF D N P - - BU
Pietrus, M SF 10 7 0 1 0 18
Miller, M SG 10 10 6 2 0 28
Billups, C PG 11 1 5 2 0 19
.

Total

130
.
Backups
. Pos Pt Rb As St Bl Tot
Varejao, A C 8 5 2 0 1 16
Varejao, A PF 8 5 2 0 1 16
Miller, M SF 10 10 6 2 0 28
Fernandez, R SG 13 7 3 2 1 26
Johnson, A PG 2 1 2 0 1 6