.

Philly Blacktop Legends  Vs  Danish T'Wolves

.

Roseville Rage  Vs  Seatown Rebels

Starters
. Pos Pt Rb As St Bl Tot
Dalembert, S C 4 11 0 1 4 20
Murphy, T PF 10 19 4 1 0 34
Jackson, S SF 20 8 8 1 1 38
Iverson, A SG 23 1 4 4 0 32
Terry, J PG 15 3 3 2 0 23
.

Total

147
.
Backups
. Pos Pt Rb As St Bl Tot
Murphy, T C 10 19 4 1 0 34
Balkman, R PF 10 2 0 2 4 18
Balkman, R SF 10 2 0 2 4 18
Stevenson, D SG 3 2 3 1 0 9
Iverson, A PG 23 1 4 4 0 32
Starters
. Pos Pt Rb As St Bl Tot
Hibbert, R C 0 0 0 0 0 00
Beasley, M PF 6 3 0 1 0 10
Durant, K SF 18 3 1 0 0 22
McCants, R SG 4 2 1 1 0 8
Nelson, J PG 22 3 5 1 0 31
.

Total

71
.
Backups
. Pos Pt Rb As St Bl Tot
Haddadi, H C 0 0 0 0 0 00
Fazekas, N PF 0 0 0 0 0 00
Green, J SF 9 3 2 0 1 15
Redick, JJ SG 10 3 0 1 0 14
Rondo, R PG 15 8 7 2 0 32
Starters
. Pos Pt Rb As St Bl Tot
Bosh, C C 40 18 4 2 1 65
Duncan, T PF 12 11 6 0 1 30
Williams, Mv SF 14 4 2 1 0 21
Wallace, G SG 8 6 3 2 1 20
Davis, B PG 14 3 8 4 1 30
.

Total

166
.
Backups
. Pos Pt Rb As St Bl Tot
Duncan, T C 12 11 6 0 1 30
Boone, J PF 0 0 0 0 0 00
Wallace, G SF 8 6 3 2 1 20
Batum, N SG 5 4 2 0 1 12
Quinn, C PG 10 1 1 0 0 12
Starters
. Pos Pt Rb As St Bl Tot
Bynum, A C 18 9 2 1 3 33
Horford, A PF 4 8 0 0 1 13
Lewis, R SF 22 8 1 5 1 37
Carter, V SG 12 4 6 0 0 22
Westbrook, R PG 10 5 4 1 0 20
.

Total

125
.
Backups
. Pos Pt Rb As St Bl Tot
Horford, A C 4 8 0 0 1 13
Turiaf, R PF 0 2 1 0 2 5
Young, T SF 15 2 2 1 0 20
Williams, L SG 7 1 2 0 0 10
Brooks, A PG 15 0 1 1 0 17

 

Adelaide Dragons  Vs  Colorado Wildcats

.

El Dorado Dust Devils  Vs  Oregon Ducks

Starters
. Pos Pt Rb As St Bl Tot
Curry, E C 0 0 0 0 0 00
Brand, E PF 19 13 2 0 0 34
Artest, R SF 14 13 1 2 2 32
Crawford, J SG 3 0 3 0 0 6
Miller, A PG 20 3 6 0 0 29
.

Total

101
.
Backups
. Pos Pt Rb As St Bl Tot
Tolliver, A C 3 2 0 0 0 5
Thomas, Ty PF 9 5 3 2 3 22
Kleiza, L SF 25 3 0 0 0 28
Hill, Gr SG 0 0 0 0 0 00
Robinson, N PG 14 3 4 0 0 21
Starters
. Pos Pt Rb As St Bl Tot
Biedrins, A C 17 9 2 1 2 31
Jefferson, A PF 25 8 2 0 1 36
Howard, J SF 21 4 0 2 1 28
Roy, B SG 22 4 9 4 0 39
Udrih, B PG 11 2 5 4 0 22
.

Total

156
.
Backups
. Pos Pt Rb As St Bl Tot
Jefferson, A C 25 8 2 0 1 36
Powe, L PF 14 7 1 0 1 23
Barnes, M SF 0 0 0 0 0 00
Smith, JR SG 5 5 4 0 0 14
Farmar, J PG 12 3 2 2 1 20
Starters
. Pos Pt Rb As St Bl Tot
Camby, M C 14 9 4 1 2 30
Wilcox, C PF 4 4 0 0 0 8
Iguodala, A SF 17 9 6 1 0 33
Gordon, B SG 23 5 4 2 0 34
Williams, D PG 0 0 0 0 0 00
.

Total

105
.
Backups
. Pos Pt Rb As St Bl Tot
Swift, S C 0 0 0 0 0 00
McRoberts, J PF 0 0 0 0 0 00
Deng, L SF 9 4 1 0 0 14
Azubuike, K SG 15 5 1 2 0 23
Ridnour, L PG 5 3 4 0 1 13
Starters
. Pos Pt Rb As St Bl Tot
Okur, M C 1 5 1 1 0 8
Lee, D PF 10 7 2 0 0 19
Kirilenko, A SF 16 7 3 5 4 35
Johnson, J SG 25 7 2 1 1 36
Parker, T PG 0 0 0 0 0 00
.

Total

98
.
Backups
. Pos Pt Rb As St Bl Tot
Pecherov, O C 0 1 0 0 0 1
Thompson, J PF 12 9 0 2 3 26
Ariza, T SF 0 2 3 2 0 7
Young, N SG 12 3 2 2 0 19
Sessions, R PG 10 6 6 1 0 23