.

Brazil Amazons  Vs  Penn 76 Raiders

.

Wall St Bulls  Vs  Colorado Wildcats

Starters
. Pos Pt Rb As St Bl Tot
Bogut, A C 16 20 3 0 1 40
O'Neal, J PF 16 17 3 0 1 37
Nocioni, A SF 13 4 1 0 0 18
Allen, T SG 13 6 1 3 2 25
Hill, Ge PG 23 0 4 3 0 30
.

Total

150
.
Backups
. Pos Pt Rb As St Bl Tot
Brown, K C 6 7 1 0 0 14
Odom, L PF 13 9 2 1 0 25
Odom, L SF 13 9 2 1 0 25
Wilkins, D SG 7 2 1 1 0 11
Dragic, G PG D N P - - 0
Starters
. Pos Pt Rb As St Bl Tot
McGee, J C 5 5 0 1 0 11
Jamison, A PF 18 11 3 1 0 33
Butler, C SF 32 7 4 3 0 46
Allen, R SG 12 1 2 0 0 15
Fisher, D PG 9 1 4 0 0 14
.

Total

119
.
Backups
. Pos Pt Rb As St Bl Tot
Foster, J C 9 9 1 0 2 21
Andersen, C PF D N P - - 0
Salmons, J SF 29 2 6 1 0 38
Salmons, J SG 29 2 6 1 0 38
Duhon, C PG 20 2 4 1 0 27
Starters
. Pos Pt Rb As St Bl Tot
Nesterovic, R C 6 9 8 1 1 25
Oberto, F PF 0 5 3 0 0 8
Prince, T SF 4 7 3 0 0 14
Daniels, M SG 25 5 0 1 1 32
Rose, D PG 6 0 1 1 0 8
.

Total

87
.
Backups
. Pos Pt Rb As St Bl Tot
Noah, J C 4 5 0 1 2 12
Noah, J PF 4 5 0 1 2 12
Hayes, J SF 14 6 3 3 1 27
Bell, R SG 14 2 2 0 0 18
Nash, S PG 16 3 7 0 0 26
Starters
. Pos Pt Rb As St Bl Tot
Biedrins, A C 23 10 3 1 1 38
Jefferson, A PF 23 4 0 0 1 28
Howard, J SF D N P - - BU
Roy, B SG 20 5 2 2 0 29
Udrih, B PG 14 4 7 1 0 26
.

Total

141
.
Backups
. Pos Pt Rb As St Bl Tot
Jefferson, A C 23 4 0 0 1 28
Powe, L PF 7 7 0 0 1 15
Barnes, M SF 9 5 6 0 0 20
Smith, JR SG 5 2 4 1 0 12
Farmar, J PG 11 1 2 1 1 16

 

Phoenix Fusion  Vs  Oregon Ducks

.

Los Angeles JAM  Vs  Jax Beach Waves

Starters
. Pos Pt Rb As St Bl Tot
Howard, D C 24 17 1 1 5 48
West, D PF 19 8 2 0 4 33
James, L SF 25 6 6 4 0 41
Mayo, OJ SG 19 7 1 3 0 30
Paul, C PG 17 6 6 3 0 32
.

Total

184
.
Backups
. Pos Pt Rb As St Bl Tot
Lopez, R C D N P - - 0
Jianlian, Y PF 7 4 2 0 0 13
Warrick, H SF 4 6 0 0 0 10
Green, G SG 6 1 2 1 1 11
Felton, R PG 6 4 5 2 0 17
Starters
. Pos Pt Rb As St Bl Tot
Okur, M C 11 1 2 0 1 15
Lee, D PF 13 12 3 2 0 30
Kirilenko, A SF 9 2 1 2 1 15
Johnson, J SG 19 8 8 1 2 38
Parker, T PG D N P - - BU
.

Total

119
.
Backups
. Pos Pt Rb As St Bl Tot
Pecherov, O C D N P - - 0
Thompson, J PF 10 6 1 1 0 18
Ariza, T SF 10 3 3 0 1 17
Young, N SG 9 3 2 0 0 14
Sessions, R PG 15 2 3 1 0 21
Starters
. Pos Pt Rb As St Bl Tot
Ming, Y C 22 13 2 2 1 40
Aldridge, L PF 11 5 1 1 2 20
Anthony, C SF 21 9 7 1 0 38
Richardson, J SG D N P - - BU
Telfair, S PG 13 2 3 2 0 20
.

Total

146
.
Backups
. Pos Pt Rb As St Bl Tot
Chandler, T C 0 6 0 0 0 6
Chandler, T PF 0 6 0 0 0 6
Chandler, W SF 13 8 4 2 3 30
Brewer, R SG 17 4 4 2 1 28
Jack, J PG 8 3 5 1 0 17
Starters
. Pos Pt Rb As St Bl Tot
Perkins, K C 2 10 1 0 0 13
Blatche, A PF 4 2 1 1 1 9
Turkoglu, H SF 3 3 2 2 0 10
Hamilton, R SG 12 1 3 0 0 16
Kidd, J PG 8 9 7 1 0 25
.

Total

73
.
Backups
. Pos Pt Rb As St Bl Tot
Moore, M C D N P - - 0
Harrington, A PF D N P - - 0
Powell, J SF 2 0 0 0 3 5
Bell, C SG 15 2 3 0 0 20
Chalmers, M PG 7 3 4 0 0 14