.

Whitbourne Falcons  Vs  Danish T'Wolves

.

Penn 76 Raiders  Vs  California Spoiler Makers

Starters
. Pos Pt Rb As St Bl Tot
Collison, N C 7 5 1 2 1 16
Gooden, D PF 20 12 0 1 0 33
Dunleavy, M SF D N P - - BU
Redd, M SG 20 3 4 1 0 28
Ford, TJ PG 10 3 7 1 0 21
.

Total

111
.
Backups
. Pos Pt Rb As St Bl Tot
Frye, C C 17 3 1 0 0 21
Collison, N PF 7 5 1 2 1 16
Anderson, R SF 5 7 0 0 1 13
Stuckey, R SG 13 5 11 1 0 30
Blake, S PG 8 1 3 1 0 13
Starters
. Pos Pt Rb As St Bl Tot
Hibbert, R C 0 0 1 0 1 2
Beasley, M PF 14 4 0 1 0 19
Durant, K SF 29 4 1 1 1 36
McCants, R SG 12 2 0 1 1 16
Nelson, J PG D N P - - BU
.

Total

112
.
Backups
. Pos Pt Rb As St Bl Tot
Haddadi, H C D N P - - 0
Fazekas, N PF D N P - - 0
Green, J SF 13 6 2 2 1 24
Redick, JJ SG 7 2 2 0 0 11
Rondo, R PG 22 8 7 2 0 39
Starters
. Pos Pt Rb As St Bl Tot
Foster, J C 8 2 2 1 0 13
Jamison, A PF 25 11 2 0 0 38
Butler, C SF 35 8 6 3 0 52
Salmons, J SG 38 7 0 1 0 46
Duhon, C PG 14 2 6 0 0 22
.

Total

171
.
Backups
. Pos Pt Rb As St Bl Tot
McGee, J C 14 5 2 1 1 23
Smith, C PF 0 1 0 0 0 1
Salmons, J SF 38 7 0 1 0 46
Allen, R SG 25 3 3 0 0 31
Fisher, D PG 5 4 3 0 0 12
Starters
. Pos Pt Rb As St Bl Tot
Ilgauskas, Z C 11 10 3 0 0 24
Nowitzki, D PF 24 12 3 2 2 43
Evans, M SF 3 0 3 0 0 6
Bryant, K SG 12 6 4 1 0 23
Foye, R PG 17 1 5 1 0 24
.

Total

120
.
Backups
. Pos Pt Rb As St Bl Tot
Armstrong, H C 6 5 0 0 0 11
Millsap, P PF 24 16 1 0 1 42
Moon, J SF 3 0 1 1 1 6
Evans, M SG 3 0 3 0 0 6
Collins, M PG 0 0 1 0 0 1

 

Colorado Wildcats  Vs  Jax Beach Waves

.

Oregon Ducks  Vs  St Louis Storm

Starters
. Pos Pt Rb As St Bl Tot
Biedrins, A C 15 9 2 1 2 29
Jefferson, A PF 28 17 3 1 0 49
Howard, J SF D N P - - BU
Roy, B SG 8 7 6 0 0 21
Udrih, B PG 16 1 10 0 0 27
.

Total

148
.
Backups
. Pos Pt Rb As St Bl Tot
Jefferson, A C 28 17 3 1 0 49
Powe, L PF 3 3 0 0 0 6
Barnes, M SF 16 3 2 0 1 22
Smith, JR SG 32 5 4 2 0 43
Farmar, J PG 18 5 3 4 0 30
Starters
. Pos Pt Rb As St Bl Tot
Perkins, K C 9 8 3 0 2 22
Harrington, A PF 13 9 3 1 0 26
Turkoglu, H SF 12 5 7 1 0 25
Hamilton, R SG 17 2 4 1 0 24
Kidd, J PG 11 5 13 3 1 33
.

Total

130
.
Backups
. Pos Pt Rb As St Bl Tot
Moore, M C 4 5 0 1 1 11
Blatche, A PF 25 12 5 2 5 49
Blatche, A SF 25 12 5 2 5 49
Bell, C SG 4 2 5 2 0 13
Chalmers, M PG 8 1 3 0 0 12
Starters
. Pos Pt Rb As St Bl Tot
Okur, M C 21 10 2 1 1 35
Lee, D PF 12 13 1 0 0 26
Kirilenko, A SF 17 3 4 2 0 26
Johnson, J SG 15 4 9 1 0 29
Parker, T PG 15 1 7 1 0 24
.

Total

140
.
Backups
. Pos Pt Rb As St Bl Tot
Pecherov, O C D N P - - 0
Thompson, J PF 3 3 1 0 0 7
Ariza, T SF 7 7 4 1 0 19
Young, N SG 8 5 0 1 1 15
Sessions, R PG 21 7 8 1 0 37
Starters
. Pos Pt Rb As St Bl Tot
O'Neal, S C 18 10 1 1 3 33
Randolph, Z PF 7 4 1 1 0 13
Haslem, U SF 6 6 1 0 0 13
Mason, R SG 9 6 3 1 0 19
Murray, R PG 16 0 1 3 0 20
.

Total

98
.
Backups
. Pos Pt Rb As St Bl Tot
Przybilla, J C 4 9 0 1 4 18
Gomes, R PF 16 4 1 0 0 21
Dudley, J SF 13 4 1 1 0 19
Brown, S SG D N P - - 0
Brown, S PG D N P - - 0