.

Philly Blacktop Legends  Vs  St Louis Storm

.

Roseville Rage  Vs  Atlanta Abuse

Starters
. Pos Pt Rb As St Bl Tot
Dalembert, S C 13 9 1 1 2 26
Evans, R PF 4 8 1 0 0 13
Jackson, S SF 20 3 4 2 0 29
Iverson, A SG 51 2 8 1 0 62
Terry, J PG 20 3 2 2 0 27
.

Total

157
.
Backups
. Pos Pt Rb As St Bl Tot
Elson, F C 4 2 0 0 1 7
Walton, L PF 10 4 1 1 0 16
Wells, B SF 24 7 2 1 0 34
Green, W SG 10 3 1 0 0 14
Murray, R PG 6 1 2 0 0 9
Starters
. Pos Pt Rb As St Bl Tot
Collison, N C 18 17 3 1 1 40
Haslem, U PF 15 5 2 0 1 23
Lewis, R SF 24 4 3 0 0 31
Jaric, M SG 18 8 9 3 0 38
Billups, C PG 10 3 10 0 0 23
.

Total

155
.
Backups
. Pos Pt Rb As St Bl Tot
Blount, M C D N P - - 0
Hayes, C PF 2 7 0 0 1 10
Hayes, C SF 2 7 0 0 1 10
Mobley, C SG 6 3 2 0 0 11
Vujacic, S PG 16 1 2 0 1 20
Starters
. Pos Pt Rb As St Bl Tot
Duncan, T C D N P - - BU
Williams, M PF 11 3 2 1 0 17
Deng, L SF 30 5 0 1 0 36
Wallace, G SG 22 8 0 3 0 33
Davis, B PG 20 3 9 2 0 34
.

Total

120
.
Backups
. Pos Pt Rb As St Bl Tot
Krstic, N C D N P - - 0
Bargnani, A PF D N P - - 0
Wallace, G SF 22 8 0 3 0 33
Gordon, B SG 13 4 5 2 0 24
Udrih, B PG 10 2 3 4 0 19
Starters
. Pos Pt Rb As St Bl Tot
Wallace, R C 11 4 3 2 1 21
Smith, C PF 13 2 1 1 0 17
Jamison, A SF 17 12 2 0 2 33
Allen, R SG 12 2 1 0 0 15
Fisher, D PG 7 2 1 0 0 10
.

Total

96
.
Backups
. Pos Pt Rb As St Bl Tot
Magloire, J C 7 7 2 0 1 17
Jamison, A PF 17 12 2 0 2 33
Hardaway, P SF D N P - - 0
West, D SG D N P - - 0
Duhon, C PG 12 5 9 0 0 26

 

Adelaide Dragons  Vs  Spain Conquest

.

El Dorado Dust Devils  Vs  Whitbourne Falcons

Starters
. Pos Pt Rb As St Bl Tot
Curry, E C 12 5 2 0 1 20
Thomas, T PF 2 2 0 0 0 4
Prince, T SF 23 4 2 1 2 32
Redd, M SG 25 8 3 1 0 37
Miller, A PG 26 5 12 0 0 43
.

Total

136
.
Backups
. Pos Pt Rb As St Bl Tot
Mihm, C C 11 7 2 1 0 21
Hermann, W PF 6 1 0 0 0 7
Stevenson, D SF 0 2 2 1 0 5
Stevenson, D SG 0 2 2 1 0 5
McInnis, J PG 2 3 3 1 0 9
Starters
. Pos Pt Rb As St Bl Tot
Stoudemire, A C 42 13 4 1 1 61
Scola, L PF 16 2 0 0 0 18
McGrady, T SF 17 10 12 2 2 43
Wade, D SG 21 10 9 0 1 41
Calderon, J PG 14 3 9 0 0 26
.

Total

189
.
Backups
. Pos Pt Rb As St Bl Tot
Gray, A C D N P - - 0
Villanueva, C PF 5 3 1 0 0 9
Barnes, M SF 8 1 1 3 0 13
McGrady, T SG 17 10 12 2 2 43
Harris, D PG 4 2 4 4 0 14
Starters
. Pos Pt Rb As St Bl Tot
O'Neal, S C 8 10 0 1 0 19
Bosh, C PF 21 10 3 2 4 40
Nocioni, A SF 15 11 4 0 0 30
Azuibuke, K SG 16 2 3 2 0 23
Paul, C PG 14 3 7 2 1 27
.

Total

139
.
Backups
. Pos Pt Rb As St Bl Tot
Bosh, C C 21 10 3 2 4 40
Noah, J PF 8 2 0 2 1 13
Wright, J SF 0 1 0 0 1 2
Belinelli, M SG D N P - - 0
Pargo, J PG 3 3 4 0 0 10
Starters
. Pos Pt Rb As St Bl Tot
Miller, B C 13 11 4 0 2 30
Gooden, D PF 14 5 0 3 3 25
Hill, G SF 16 5 6 2 0 29
Crawford, J SG 29 0 7 1 0 37
Tinsley, J PG 19 4 12 2 0 37
.

Total

158
.
Backups
. Pos Pt Rb As St Bl Tot
Przybilla, J C 2 8 1 0 1 12
Kleiza, L PF 3 0 0 0 0 3
Outlaw, T SF 20 7 2 0 1 30
Childress, J SG 18 2 2 2 0 24
Ford, TJ PG 27 2 4 1 0 34