.

Philly Blacktop Legends  Vs  El Dorado Dust Devils

.

Roseville Rage  Vs  Vancouver Roadrunners

Starters
. Pos Pt Rb As St Bl Tot
Dalembert, S C 11 8 3 0 0 22
Murphy, T PF 10 10 2 0 0 22
Jackson, S SF 6 2 1 0 0 9
Iverson, A SG 17 3 7 0 0 27
Terry, J PG 19 0 6 0 1 26
.

Total

106
.
Backups
. Pos Pt Rb As St Bl Tot
Murphy, T C 10 10 2 0 0 22
Balkman, R PF 17 6 3 3 1 30
Balkman, R SF 17 6 3 3 1 30
Stevenson, D SG 8 5 3 0 0 16
Augustin, D PG 13 2 6 0 0 21
Starters
. Pos Pt Rb As St Bl Tot
Camby, M C 11 11 2 1 6 31
Wilcox, C PF 11 5 1 3 0 20
Iguodala, A SF 19 5 5 2 0 31
Gordon, B SG 22 6 4 1 0 33
Williams, D PG 13 2 5 1 0 21
.

Total

136
.
Backups
. Pos Pt Rb As St Bl Tot
Swift, S C 8 3 1 0 0 12
McRoberts, J PF 0 0 0 0 0 0
Deng, L SF 21 6 1 2 2 32
Azubuike, K SG 12 3 0 1 1 17
Ridnour, L PG 14 2 6 2 0 24
Starters
. Pos Pt Rb As St Bl Tot
Bosh, C C 18 11 2 0 2 33
Duncan, T PF 21 12 7 1 5 46
Williams, Mv SF 18 4 0 3 0 25
Wallace, G SG 6 5 4 3 1 19
Davis, B PG 13 5 9 3 0 30
.

Total

153
.
Backups
. Pos Pt Rb As St Bl Tot
Duncan, T C 21 12 7 1 5 46
Boone, J PF D N P - - 0
Wallace, G SF 6 5 4 3 1 19
Batum, N SG 0 1 0 0 0 1
Quinn, C PG 9 1 0 0 0 10
Starters
. Pos Pt Rb As St Bl Tot
Petro, J C 2 3 0 0 0 5
Garnett, K PF 14 11 4 0 0 29
Lewis, R SF 11 6 0 1 1 19
Ginobili, M SG 21 4 2 1 0 28
Conley, M PG 10 3 4 0 0 17
.

Total

98
.
Backups
. Pos Pt Rb As St Bl Tot
Diop, D C 2 2 0 0 0 4
Davis, G PF 0 2 0 0 1 3
Graham, J SF 13 5 1 1 0 20
Finley, M SG 4 3 1 0 0 8
Ukic, R PG 7 0 2 1 1 11

 

Seatown Rebels  Vs  Jax Beach Waves

.

Spain Conquest  Vs  California Spoiler Makers

Starters
. Pos Pt Rb As St Bl Tot
Bynum, A C 18 3 4 0 1 26
Horford, A PF 14 9 1 1 0 25
Marion, S SF 15 12 4 1 4 36
Carter, V SG 18 2 4 0 1 25
Westbrook, R PG 19 9 5 2 0 35
.

Total

147
.
Backups
. Pos Pt Rb As St Bl Tot
Horford, A C 14 9 1 1 0 25
Marion, S PF 15 12 4 1 4 36
Young, T SF 17 8 0 1 0 26
Jones, D SG 2 0 2 0 0 4
Brooks, A PG 2 0 3 1 0 6
Starters
. Pos Pt Rb As St Bl Tot
Perkins, K C 12 12 2 0 0 26
Harrington, A PF 20 7 2 0 0 29
Turkoglu, H SF 13 2 7 0 0 22
Hamilton, R SG 19 4 1 2 0 26
Kidd, J PG 4 4 8 4 1 21
.

Total

124
.
Backups
. Pos Pt Rb As St Bl Tot
Moore, M C 0 3 0 0 0 3
Blatche, A PF 11 2 0 0 0 13
Blatche, A SF 11 2 0 0 0 13
Bell, C SG D N P - - 0
Chalmers, M PG 15 3 4 1 0 23
Starters
. Pos Pt Rb As St Bl Tot
Stoudemire, A C 28 5 2 1 1 37
Villanueva, C PF 8 6 1 0 1 16
Thomas, Ti SF 3 2 1 1 0 7
Wade, D SG 38 5 7 2 2 54
Harris, D PG 16 3 5 1 0 25
.

Total

139
.
Backups
. Pos Pt Rb As St Bl Tot
Gray, A C 4 8 2 1 1 16
Scola, L PF 8 10 0 1 1 20
Alexander, J SF 15 2 0 1 0 18
Cook, D SG 2 3 1 0 0 6
Calderon, J PG 10 2 8 2 0 22
Starters
. Pos Pt Rb As St Bl Tot
Ilgauskas, Z C 17 8 1 0 2 28
Nowitzki, D PF 39 9 2 0 1 51
Brewer, C SF D N P - - BU
Bryant, K SG 32 6 4 2 0 44
Foye, R PG 20 3 5 0 0 28
.

Total

154
.
Backups
. Pos Pt Rb As St Bl Tot
Armstrong, H C 8 3 1 0 1 13
Millsap, P PF 20 13 3 3 0 39
Morrison, A SF 3 0 0 0 0 3
Evans, M SG 11 4 0 2 0 17
Carter, A PG 5 0 3 1 0 9