.

Brazil Amazons  Vs  Harleysville Gangstez

.

Wall St Bulls  Vs  No Carolina Wizapins

Starters
. Pos Pt Rb As St Bl Tot
Bogut, A C 15 11 0 1 1 28
O'Neal, J PF 8 4 4 0 2 18
Nocioni, A SF 10 3 2 0 0 15
Morrow, A SG 16 2 1 0 0 19
Hill, Ge PG 7 0 2 0 0 9
.

Total

89
.
Backups
. Pos Pt Rb As St Bl Tot
Brown, K C D N P - - 0
Odom, L PF 11 8 2 0 2 23
Odom, L SF 11 8 2 0 2 23
Allen, T SG 10 3 1 5 0 19
Dragic, G PG 0 2 1 1 0 4
Starters
. Pos Pt Rb As St Bl Tot
Gasol, P C 25 12 3 0 3 43
Wallace, R PF 19 6 2 0 2 29
Granger, D SF 22 6 0 0 2 30
West, De SG 6 2 8 4 0 20
Williams, Mo PG 13 4 9 1 0 27
.

Total

149
.
Backups
. Pos Pt Rb As St Bl Tot
Pachulia, Z C 5 8 0 0 1 14
Gasol, P PF 25 12 3 0 3 43
Dudley, J SF 0 0 0 0 0 0
Rush, B SG 6 0 0 1 0 7
Watson, E PG 4 2 7 1 0 14
Starters
. Pos Pt Rb As St Bl Tot
Nesterovic, R C 0 3 3 1 0 7
Noah, J PF 3 5 0 1 4 13
Prince, T SF 8 11 1 0 0 20
Daniels, M SG 21 6 2 2 0 31
Rose, D PG 15 3 7 1 2 28
.

Total

99
.
Backups
. Pos Pt Rb As St Bl Tot
Noah, J C 3 5 0 1 4 13
Oberto, F PF 6 2 0 0 0 8
Hayes, J SF 10 6 0 1 0 17
Bell, R SG 14 7 0 1 1 23
Nash, S PG 19 4 10 1 0 34
Starters
. Pos Pt Rb As St Bl Tot
Miller, B C 13 7 5 0 0 25
Boozer, C PF D N P - - BU
Thornton, A SF 16 5 2 1 1 25
Gay, R SG 22 6 1 4 2 35
Gibson, D PG 6 1 1 0 0 8
.

Total

100
.
Backups
. Pos Pt Rb As St Bl Tot
Hawes, S C 11 9 3 0 2 25
Hickson, J PF 4 3 0 0 0 7
Jefferson, R SF 22 3 2 3 1 31
Ellis, M SG D N P - - 0
Livingston, S PG D N P - - 0

 

Phoenix Fusion  Vs  Adelaide Dragons

.

Los Angeles JAM  Vs  El Dorado Dust Devils

Starters
. Pos Pt Rb As St Bl Tot
Howard, D C 14 7 1 1 0 23
West, D PF 17 8 4 0 1 30
James, L SF 31 5 4 3 0 43
Mayo, OJ SG 18 2 5 2 0 27
Paul, C PG 15 4 15 2 0 36
.

Total

159
.
Backups
. Pos Pt Rb As St Bl Tot
Oden, G C 2 1 0 0 0 3
Bargnani, A PF 8 3 1 1 0 13
Jianlian, Y SF 13 6 0 1 1 21
James, L SG 31 5 4 3 0 43
Felton, R PG 6 4 4 1 0 15
Starters
. Pos Pt Rb As St Bl Tot
Curry, E C D N P - - BU
Brand, E PF 6 10 1 0 2 19
Artest, R SF 19 9 5 0 2 35
Crawford, J SG 4 1 7 0 0 12
Miller, A PG 22 5 8 1 0 36
.

Total

102
.
Backups
. Pos Pt Rb As St Bl Tot
Tolliver, A C D N P - - 0
Thomas, Ty PF 2 1 0 0 0 3
Kleiza, L SF 4 0 0 1 0 5
Hill, Gr SG 11 4 1 0 2 18
Robinson, N PG 19 2 3 0 0 24
Starters
. Pos Pt Rb As St Bl Tot
Ming, Y C 24 19 1 1 2 47
Aldridge, L PF 25 13 1 2 2 43
Anthony, C SF 45 11 3 4 0 63
Richardson, J SG 21 3 3 0 1 28
Telfair, S PG 0 3 1 1 0 5
.

Total

186
.
Backups
. Pos Pt Rb As St Bl Tot
Chandler, T C 13 11 2 1 3 30
Chandler, T PF 13 11 2 1 3 30
Chandler, W SF 11 7 4 2 0 24
Brewer, R SG 25 5 2 5 0 37
Jack, J PG 2 2 4 1 0 9
Starters
. Pos Pt Rb As St Bl Tot
Camby, M C 12 13 2 1 2 30
Wilcox, C PF 4 3 1 0 0 8
Iguodala, A SF 27 9 5 1 0 42
Gordon, B SG 17 6 5 2 0 30
Williams, D PG 12 1 11 0 0 24
.

Total

134
.
Backups
. Pos Pt Rb As St Bl Tot
Swift, S C 4 2 0 0 1 7
McRoberts, J PF 0 0 0 0 0 0
Deng, L SF 16 5 5 1 2 29
Azubuike, K SG 13 8 1 0 1 23
Ridnour, L PG 9 5 10 2 0 26