.

Whitbourne Falcons  Vs  Penn 76 Raiders

.

Red City Hornets  Vs  Colorado Wildcats

Starters
. Pos Pt Rb As St Bl Tot
Collison, N C 10 8 2 0 1 21
Gooden, D PF 22 16 1 0 0 39
Dunleavy, M SF D N P - - BU
Redd, M SG 23 2 0 2 0 27
Ford, TJ PG 4 2 4 0 0 10
.

Total

103
.
Backups
. Pos Pt Rb As St Bl Tot
Frye, C C 0 0 0 0 0 0
Collison, N PF 10 8 2 0 1 21
Anderson, R SF 5 0 1 0 0 6
Stuckey, R SG 10 1 11 0 0 22
Blake, S PG 6 2 2 0 0 10
Starters
. Pos Pt Rb As St Bl Tot
Foster, J C 10 12 4 1 0 27
Jamison, A PF 10 11 4 3 0 28
Butler, C SF 33 5 6 1 0 45
Salmons, J SG 21 4 4 1 0 30
Duhon, C PG 15 9 14 1 0 39
.

Total

169
.
Backups
. Pos Pt Rb As St Bl Tot
McGee, J C 0 0 0 0 0 0
Smith, C PF 15 5 2 2 0 24
Salmons, J SF 21 4 4 1 0 30
Allen, R SG 22 1 1 1 0 25
Fisher, D PG 9 3 3 1 0 16
Starters
. Pos Pt Rb As St Bl Tot
Gasol, M C 5 6 2 0 0 13
Love, K PF 8 15 1 2 0 26
Outlaw, T SF 10 1 1 0 1 13
Pierce, P SG 22 6 8 2 1 39
Bibby, M PG 15 1 0 0 1 17
.

Total

108
.
Backups
. Pos Pt Rb As St Bl Tot
Kaun, S C D N P - - 0
Simien, W PF D N P - - 0
Pierce, P SF 22 6 8 2 1 39
Belinelli, M SG 15 3 2 0 0 20
Bayless, J PG 3 0 0 0 0 3
Starters
. Pos Pt Rb As St Bl Tot
Biedrins, A C 18 14 2 1 4 39
Jefferson, A PF 21 7 1 1 4 34
Howard, J SF 7 2 2 0 0 11
Roy, B SG 30 9 5 0 2 46
Udrih, B PG 12 6 5 1 0 24
.

Total

154
.
Backups
. Pos Pt Rb As St Bl Tot
Jefferson, A C 21 7 1 1 4 34
Gomes, R PF 14 4 4 2 0 24
Barnes, M SF 5 1 5 0 0 11
Smith, JR SG 9 2 2 2 1 16
Farmar, J PG 8 0 1 0 0 9

 

Brisbane Throwdown  Vs  Oregon Ducks

.

Danish T'Wolves  Vs  Jax Beach Waves

Starters
. Pos Pt Rb As St Bl Tot
Kaman, C C D N P - - BU
Smith, Js PF 13 11 4 3 5 36
Miller, M SF 3 6 2 1 0 12
Fernandez, R SG 10 4 4 0 0 18
Billups, C PG 24 1 6 1 0 32
.

Total

116
.
Backups
. Pos Pt Rb As St Bl Tot
Varejao, A C 9 5 2 2 0 18
Varejao, A PF 9 5 2 2 0 18
Korver, K SF 6 4 1 1 0 12
Pietrus, M SG D N P - - 0
Johnson, A PG 0 0 3 0 0 3
Starters
. Pos Pt Rb As St Bl Tot
Okur, M C 21 13 4 0 2 40
Lee, D PF 11 15 1 0 1 28
Kirilenko, A SF 7 5 1 1 3 17
Johnson, J SG 22 5 4 1 0 32
Parker, T PG 29 5 10 3 0 47
.

Total

164
.
Backups
. Pos Pt Rb As St Bl Tot
Anthony, J C 2 7 0 0 1 10
Thompson, J PF 4 8 1 0 0 13
Ariza, T SF 4 6 4 2 0 16
Young, N SG 9 1 2 1 0 13
Sessions, R PG 9 1 4 0 0 14
Starters
. Pos Pt Rb As St Bl Tot
Hibbert, R C 3 1 0 0 0 4
Beasley, M PF 20 8 0 1 0 29
Durant, K SF 28 5 3 1 2 39
McCants, R SG 8 3 2 0 0 13
Nelson, J PG 21 4 6 3 0 34
.

Total

119
.
Backups
. Pos Pt Rb As St Bl Tot
Haddadi, H C D N P - - 0
Fazekas, N PF D N P - - 0
Green, J SF 13 4 2 0 1 20
Redick, JJ SG 2 0 0 0 0 2
Rondo, R PG 11 2 6 3 0 22
Starters
. Pos Pt Rb As St Bl Tot
Perkins, K C 12 3 1 0 1 17
Harrington, A PF 28 6 1 2 1 38
Turkoglu, H SF 24 2 5 0 0 31
Hamilton, R SG 29 3 2 0 0 34
Kidd, J PG 24 8 12 2 1 47
.

Total

167
.
Backups
. Pos Pt Rb As St Bl Tot
Moore, M C 4 3 0 0 0 7
Blatche, A PF 8 5 1 1 0 15
Blatche, A SF 8 5 1 1 0 15
Bell, C SG 0 0 3 1 0 4
Chalmers, M PG 14 0 0 2 0 16