.

Philly Blacktop Legends  Vs  Los Angeles Rush

.

Roseville Rage  Vs  Harleysville Gangstez

Starters
. Pos Pt Rb As St Bl Tot
Dalembert, S C 6 9 0 0 3 18
Murphy, T PF 10 11 3 1 0 25
Jackson, S SF 8 4 5 1 0 18
Iverson, A SG 17 1 12 1 0 31
Terry, J PG 26 1 3 2 0 32
.

Total

124
.
Backups
. Pos Pt Rb As St Bl Tot
Murphy, T C 10 11 3 1 0 25
Balkman, R PF 12 6 1 1 3 23
Balkman, R SF 12 6 1 1 3 23
Stevenson, D SG 0 1 2 0 0 3
Augustin, D PG 9 3 10 0 0 22
Starters
. Pos Pt Rb As St Bl Tot
Okafor, E C 27 17 0 0 3 47
Hilario, N PF 11 2 0 1 1 15
Maggette, C SF D N P - - BU
Martin, Kv SG D N P - - BU
Barbosa, L PG 18 2 2 3 0 25
.

Total

120
.
Backups
. Pos Pt Rb As St Bl Tot
Lopez, B C 6 8 1 1 2 18
Okafor, E PF 27 17 0 0 3 47
Miles, C SF 9 4 0 0 0 13
Gordon, E SG 10 7 1 1 1 20
Lowry, K PG 3 2 3 1 0 9
Starters
. Pos Pt Rb As St Bl Tot
Bosh, C C 21 10 2 0 0 33
Duncan, T PF 19 11 1 0 1 32
Williams, Mv SF 4 4 0 0 0 8
Wallace, G SG 11 10 2 0 2 25
Davis, B PG 13 5 9 0 1 28
.

Total

126
.
Backups
. Pos Pt Rb As St Bl Tot
Duncan, T C 19 11 1 0 1 32
Boone, J PF 0 1 0 0 0 1
Wallace, G SF 11 10 2 0 2 25
Batum, N SG 0 1 0 0 0 1
Quinn, C PG 7 1 2 0 0 10
Starters
. Pos Pt Rb As St Bl Tot
Gasol, P C 28 5 4 1 1 39
Wallace, R PF 7 6 0 2 1 16
Granger, D SF 42 7 6 0 0 55
West, De SG 9 2 3 1 0 15
Williams, Mo PG 27 6 4 0 0 37
.

Total

162
.
Backups
. Pos Pt Rb As St Bl Tot
Pachulia, Z C 6 5 0 1 0 12
Gasol, P PF 28 5 4 1 1 39
Dudley, J SF D N P - - 0
Rush, B SG 0 0 0 1 0 1
Watson, E PG 7 1 6 1 0 15

 

Seatown Rebels  Vs  St Louis Storm

.

Spain Conquest  Vs  Penn 76 Raiders

Starters
. Pos Pt Rb As St Bl Tot
Bynum, A C 17 11 3 0 2 33
Horford, A PF 8 7 0 0 4 19
Marion, S SF 7 13 1 0 0 21
Carter, V SG 3 4 3 0 0 10
Westbrook, R PG 19 8 6 0 0 33
.

Total

116
.
Backups
. Pos Pt Rb As St Bl Tot
Horford, A C 8 7 0 0 4 19
Marion, S PF 7 13 1 0 0 21
Young, T SF 10 4 0 0 0 14
Jones, D SG 6 3 1 1 0 11
Brooks, A PG 12 0 3 0 0 15
Starters
. Pos Pt Rb As St Bl Tot
Przybilla, J C 0 6 1 0 1 8
Randolph, Z PF 30 13 3 3 0 49
Haslem, U SF 2 4 2 2 0 10
Richardson, Q SG 9 8 3 3 0 23
Barea, J PG 8 5 5 0 0 18
.

Total

108
.
Backups
. Pos Pt Rb As St Bl Tot
Milicic, D C 13 11 1 1 2 28
Milicic, D PF 13 11 1 1 2 28
Johnson, A SF D N P - - 0
Garcia, F SG 13 5 3 1 2 24
Murray, R PG 17 1 3 4 2 27
Starters
. Pos Pt Rb As St Bl Tot
Stoudemire, A C 21 11 3 2 1 38
Villanueva, C PF 9 11 1 0 4 25
Thomas, Ti SF 26 4 1 1 1 33
Wade, D SG 17 2 5 1 0 25
Harris, D PG 14 5 5 0 1 25
.

Total

146
.
Backups
. Pos Pt Rb As St Bl Tot
Gray, A C 4 5 1 0 0 10
Scola, L PF 19 7 1 0 1 28
Alexander, J SF 2 2 0 0 0 4
Cook, D SG 9 1 4 1 0 15
Calderon, J PG 11 5 14 3 0 33
Starters
. Pos Pt Rb As St Bl Tot
Foster, J C 8 3 0 2 0 13
Jamison, A PF 17 5 2 1 1 26
Butler, C SF 19 3 4 1 1 28
Salmons, J SG 26 4 6 3 0 39
Duhon, C PG 10 2 10 1 0 23
.

Total

129
.
Backups
. Pos Pt Rb As St Bl Tot
McGee, J C 11 6 0 0 3 20
Smith, C PF 13 5 1 1 0 20
Salmons, J SF 26 4 6 3 0 39
Allen, R SG 9 4 3 0 0 16
Fisher, D PG 13 2 3 3 0 21