.

Brazil Amazons  Vs  Los Angeles JAM

.

Wall St Bulls  Vs  Phoenix Fusion

Starters
. Pos Pt Rb As St Bl Tot
Bogut, A C 17 10 1 1 0 29
O'Neal, J PF 17 4 3 1 3 28
Odom, L SF 10 7 2 2 2 23
Morrow, A SG 2 0 1 0 0 3
Hill, Ge PG 2 0 1 0 0 3
.

Total

86
.
Backups
. Pos Pt Rb As St Bl Tot
Brown, K C D N P - - 0
Bass, B PF 8 1 0 0 0 9
Nocioni, A SF 10 3 2 0 1 16
Allen, T SG 6 2 0 1 0 9
Dragic, G PG D N P - - 0
Starters
. Pos Pt Rb As St Bl Tot
Ming, Y C 19 12 1 0 0 32
Aldridge, L PF 12 3 1 0 1 17
Anthony, C SF 16 4 3 0 0 23
Richardson, J SG 20 2 3 0 0 25
Jack, J PG 6 1 5 2 0 14
.

Total

111
.
Backups
. Pos Pt Rb As St Bl Tot
Chandler, T C 7 5 1 1 3 17
Chandler, T PF 7 5 1 1 3 17
Chandler, W SF 17 4 1 0 0 22
Brewer, R SG 21 7 2 2 0 32
Telfair, S PG 20 1 8 3 1 33
Starters
. Pos Pt Rb As St Bl Tot
Nesterovic, R C 14 9 1 0 1 25
Noah, J PF 2 6 0 0 2 10
Prince, T SF 16 11 2 1 1 31
Daniels, M SG 7 2 6 0 1 16
Rose, D PG 10 3 3 1 0 17
.

Total

99
.
Backups
. Pos Pt Rb As St Bl Tot
Noah, J C 2 6 0 0 2 10
Oberto, F PF D N P - - 0
Battier, S SF 5 4 0 0 0 9
Bell, R SG 9 2 4 0 0 15
Nash, S PG 0 0 2 0 0 2
Starters
. Pos Pt Rb As St Bl Tot
Howard, D C 17 5 2 0 5 29
West, D PF 13 7 1 1 1 23
James, L SF 18 5 6 3 1 33
Mayo, OJ SG 18 8 7 0 0 33
Paul, C PG 12 4 4 0 0 20
.

Total

138
.
Backups
. Pos Pt Rb As St Bl Tot
Oden, G C 4 5 1 1 0 11
Jianlian, Y PF 7 4 0 1 0 12
Warrick, H SF 21 5 1 0 2 29
James, L SG 18 5 6 3 1 33
Felton, R PG 22 2 3 2 0 29

 

Roseville Rage  Vs  Philly Blacktop Legends

.

Adelaide Dragons  Vs  Los Angeles Rush

Starters
. Pos Pt Rb As St Bl Tot
Bosh, C C 29 9 0 0 0 38
Duncan, T PF 25 17 3 2 0 47
Williams, Mv SF 16 8 4 0 1 29
Wallace, G SG 16 13 6 1 1 37
Davis, B PG 24 10 3 1 1 39
.

Total

190
.
Backups
. Pos Pt Rb As St Bl Tot
Duncan, T C 25 17 3 2 0 47
Boone, J PF 5 4 0 0 2 11
Wallace, G SF 16 13 6 1 1 37
Batum, N SG 3 2 0 1 0 6
Quinn, C PG 0 1 0 0 0 1
Starters
. Pos Pt Rb As St Bl Tot
Dalembert, S C 2 13 0 0 2 17
Murphy, T PF 16 16 4 0 1 37
Jackson, S SF 9 1 5 1 0 16
Iverson, A SG 22 3 3 2 0 30
Terry, J PG 19 0 3 0 0 22
.

Total

122
.
Backups
. Pos Pt Rb As St Bl Tot
Murphy, T C 16 16 4 0 1 37
Balkman, R PF 9 8 0 0 0 17
Balkman, R SF 9 8 0 0 0 17
Terry, J SG 19 0 3 0 0 22
Augustin, D PG 5 2 2 0 0 9
Starters
. Pos Pt Rb As St Bl Tot
Curry, E C D N P - - BU
Brand, E PF D N P - - BU
Artest, R SF 28 8 4 2 0 42
Crawford, J SG 10 4 7 1 0 22
Miller, A PG 19 5 8 2 0 34
.

Total

121
.
Backups
. Pos Pt Rb As St Bl Tot
Davis, P C 4 3 1 1 1 10
Landry, C PF 9 4 0 0 0 13
Kleiza, L SF 6 5 1 1 0 13
Hill, Gr SG 11 4 2 2 1 20
Robinson, N PG 20 2 4 2 0 28
Starters
. Pos Pt Rb As St Bl Tot
Okafor, E C 21 9 1 0 2 33
Hilario, N PF 13 12 1 0 3 29
Maggette, C SF D N P - - BU
Martin, Kv SG D N P - - BU
Barbosa, L PG 10 3 5 6 0 24
.

Total

120
.
Backups
. Pos Pt Rb As St Bl Tot
Lopez, B C 14 7 1 1 2 25
Okafor, E PF 21 9 1 0 2 33
Miles, C SF 14 2 0 0 1 17
Gordon, E SG 10 3 2 1 1 17
Lowry, K PG 10 4 6 1 1 22