.

El Dorado Dust Devils  Vs  Cincinnati Roadrunners

.

Harleysville Gangstez  Vs  No Carolina Wizapins

Starters
. Pos Pt Rb As St Bl Tot
O'Neal, S C 5 10 0 0 0 15
Bosh, C PF 19 12 1 3 1 36
Nocioni, A SF 11 9 0 0 0 20
Azuibuke, K SG 5 6 2 0 0 13
Paul, C PG 17 2 11 1 0 31
.

Total

115
.
Backups
. Pos Pt Rb As St Bl Tot
Bosh, C C 19 12 1 3 1 36
Noah, J PF 4 3 1 2 0 10
Jones, J SF 12 3 1 0 1 17
Brown, S SG D N P - - 0
Pargo, J PG 6 1 1 0 0 8
Starters
. Pos Pt Rb As St Bl Tot
Biedrins, A C 14 12 0 0 2 28
Garnett, K PF 23 14 2 2 2 43
Maggette, C SF 13 6 4 3 1 27
Hughes, L SG 17 9 3 0 1 30
Barbosa, L PG 16 4 6 1 0 27
.

Total

155
.
Backups
. Pos Pt Rb As St Bl Tot
Hawes, S C 0 3 1 0 0 4
Humphries, K PF 7 9 1 0 1 18
Patterson, R SF D N P - - 0
House, E SG 13 4 1 1 0 19
House, E PG 13 4 1 1 0 19
Starters
. Pos Pt Rb As St Bl Tot
Gasol, P C 23 8 3 0 1 35
Lee, D PF 11 7 1 0 1 20
Granger, D SF 8 2 3 0 0 13
Butler, C SG 28 6 6 2 0 42
Williams, M PG 11 5 15 3 0 34
.

Total

144
.
Backups
. Pos Pt Rb As St Bl Tot
Pachulia, Z C 0 1 0 0 0 1
Gasol, P PF 23 8 3 0 1 35
Butler, C SF 28 6 6 2 0 42
Davis, R SG 21 4 3 1 0 29
Watson, E PG 6 1 5 1 0 13
Starters
. Pos Pt Rb As St Bl Tot
Haywood, B C 13 10 1 2 1 27
Boozer, C PF 20 11 2 2 0 35
Gay, R SF 8 2 2 1 0 13
Ginobili, M SG D N P - - BU
Ellis, M PG 12 6 6 0 1 25
.

Total

113
.
Backups
. Pos Pt Rb As St Bl Tot
Thomas, K C 7 14 1 0 4 26
Randolph, Z PF 18 12 2 0 0 32
Thornton, A SF 4 2 1 0 0 7
Ellis, M SG 12 6 6 0 1 25
Gibson, D PG 8 3 1 1 0 13

 

Seatown Rebels  Vs  Scranton Miners

.

Spain Conquest  Vs  Whitbourne Falcons

Starters
. Pos Pt Rb As St Bl Tot
Bynum, A C 10 9 0 0 1 20
Horford, A PF 11 10 0 2 1 24
Diaw, B SF 6 4 1 1 0 12
Stojakovic, P SG 9 2 1 2 0 14
Williams, J PG D N P - - BU
.

Total

87
.
Backups
. Pos Pt Rb As St Bl Tot
Milicic, D C 12 8 1 0 1 22
Milicic, D PF 12 8 1 0 1 22
Stojakovic, P SF 9 2 1 2 0 14
Williams, L SG 6 4 3 2 2 17
Williams, L PG 6 4 3 2 2 17
Starters
. Pos Pt Rb As St Bl Tot
Frye, C C 13 7 2 1 0 23
Murphy, T PF 12 5 1 0 0 18
Dunleavy, M SF 9 3 3 0 1 16
Howard, J SG 19 7 2 0 1 29
Farmar, J PG 14 3 2 1 0 20
.

Total

106
.
Backups
. Pos Pt Rb As St Bl Tot
Brown, K C 3 7 1 0 0 11
Williams, S PF 14 10 0 0 5 29
Gomes, R SF 16 7 0 1 0 24
Dunleavy, M SG 9 3 3 0 1 16
Rondo, R PG 1 4 5 0 0 10
Starters
. Pos Pt Rb As St Bl Tot
Stoudemire, A C 30 15 1 0 4 50
Villanueva, C PF 15 3 0 0 0 18
McGrady, T SF D N P - - BU
Wade, D SG 27 1 9 3 1 41
Calderon, J PG 11 4 10 2 0 27
.

Total

152
.
Backups
. Pos Pt Rb As St Bl Tot
Gray, A C 10 6 1 0 0 17
Scola, L PF 6 9 1 0 0 16
Barnes, M SF 10 2 2 2 0 16
McGrady, T SG D N P - - 0
Harris, D PG 9 4 6 3 0 22
Starters
. Pos Pt Rb As St Bl Tot
Miller, B C 10 12 1 2 1 26
Gooden, D PF 7 9 1 0 0 17
Hill, G SF 16 3 3 0 3 25
Crawford, J SG 19 3 5 1 1 29
Tinsley, J PG 4 0 2 1 0 7
.

Total

104
.
Backups
. Pos Pt Rb As St Bl Tot
Przybilla, J C 4 5 0 1 0 10
Kleiza, L PF 15 5 0 1 1 22
Outlaw, T SF 7 6 4 2 3 22
Hill, G SG 16 3 3 0 3 25
Ford, TJ PG D N P - - 0