Philly Blacktop Legends  Vs  Phoenix Fusion

Game 1

Starters
. Pos Pt Rb As St Bl Tot
Dalembert, S C 9 12 0 0 0 21
Smith, J PF 9 4 0 0 0 13
Jackson, S SF 21 3 5 1 1 31
Iverson, A SG 31 5 6 1 0 43
Terry, J PG 7 6 3 2 0 18
.

Total

126
.
Backups
. Pos Pt Rb As St Bl Tot
Pollard, S C D N P - - 0
Walton, L PF 9 11 4 0 1 25
Walton, L SF 9 11 4 0 1 25
Green, W SG 26 6 5 2 2 41
Iverson, A PG 31 5 6 1 0 43
Starters
. Pos Pt Rb As St Bl Tot
Howard, D C 14 16 0 1 1 32
Okafor, E PF 18 14 0 1 2 35
James, L SF 26 8 4 0 0 38
Iguodala, A SG 24 2 7 2 2 37
Williams, D PG 14 3 14 1 0 32
.

Total

174
.
Backups
. Pos Pt Rb As St Bl Tot
Bogut, A C 22 15 4 1 2 44
Howard, D PF 14 16 0 1 1 32
Warrick, H SF 8 8 1 2 1 20
James, L SG 26 8 4 0 0 38
Ridnour, L PG 2 0 3 1 0 6
.

.

El Dorado Dust Devils  Vs  Los Angeles Rush

Game 1

Starters
. Pos Pt Rb As St Bl Tot
Bosh, C C 28 7 1 0 0 36
Boone, J PF 14 7 1 1 1 24
McGrady, T SF 25 6 6 1 2 40
Bell, R SG 14 1 2 0 0 17
Paul, C PG 25 6 15 3 0 49
.

Total

166
.
Backups
. Pos Pt Rb As St Bl Tot
Williams, J C D N P - - 0
Wilcox, C PF 9 4 1 1 0 15
Jones, J SF 8 1 0 0 0 9
Azuibuke, K SG 8 3 0 1 0 12
Pargo, J PG 22 1 2 2 0 27
Starters
. Pos Pt Rb As St Bl Tot
Camby, M C 12 14 4 2 5 37
West, D PF 27 4 1 2 1 35
Carter, V SF 19 3 5 1 0 28
Martin, K SG 6 1 2 2 1 12
Roy, B PG 20 5 12 0 0 37
.

Total

149
.
Backups
. Pos Pt Rb As St Bl Tot
Foster, J C 5 15 0 0 1 21
Turiaf, R PF 7 12 1 0 3 23
Parker, A SF 7 2 5 3 0 17
Parker, A SG 7 2 5 3 0 17
Lowry, K PG 18 4 6 3 0 31

Game 2

Starters
. Pos Pt Rb As St Bl Tot
Dalembert, S C 4 10 0 0 1 15
Smith, J PF 2 3 1 0 0 6
Jackson, S SF 29 9 1 1 2 42
Iverson, A SG 38 4 6 1 0 49
Terry, J PG 2 1 2 1 0 6
.

Total

121
.
Backups
. Pos Pt Rb As St Bl Tot
Pollard, S C D N P - - 0
Walton, L PF 17 7 4 0 0 28
Walton, L SF 17 7 4 0 0 28
Green, W SG 17 5 4 2 0 28
Iverson, A PG 38 4 6 1 0 49
Starters
. Pos Pt Rb As St Bl Tot
Howard, D C 26 22 1 3 2 54
Okafor, E PF 11 7 1 2 1 22
James, L SF 30 8 13 2 0 53
Iguodala, A SG 15 4 4 2 0 25
Williams, D PG 22 2 10 0 0 34
.

Total

188
.
Backups
. Pos Pt Rb As St Bl Tot
Bogut, A C 17 15 2 2 2 38
Howard, D PF 26 22 1 3 2 54
Warrick, H SF 17 13 1 1 1 33
James, L SG 30 8 13 2 0 53
Ridnour, L PG 4 2 5 0 1 12

.

Game 2

Starters
. Pos Pt Rb As St Bl Tot
Bosh, C C 7 5 2 0 0 14
Boone, J PF 6 7 0 1 0 14
McGrady, T SF 22 6 6 3 0 37
Bell, R SG 12 2 3 0 0 17
Paul, C PG 24 4 16 5 0 49
.

Total

131
.
Backups
. Pos Pt Rb As St Bl Tot
Williams, J C D N P - - 0
Wilcox, C PF 30 6 2 2 1 41
Jones, J SF 12 6 2 0 2 22
Azuibuke, K SG 4 5 0 0 2 11
Pargo, J PG 15 2 2 0 0 19
Starters
. Pos Pt Rb As St Bl Tot
Camby, M C 12 17 2 1 6 38
West, D PF 25 13 3 0 1 42
Carter, V SF 21 8 1 2 1 33
Martin, K SG 25 5 5 1 0 36
Roy, B PG 26 6 3 2 0 37
.

Total

186
.
Backups
. Pos Pt Rb As St Bl Tot
Foster, J C 5 6 3 1 0 15
Turiaf, R PF 7 4 2 0 0