.
Back to Home Page
.
Rosters
Schedule
League Leaders
Team Stats

.

.

.

.

2007/08 SEASON STANDINGS

.

CHAMBERLAIN CONFERENCE

.

. Van Gundy W L T Pct GB Points P/G Div Conf Last 8 Streak
x Fusion 33 5 0 .868 --- 6841 180.03 13-2 9-2 8-0 Won 13
y JAM 31 7 0 .816 2 5836 153.58 11-4 10-1 6-2 Won 3
y Rage 28 10 0 .737 5 5736 150.95 9-6 8-3 3-5 Won 1
y Legends 16 22 0 .421 17 4914 129.32 7-8 2-9 6-2 Lost 2
. Bulls 8 30 0 .211 25 3564 93.79 1-14 1-10 1-7 Lost 6
. Amazons 7 31 0 .184 26 3633 95.61 4-11 1-10 4-4 Won 1

.

. Jackson W L T Pct GB Points P/G Div Conf Last 8 Streak
x Rush 33 5 0 .868 --- 6075 159.87 14-1 7-4 7-1 Lost 1
y Wizapins 24 13 1 .649 8.5 5610 147.63 10-5 7-4 5-3 Won 1
y Gangstez 23 14 1 .622 9.5 5261 138.45 9-5-1 5-6 6-2 Lost 1
y Devils 17 20 1 .459 15.5 4848 127.58 4-10-1 6-5 5-3 Lost 1
. Roadrunners 15 23 0 .395 18 4601 121.08 4-11 6-5 2-6 Won 2
. Dragons 11 26 1 .297 21.5 4427 116.50 3-12 4-7 2-6 Lost 2

.

RUSSELL CONFERENCE

.

. Riley W L T Pct GB Points P/G Div Conf Last 8 Streak
x Throwdown 25 13 0 .658 --- 5103 134.29 11-4 9-2 3-5 Won 1
y Falcons 24 13 1 .649 .5 4835 127.24 11-4 6-4-1 4-3-1 Tied 1
y Conquest 21 16 1 .568 3.5 5269 138.66 11-4 4-7 4-4 Lost 1
. Miners 11 27 0 .289 14 4219 111.03 7-8 2-9 1-7 Lost 4
. Rebels 9 29 0 .237 16 3786 99.63 5-10 1-10 5-3 Lost 1
. T'Wolves 0 38 0 .000 25 3060 80.53 0-15 0-11 0-8 Lost 38

.

. Adelman W L T Pct GB Points P/G Div Conf Last 8 Streak
x Wildcats 28 10 0 .737 --- 5787 152.29 11-4 9-2 6-2 Won 2
y Spoilers 27 11 0 .711 1 5401 142.13 11-4 8-3 7-1 Won 1
y Ducks 19 19 0 .500 9 4526 119.11 8-7 7-4 2-6 Lost 1
y Waves 17 21 0 .447 11 4848 127.58 8-7 5-6 2-6 Won 1
y Abuse 14 22 2 .389 13 4518 118.89 5-10 7-3-1 4-3-1 Tied 1
. Storm 11 27 0 .289 17 4261 112.13 2-13 7-4 2-6 Won 1

.

x= Clinched Division Title,  y = Clinched Playoff Berth

© Copyright 2003 Fantasy Basketball Federation. All rights reserved. No portion of this site may be duplicated,

© redistributed, or manipulated in any form. This league is a not for profit, non-NBA affiliated League.