2007/08 Free Agent Transactions
.
January 28 |
||
| . | . | |
IR |
. | . |
| . | . | . |
Waivers |
Brazil Amazons | Released SF/SG Luke Jackson |
| Brazil Amazons | Signed SF/SG Tarence Kinsey | |
| Colorado Wildcats | Signed C/PF Chris Richard | |
| Jax Beach Waves | Released C Randolph Morris | |
| Jax Beach Waves | Signed PF/SF Josh Powell | |
| Oregon Ducks | Released C/PF Jarron Collins | |
| Oregon Ducks | Signed PG Maurice Baker | |
| Spain Conquest | Signed PF Kenyon Martin | |
| Spain Conquest | Signed SG/PG Andre Owens | |
| St Louis Storm | Released PF/SF Chuck Hayes | |
| St Louis Storm | Signed SF/SG Quentin Richardson | |
| Whitbourne Falcons | Released C Joel Przybilla | |
| Whitbourne Falcons | Released C/PF Steven Hunter | |
| Whitbourne Falcons | Signed C Mark Blount | |
January 26 |
||
| . | . | |
IR |
. | . |
| . | . | . |
Waivers |
Spain Conquest | Released C Shaquille O'Neal |
January 24 |
||
| . | . | |
IR |
. | . |
| . | . | . |
Waivers |
Colorado Wildcats | Released C/PF Francisco Elson |
January 23 |
||
| . | . | |
IR |
. | . |
| . | . | . |
Waivers |
St Louis Storm | Released PF Jermareo Davidson |
January 20 |
||
| . | . | |
IR |
Phoenix Fusion | Placed PF Jorge Garbajosa on the IR |
| . | . | . |
Waivers |
California Spoiler Makers | Released C/PF Chris Richard |
| California Spoiler Makers | Signed PF Carl Landry | |
| El Dorado Dust Devils | Signed SF Bobby Jones | |
| No Carolina Wizapins | Signed PF Ian Mahinmi | |
| Phoenix Fusion | Signed PF Jorge Garbajosa | |
| Spain Conquest | Released C Earl Barron | |
| Spain Conquest | Released PF Alexander Johnson | |
| Spain Conquest | Signed PG Travis Diener | |
| St Louis Storm | Released SF Mickael Gelabale | |
| St Louis Storm | Signed C Chris Mihm | |
January 18 |
||
| . | . | |
IR |
. | . |
| . | . | . |
Waivers |
El Dorado Dust Devils | Released SF/SG Mo Peterson |
January 12 |
||
| . | . | |
IR |
California Spoiler Makers | Placed PF Herbert Hill on the IR |
| . | . | . |
Waivers |
Adelaide Dragons | Released PF Jorge Garbajosa |
| Adelaide Dragons | Signed SF/SG Maurice Evans | |
| Adelaide Dragons | Signed SG Raja Bell | |
| California Spoiler Makers | Signed PF Herbert Hill | |
| Colorado Wildcats | Released SF Bobby Jones | |
| Colorado Wildcats | Released PG Brevin Knight | |
| Colorado Wildcats | Signed C/PF Francisco Elson | |
| Oregon Ducks | Released C DJ Mbenga | |
| Oregon Ducks | Signed PG CJ Watson | |
| Oregon Ducks | Signed C/PF Dwayne Jones | |
| St Louis Storm | Released SF/SG James Posey | |
| St Louis Storm | Signed PG Chris Quinn | |
| St Louis Storm | Released SG/PG Salim Stoudamire | |
| St Louis Storm | Signed PF/SF Cedric Simmons | |
January 5 |
||
| . | . | |
IR |
Adelaide Dragons | Placed PF Jorge Garbajosa on the IR |
| . | . | . |
Waivers |
Adelaide Dragons | Released C Chris Mihm |
| Adelaide Dragons | Signed C Ryan Hollins | |
| Adelaide Dragons | Released PF/SF Eduardo Najera | |
| Adelaide Dragons | Signed PF Jorge Garbajosa | |
| El Dorado Dust Devils | Released PF/SF Cedric Simmons | |
| El Dorado Dust Devils | Signed PG Carlos Arroyo | |
| El Dorado Dust Devils | Released PG Chris Quinn | |
| El Dorado Dust Devils | Signed SF/SG Mo Peterson | |
| Philly Blacktop Legends | Released PF Reggie Evans | |
| Philly Blacktop Legends | Signed PF Joe Smith | |
| Philly Blacktop Legends | Released C/PF Francisco Elson | |
| Philly Blacktop Legends | Signed C Scot Pollard | |
| St Louis Storm | Released PF Herbert Hill | |
| St Louis Storm | Signed SG/PG Salim Stoudamire | |
| St Louis Storm | Released PF Antonio McDyess | |
| St Louis Storm | Signed SF/SG James Posey | |
December 29 |
||
| . | . | |
IR |
. | . |
| . | . | . |
Waivers |
California Spoiler Makers | Released SG/PG Salim Stoudamire |
| California Spoiler Makers | Signed C/PF Matt Bonner | |
| Spain Conquest | Released C Ryan Hollins | |
| Spain Conquest | Signed PF Alexander Johnson | |
| Spain Conquest | Released SF/SG Tarence Kinsey | |
| Spain Conquest | Signed C Earl Barron | |
| St Louis Storm | Released SF/SG Mo Peterson | |
| St Louis Storm | Signed PG Juan Jose Barea | |
| St Louis Storm | Released SG Devin Brown | |
| St Louis Storm | Signed PF Antonio McDyess | |
December 28 |
||
| . | . | |
IR |
. | . |
| . | . | . |
Waivers |
Cincinnati Roadrunners | Released SF Ruben Patterson |
December 22 |
||
| . | . | |
IR |
. | . |
| . | . | . |
Waivers |
Brisbane Throwdown | Released PF Alexander Johnson |
| Brisbane Throwdown | Released SF/SG Bernard Robinson | |
| Brisbane Throwdown | Signed PG Anthony Johnson | |
| California Spoiler Makers | Released PG Juan Jose Barea | |
| California Spoiler Makers | Signed C/PF Chris Richard | |
| Oregon Ducks | Released C Alonzo Mourning | |
| Oregon Ducks | Signed C/PF Jarron Collins | |
| Oregon Ducks | Released C/PF Dwayne Jones | |
| Oregon Ducks | Signed C DJ Mbenga | |
| St Louis Storm | Released PG Antonio Daniels | |
| St Louis Storm | Signed SF/SG Mo Peterson | |
| St Louis Storm | Released PG Smush Parker | |
| St Louis Storm | Signed SG Devin Brown | |
December 15 |
||
| . | . | |
IR |
. | . |
| . | . | . |
Waivers |
California Spoiler Makers | Released SG/PG Thomas Gardner |
| California Spoiler Makers | Signed SG/PG Roger Mason | |
| El Dorado Dust Devils | Signed PG Chris Quinn | |
| El Dorado Dust Devils | Signed SF/SG James Jones | |
| Oregon Ducks | Released SF/SG Maurice Evans | |
| Oregon Ducks | Released PG Travis Diener | |
| Oregon Ducks | Signed C Alonzo Mourning | |
| St Louis Storm | Signed C Desagana Diop | |
| St Louis Storm | Signed SF Mickael Gelabale | |
December 8 |
||
| . | . | |
IR |
. | . |
| . | . | . |
Waivers |
Adelaide Dragons | Released PG Chucky Atkins |
| Adelaide Dragons | Released PG Jeff McInnis | |
| Adelaide Dragons | Signed PF/SF Eduardo Najera | |
| Brisbane Throwdown | Signed SF/SG Jeremy Richardson | |
| Colorado Wildcats | Released C Desagana Diop | |
| Colorado Wildcats | Signed PG Brevin Knight | |
| Oregon Ducks | Released C/PF Chris Richard | |
| Oregon Ducks | Signed PF Malik Allen | |
| Oregon Ducks | Released PG Dan Dickau | |
| Oregon Ducks | Signed SF/SG Maurice Evans | |
| St Louis Storm | Released SG Cuttino Mobley | |
| St Louis Storm | Signed PG Antonio Daniels | |
| St Louis Storm | Released C Mark Blount | |
| St Louis Storm | Signed C Nazr Mohammed | |
December 1 |
||
| . | . | |
IR |
. | . |
| . | . | . |
Waivers |
Brazil Amazons | Released C Nazr Mohammed |
| Brazil Amazons | Released SF Darius Miles | |
| Brazil Amazons | Signed C Ben Wallace | |
| Oregon Ducks | Signed PG Dan Dickau | |
| Spain Conquest | Released SG Von Wafer | |
| Spain Conquest | Signed SF/SG Tarence Kinsey | |
| St Louis Storm | Released SG Raja Bell | |
| St Louis Storm | Signed SG/PG Marko Jaric | |
November 24 |
||
| . | . | |
IR |
. | . |
| . | . | . |
Waivers |
Adelaide Dragons | Released SF/SG Tarence Kinsey |
| Adelaide Dragons | Signed PG Jeff McInnis | |
| California Spoiler Makers | Released SF/SG Maurice Evans | |
| California Spoiler Makers | Signed SG/PG Thomas Gardner | |
| California Spoiler Makers | Signed PG Anthony Carter | |
| El Dorado Dust Devils | Released C Ben Wallace | |
| El Dorado Dust Devils | Released PF Kenyon Martin | |
| El Dorado Dust Devils | Signed C Shaquille O'Neal | |
| St Louis Storm | Released PF Jorge Garbajosa | |
| St Louis Storm | Signed PF/SF Chuck Hayes | |
| St Louis Storm | Signed PG Smush Parker | |
November 17 |
||
| . | . | |
IR |
. | . |
| . | . | . |
Waivers |
Adelaide Dragons | Released PG Smush Parker |
| Adelaide Dragons | Signed SF/SG DeShawn Stevenson | |
| El Dorado Dust Devils | Released PG Brevin Knight | |
| El Dorado Dust Devils | Signed PG Jannero Pargo | |
| Colorado Wildcats | Released PF/SF Chuck Hayes | |
| Colorado Wildcats | Signed SF Bobby Jones | |
| No Carolina Wizapins | Signed C/PF Kurt Thomas | |
| Oregon Ducks | Signed PG Travis Diener | |
| Seatown Rebels | Released PG Stephon Marbury | |
| Seatown Rebels | Signed PG Jason Williams | |
| Spain Conquest | Signed C Ryan Hollins | |
| St Louis Storm | Released SF/SG Desmond Mason | |
| St Louis Storm | Signed SG Raja Bell | |
| St Louis Storm | Signed PF Herbert Hill | |
November 10 |
||
| . | . | |
IR |
. | . |
| . | . | . |
Waivers |
Brazil Amazons | Signed PF Brandon Bass |
| Brazil Amazons | Signed PG Sam Cassell | |
| California Spoiler Makers | Released C Darryl Watkins | |
| California Spoiler Makers | Signed SF Jamario Moon | |
| Harleysville Gangstez | Released PF Shavlik Randolph | |
| Harleysville Gangstez | Signed SG Keith Bogans | |
| Oregon Ducks | Released SF/SG Mo Peterson | |
| Oregon Ducks | Signed C/PF Dwayne Jones | |
| Oregon Ducks | Signed C/PF Chris Richard | |
| Phoenix Fusion | Released SG Raja Bell | |
| Phoenix Fusion | Signed PG Luke Ridnour | |
| Seatown Rebels | Released PG Damon Stoudamire | |
| Seatown Rebels | Signed PG Stephon Marbury | |
| Spain Conquest | Released SF/SG DeShawn Stevenson | |
| Spain Conquest | Signed SF Matt Barnes | |
| Spain Conquest | Released C Ryan Hollins | |
| Spain Conquest | Signed C Aaron Gray | |
| St Louis Storm | Released C Earl Barron | |
| St Louis Storm | Released SF David Noel | |
| St Louis Storm | Released SF/SG Quentin Richardson | |
| St Louis Storm | Released PG Dee Brown | |
| St Louis Storm | Signed SG Cuttino Mobley | |
| St Louis Storm | Signed SG/PG Sasha Vujacic | |
| Whitbourne Falcons | Signed C Joel Przybilla | |
November 3 |
||
| . | . | |
IR |
. | . |
| . | . | . |
Waivers |
Brazil Amazons | Released SG/PG Steve Francis |
| Brazil Amazons | Signed SF/SG Damien Wilkins | |
| Brazil Amazons | Signed PG Marcus Banks | |
| Brisbane Throwdown | Released PG Jannero Pargo | |
| Brisbane Throwdown | Signed PG JamesOn Curry | |
| California Spoiler Makers | Released SF Matt Barnes | |
| California Spoiler Makers | Signed SF/SG John Salmons | |
| California Spoiler Makers | Released SG/PG Sasha Vujacic | |
| California Spoiler Makers | Signed C Darryl Watkins | |
| Cincinnati Roadrunners | Released PF/SF Dominic McGuire | |
| Cincinnati Roadrunners | Released PG Ramon Sessions | |
| Cincinnati Roadrunners | Signed SG/PG Eddie House | |
| Jax Beach Waves | Released SF/SG Derrick Byars | |
| Jax Beach Waves | Signed SF Joey Graham | |
| No Carolina Wizapins | Released SF/SG Ime Udoke | |
| No Carolina Wizapins | Signed C Johan Petro | |
| Roseville Rage | Released C Mile Ilic | |
| Roseville Rage | Signed PG Beno Udrih | |
| Seatown Rebels | Released C Aaron Gray | |
| Seatown Rebels | Signed PG Damon Stoudamire | |
| Seatown Rebels | Released PG Luke Ridnour | |
| Seatown Rebels | Signed SF/SG Peja Stojakovic | |
| Spain Conquest | Released PG Travis Diener | |
| Spain Conquest | Signed SF/SG Antoine Wright | |
October 23 |
||
| . | . | |
IR |
El Dorado Dust Devils | Placed SF/SG Adam Morrison on the IR |
| . | . | . |
Waivers |
Adelaide Dragons | Released SF Joey Graham |
| Adelaide Dragons | Signed PG Chucky Atkins | |
| Atlanta Abuse | Signed PG Derek Fisher | |
| Brazil Amazons | Released SF Shane Battier | |
| Brazil Amazons | Signed PF Chris Wilcox | |
| Cincinnati Roadrunners | Signed SF Ruben Patterson | |
| Colorado Wildcats | Signed PG Taurean Green | |
| Los Angeles Rush | Signed PG Mike James | |
| No Carolina Wizapins | Released C Shaquille O'Neal | |
| No Carolina Wizapins | Signed SG Manu Ginobili | |
| Philly Blacktop Legends | Released PG Sarunas Jasikevicius | |
| Philly Blacktop Legends | Signed PF Reggie Evans | |
| Philly Blacktop Legends | Released PG John Lucas | |
| Philly Blacktop Legends | Signed SG/PG Ronald Murray | |
| Phoenix Fusion | Signed SG Raja Bell | |
| Scranton Miners | Released SF Mickael Gelabale | |
| Seatown Rebels | Released C Johan Petro | |
| Seatown Rebels | Released PF/SF Yaroslav Korolev | |
| Seatown Rebels | Signed PG Luke Ridnour | |
| Spain Conquest | Released C/PF Esteban Batista | |
| Spain Conquest | Signed C Ryan Hollins | |
| Spain Conquest | Released PF Pops Mensah-Bonsu | |
| Spain Conquest | Signed PG Travis Diener | |
| St Louis Storm | Signed PF Jorge Garbajosa | |