Free Agent Transactions
.
January 28 |
||
| . | . | |
IR |
. | . |
| . | . | . |
Waivers |
California Spoiler Makers | Released PF/SF Lamar Odom |
| . | California Spoiler Makers | Signed PG Kirk Hinrich |
| . | California Spoiler Makers | Released SG/PG Daniel Gibson |
| . | California Spoiler Makers | Signed C/PF Nikola Pekovic |
| . | Colorado Wildcats | Released SF Jimmy Butler |
| . | Colorado Wildcats | Signed PF Samardo Samuels |
| . | Seattle Sonics | Released PF Trey Thompkins |
| . | Seattle Sonics | Signed PG Russell Walker Jr |
| . | St Louis Storm | Released C Eddy Curry |
| . | St Louis Storm | Signed PF Kenyon Martin |
| . | St Louis Storm | Signed SG E'Twaun Moore |
| . | Vancouver Roadrunners | Signed C Marcus Camby |
January 26 |
||
| . | . | |
IR |
. | . |
| . | . | . |
Waivers |
Harleysville Gangstez | Released SF DaJuan Summers |
| . | St Louis Storm | Released PF Vladimir Radmanovic |
| . | St Louis Storm | Released PG Shaun Livingston |
January 21 |
||
| . | . | |
IR |
Brisbane Throwdown | Placed PG Eric Maynor on the IR |
| . | . | . |
Waivers |
Brisbane Throwdown | Signed SG Wayne Ellington |
| . | California Spoiler Makers | Released C Marcus Camby |
| . | California Spoiler Makers | Signed PF/SF Lamar Odom |
| . | Nebraska Cornhuskers | Released PF Josh Davis |
| . | Nebraska Cornhuskers | Released PG Patrick Mills |
| . | Nebraska Cornhuskers | Signed C Joel Anthony |
| . | Ohio Possum Pride | Signed PG Earl Watson |
| . | Seattle Sonics | Released SF Andrei Kirilenko |
| . | Seattle Sonics | Signed C/PF Kurt Thomas |
| . | St Louis Storm | Released C Kendrick Perkins |
| . | St Louis Storm | Signed C Eddy Curry |
| . | St Louis Storm | Signed PF Vladimir Radmanovic |
January 16 |
||
| . | . | |
IR |
. | . |
| . | . | . |
Waivers |
St Louis Storm | Released C Kosta Koufos |
January 14 |
||
| . | . | |
IR |
El Dorado Dust Devils | Placed C/PF Al Horford on the IR |
| . | . | . |
Waivers |
Colorado Wildcats | Released PF Gani Lawal |
| . | Colorado Wildcats | Signed SF Dante Cunningham |
| . | Colorado Wildcats | Released SG Travis Leslie |
| . | Colorado Wildcats | Signed SG Von Wafer |
| . | El Dorado Dust Devils | Signed PG Jordan Farmar |
| . | El Dorado Dust Devils | Released PF Vernon Macklin |
| . | El Dorado Dust Devils | Signed SF Corey Brewer |
| . | Harleysville Gangstez | Released C Alexis Ajinca |
| . | Harleysville Gangstez | Signed SF DaJuan Summers |
| . | Nebraska Cornhuskers | Released C Keith Benson |
| . | Nebraska Cornhuskers | Signed PG John Lucas |
| . | Ohio Possum Pride | Released PF/SF Shawne Williams |
| . | Ohio Possum Pride | Signed PF Reggie Evans |
| . | St Louis Storm | Released PF Samardo Samuels |
| . | St Louis Storm | Signed PG Shaun Livingston |
| . | St Louis Storm | Released PF Larry Sanders |
| . | St Louis Storm | Signed SG/PG Randy Foye |
| . | Whitbourne Falcons | Signed C/PF Gustavo Ayon |
January 7 |
||
| . | . | |
IR |
Adelaide Dragons | Placed C Greg Oden on the IR |
| . | . | . |
Waivers |
Adelaide Dragons | Signed C/PF Troy Murphy |
| . | Ball Street | Released SF Quincy Pondexter |
| . | Ball Street | Signed PF DJ White |
| . | California Spoiler Makers | Released PF Luke Harangody |
| . | California Spoiler Makers | Signed SG Greivis Vasquez |
| . | California Spoiler Makers | Released SG Wayne Ellington |
| . | California Spoiler Makers | Signed PF Ivan Johnson |
| . | Ohio Possum Pride | Released C Kwame Brown |
| . | Ohio Possum Pride | Signed SF Josh Howard |
| . | Ohio Possum Pride | Signed SG Tony Allen |
| . | Penn 76 Raiders | Released PF Craig Smith |
| . | Penn 76 Raiders | Signed SG Roger Mason |
| . | Phoenix Fusion | Released SF Tyler Honeycutt |
| . | Phoenix Fusion | Signed PG Isaiah Thomas |
| . | Pompano Beach Waves | Released C Ben Wallace |
| . | St Louis Storm | Released SF/SG Christian Eyenga |
| . | St Louis Storm | Signed SF/SG Danny Green |
| . | St Louis Storm | Released PF Charlie Villanueva |
| . | St Louis Storm | Signed PG Nate Robinson |
| . | Vancouver Roadrunners | Released PG Beno Udrih |
| . | Vancouver Roadrunners | Signed PG Cory Joseph |
December 31 |
||
| . | . | |
IR |
Nebraska Cornhuskers | Placed PF Darrell Arthur on the IR |
| . | . | . |
Waivers |
Ball St | Released SF Dante Cunningham |
| . | Ball St | Signed C/PF Chuck Hayes |
| . | Ball St | Released PG Cory Joseph |
| . | Ball St | Signed PG Chauncey Billups |
| . | Brisbane Throwdown | Signed SF Matt Barnes |
| . | California Spoiler Makers | Released C Eddy Curry |
| . | California Spoiler Makers | Signed PG Jeremy Pargo |
| . | California Spoiler Makers | Signed SF Chandler Parsons |
| . | Colorado Wildcats | Signed PF/SF Donte Greene |
| . | El Dorado Dust Devils | Released PG Nate Robinson |
| . | El Dorado Dust Devils | Signed PG Juan Barea |
| . | Harleysville Gangstez | Released SF Luke Babbitt |
| . | Harleysville Gangstez | Signed PF Jordan Hill |
| . | Nebraska Cornhuskers | Signed PF Josh Davis |
| . | Nebraska Cornhuskers | Signed PG Sundiata Gaines |
| . | Newfoundland Rock | Signed SF James Jones |
| . | No Carolina Wizapins | Released SF Josh Howard |
| . | No Carolina Wizapins | Signed PF/SF Hakim Warrick |
| . | No Carolina Wizapins | Released C Hassan Whiteside |
| . | No Carolina Wizapins | Released SF Devin Ebanks |
| . | No Carolina Wizapins | Signed C BJ Mullens |
| . | Ohio Possum Pride | Released PG Carlos Arroyo |
| . | Ohio Possum Pride | Signed SG Rudy Fernandez |
| . | Ohio Possum Pride | Released PG AJ Price |
| . | Ohio Possum Pride | Signed C/PF Anthony Tolliver |
| . | Los Angeles JAM | Signed C/PF Ian Mahinmi |
| . | Philly Blacktop Legends | Signed PG Ishmael Smith |
| . | Phoenix Fusion | Signed SF Tyler Honeycutt |
| . | Spain Survivors | Released C Dexter Pittman |
| . | Spain Survivors | Signed SF Alonzo Gee |
| . | St Louis Storm | Released SG Tony Allen |
| . | St Louis Storm | Released PG Jordan Farmar |
| . | St Louis Storm | Signed PF Charlie Villanueva |
| . | St Louis Storm | Signed PF Larry Sanders |
| . | Vancouver Roadrunners | Released SF Ron Artest |
| . | Vancouver Roadrunners | Signed SG Michael Redd |
December 19 - 20 |
||
| . | . | |
IR |
. | . |
| . | . | . |
Waivers |
Brisbane Throwdown | Released SG Rudy Fernandez |
| . | California Spoiler Makers | Released PG Chauncey Billups |
| . | California Spoiler Makers | Signed PF/SF Brandan Wright |
| . | California Spoiler Makers | Released SG/PG Ben Uzoh |
| . | California Spoiler Makers | Signed C Greg Stiemsma |
| . | California Spoiler Makers | Released PF/SF Brandan Wright |
| . | El Dorado Dust Devils | Released SF James Jones |
| . | Harleysville Gangstez | Released C/PF Ronny Turiaf |
| . | Nebraska Cornhuskers | Released PF Charlie Villanueva |
| . | No Carolina Wizapins | Signed SF Devin Ebanks |
| . | No Carolina Wizapins | Signed SF Josh Howard |
| . | No Carolina Wizapins | Released PF/SF Lamar Odom |
| . | Ohio Possum Pride | Released C/PF Anthony Tolliver |
| . | Ohio Possum Pride | Signed PF/SF Shawne Williams |
| . | Oregon Ducks | Released C Joel Anthony |
| . | Oregon Ducks | Released C/PF Mehmet Okur |
| . | Penn 76 Raiders | Released C Shaquille O'Neal |
| . | Penn 76 Raiders | Released SF/SG Francisco Garcia |
| . | Philly Blacktop Legends | Released C/PF Chuck Hayes |
| . | Philly Blacktop Legends | Released PF Vladimir Radmanovic |
| . | Phoenix Fusion | Released PF/SF Donte Greene |
| . | Phoenix Fusion | Signed SG/PG Randy Foye |
| . | Phoenix Fusion | Released PF Jordan Hill |
| . | Phoenix Fusion | Released PF Larry Sanders |
| . | Phoenix Fusion | Released SG/PG Randy Foye |
| . | St John's Seawolves | Signed SF Bojan Bogdanovic |
| . | St John's Seawolves | Released C Brad Miller |
| . | St Louis Storm | Released PG Baron Davis |
| . | St Louis Storm | Signed PF Jon Leuer |
| . | St Louis Storm | Signed SG Tony Allen |
| . | Whitbourne Falcons | Released PG Juan Jose Barea |
December 1 - December 18 |
||
| . | . | |
IR |
Whitbourne Falcons | Placed PF/SF Jeff Green on the IR |
| . | . | . |
Waivers |
Adelaide Dragons | Released C Kosta Koufos |
| . | Adelaide Dragons | Released PF Justin Harper |
| . | Adelaide Dragons | Released PF/SF Hakim Warrick |
| . | Ball St | Released PG Kirk Hinrich |
| . | Brisbane Throwdown | Released PF Nikola Pekovic |
| . | Brisbane Throwdown | Released SF/SG Mike Miller |
| . | Brisbane Throwdown | Released PG Ishmael Smith |
| . | California Spoiler Makers | Released PF Joey Dorsey |
| . | California Spoiler Makers | Released SF Richard Jefferson |
| . | California Spoiler Makers | Released SF Al Thornton |
| . | Colorado Wildcats | Released SF Corey Brewer |
| . | Colorado Wildcats | Released SF/SG Chris Douglas-Roberts |
| . | Colorado Wildcats | Released SG Brandon Roy |
| . | El Dorado Dust Devils | Released PF Kevin Garnett |
| . | El Dorado Dust Devils | Released SF/SG Rasual Butler |
| . | El Dorado Dust Devils | Released SG/PG Eddie House |
| . | Elstonia Archdukes | Released C/PF Yiannis Bouroussis |
| . | Elstonia Archdukes | Released SF Bojan Bogdanovic |
| . | Elstonia Archdukes | Released SG JR Smith |
| . | Elstonia Archdukes | Released PG Reggie Jackson |
| . | Harleysville Gangstez | Released SF DaJuan Summers |
| . | Los Angeles JAM | Released C Yao Ming |
| . | No Carolina Wizapins | Released PF Ike Diogu |
| . | Oregon Ducks | Released PF Ante Tomic |
| . | Phoenix Fusion | Released PF/SF Brandan Wright |
| . | Phoenix Fusion | Released PG Armon Johnson |
| . | Phoenix Fusion | Released PG Shaun Livingston |
| . | Pompano Beach Waves | Released C/PF Hilton Armstrong |
| . | Pompano Beach Waves | Released SF/SG Quentin Richardson |
| . | Pompano Beach Waves | Released SG Greivis Vasquez |
| . | Seattle Sonics | Released SF Tyler Honeycutt |
| . | Seattle Sonics | Released SF Andrei Kirilenko |
| . | Seattle Sonics | Released SF Stanley Robinson |
| . | Vancouver Roadrunners | Released SG/PG Ronald Murray |
| . | Whitbourne Falcons | Released PF Jordan Hill |
| . | Whitbourne Falcons | Released PF/SF Shawne Williams |
| . | Whitbourne Falcons | Released SG Michael Redd |
September 1 - September 31 |
||
| . | . | |
IR |
. | . |
| . | . | . |
Waivers |
Spain Survivors | Released C Nenad Krstic |
| . | Spain Survivors | Released PF/SF Earl Clark |
| . | Spain Survivors | Released SF/SG Mike Dunleavy |
| . | Vancouver Roadrunners | Released PF Chris Andersen |
| . | Vancouver Roadrunners | Released SG Vince Carter |
August 1 - August 31 |
||
| . | . | |
IR |
. | . |
| . | . | . |
Waivers |
Ball St Bulls | Released C/PF Ian Mahinmi |
| . | Ball St Bulls | Signed C/PF Troy Murphy |
| . | Ball St Bulls | Signed SF/SG Sonny Weems |
| . | Ball St Bulls | Signed SG Dominique Jones |
| . | California Spoiler Makers | Released C/PF Kurt Thomas |
| . | California Spoiler Makers | Signed SG Raja Bell |
| . | St Louis Storm | Released PF/SF Rashard Lewis |
| . | St Louis Storm | Signed SF Travis Outlaw |