'06/07 Team Stats 

.Final Stats

Adelaide Dragons

.
Player GP Pts Reb Ast Stl Blk Total Pts/G
Michael Redd 26 750 97 60 33 6 946 36.38
Elton Brand 38 787 353 90 31 89 1350 35.53
Eddy Curry 39 780 269 31 21 23 1124 28.82
Andre Miller 38 500 160 318 58 5 1041 27.39
Tayshaun Prince 39 581 223 115 20 32 971 24.90
Smush Parker 39 447 98 90 53 10 698 17.90
Yak.Diawara 28 165 61 25 18 5 274 9.79
Serg.Rodriguez 30 91 37 96 15 3 242 8.07
Thabo Sefolosha 38 139 77 34 17 5 272 7.16
Josh Boone 27 74 57 4 4 7 146 5.41
Eddie Griffin 12 17 23 4 0 8 52 4.33
Paul Davis 23 29 36 6 5 5 81 3.52
Steve Novak 25 37 18 5 2 0 62 2.48

Atlanta Abuse

.
Player GP Pts Reb Ast Stl Blk Total Pts/G
Antawn Jamison 31 587 228 56 35 24 930 30.00
Manu Ginobili 34 551 151 118 51 13 884 26.00
Ra.Wallace 38 449 301 74 36 61 921 24.24
Sam Cassell 34 488 106 188 23 6 811 23.85
Delonte West 37 408 105 156 36 19 724 19.57
Matt Harpring 37 433 172 41 23 5 674 18.22
Alonzo Mourning 37 327 182 9 7 84 609 16.46
Chris Duhon 38 296 83 167 32 4 582 15.32
Craig Smith 39 262 182 22 20 7 493 12.64
Sheld.Williams 39 193 213 17 21 16 460 11.79
Mardy Collins 24 45 15 12 5 0 77 3.21
PJ Tucker 13 19 16 3 0 0 38 3.17

Brazil Amazons

.
Player GP Pts Reb Ast Stl Blk Total Pts/G
Troy Murphy 31 282 210 62 22 19 595 19.19
Jason Kapono 23 303 73 45 19 1 441 19.17
Jannero Pargo 27 323 71 80 23 2 499 18.48
Shane Battier 34 347 136 82 36 25 626 18.41
Steve Francis 18 155 50 63 14 5 287 15.94
Carlos Arroyo 35 308 82 117 21 0 528 15.09
Bonzi Wells 17 132 72 19 20 10 253 14.88
Na.Mohammed 32 213 160 8 19 31 431 13.47
Jordan Farmar 38 203 60 79 29 3 374 9.84
Darius Songalia 9 38 20 7 4 3 72 8.00
Walter Hermann 23 111 38 6 6 1 162 7.04
Dijon Thompson 6 17 8 2 0 0 27 4.50

California Spoiler Makers

.
Player GP Pts Reb Ast Stl Blk Total Pts/G
Kobe Bryant 39 1115 209 206 60 16 1606 41.18
Dirk Nowitzki 39 959 365 139 40 28 1531 39.26
Paul Pierce 23 582 143 94 24 8 851 37.00
Kevin Martin 39 862 172 87 56 7 1184 30.36
Mo Williams 33 580 163 203 38 4 988 29.94
Matt Barnes 29 365 173 63 35 19 655 22.59
Jorge Garbajosa 33 273 172 75 43 7 570 17.27
Bostjan Nachbar 18 189 78 18 5 5 295 16.39
Mikki Moore 30 275 162 23 11 17 488 16.27
Randy Foye 39 344 102 94 18 17 575 14.74
Law.Roberts 27 176 154 21 22 8 381 14.11
Hilton Armstrong 32 86 83 8 8 14 199 6.22

Carmichael Wicked

.
Player GP Pts Reb Ast Stl Blk Total Pts/G
Lamar Odom 26 411 227 111 20 17 786 30.23
Josh Howard 33 645 219 60 38 27 989 29.97
Mike Bibby 39 695 138 207 45 3 1088 27.90
Zy.Ilgauskas 37 431 304 47 21 49 852 23.03
Mike Dunleavy 38 447 171 113 44 8 783 20.61
Ryan Gomes 38 465 210 73 18 9 775 20.39
Erick Dampier 38 289 302 19 11 43 664 17.47
Rajon Rondo 37 178 109 134 51 4 476 12.86
James Jones 35 199 78 20 7 19 323 9.23
Mick.Gelabale 34 154 79 32 15 14 294 8.65
Wayne Simien 5 11 8 1 1 0 21 4.20

Charlotte Hilltoppers

.
Player GP Pts Reb Ast Stl Blk Total Pts/G
Kevin Garnett 39 837 491 176 49 72 1625 41.67
Allen Iverson 31 884 88 226 59 5 1262 40.71
Gerald Wallace 35 600 219 76 71 26 992 28.34
Andris Biedrins 39 412 326 37 30 69 874 22.41
Sean May 24 276 174 49 13 17 529 22.04
Brevin Knight 21 211 59 134 35 2 441 21.00
Eddie House 18 159 37 27 12 2 237 13.17
Lorenzen Wright 37 109 142 21 21 17 310 8.38
Kirk Snyder 15 62 27 15 5 3 112 7.47
Allan Ray 20 95 24 8 7 0 134 6.70
Kris Humphries 29 82 48 6 6 5 147 5.07

Danish T'Wolves

.
Player GP Pts Reb Ast Stl Blk Total Pts/G
Jameer Nelson 36 501 109 149 36 3 798 22.17
JR Smith 30 420 71 40 26 3 560 18.67
Luther Head 39 417 130 97 39 4 687 17.62
Damien Wilkins 37 273 101 68 39 10 491 13.27
Nate Robinson 30 213 60 33 22 3 331 11.03
Brian Cook 34 223 90 34 13 7 367 10.79
Carlos Delfino 37 177 138 38 25 5 383 10.35
Dan Gadzuric 32 121 126 11 12 12 282 8.81
JJ Reddick 18 109 23 15 6 0 153 8.50
Fran.Garcia 39 183 74 24 23 21 325 8.33
David Harrison 10 24 17 3 1 7 52 5.20
Marcus Vinicius 9 12 3 3 0 0 18 2.00
Amir Johnson 2 0 2 0 0 1 3 1.50

El Dorado Dust Devils

.
Player GP Pts Reb Ast Stl Blk Total Pts/G
Dwayne Wade 34 945 161 231 60 42 1439 42.32
Am.Stoudemire 39 795 400 33 31 55 1314 33.69
Shawn Marion 39 699 391 72 78 58 1298 33.28
Raja Bell 37 526 130 91 19 12 778 21.03
Ch.Villanueva 27 313 154 24 23 7 521 19.30
Devin Harris 38 373 86 139 39 11 648 17.05
Earl Watson 37 311 79 191 38 8 627 16.95
Reggie Evans 34 202 266 33 29 10 540 15.88