.
Back to Home Page
.
League Leaders
Team Stats

.

.

.

2007/08 LEAGUE AWARDS

.

MVP Award

. . . . 50 60 70 80+ % Tm Rankings Final
Player Team GP FP/G G's G's G's G's Pts Pts Reb Ast Points
Le.James Lobos 35 49.00 11 7 1 - 47.25 10 - 1 74.65
Dw.Howard Cougars 38 40.50 9 2 - - 30.55 - 9 - 59.26
Al.Iverson Hodags 38 40.26 5 1 - - 30.05 9 - 4 58.22
Ko.Bryant Blues 38 40.82 5 1 - - 31.73 8 - - 58.12
Ya.Ming Piranhas 38 40.66 6 - - - 27.37 5 7 - 57.63
Ch.Paul N-Train 38 38.66 3 2 - - 26.07 - - 9 55.02
Ca.Anthony Archers 38 39.58 2 1 - - 25.60 7 - - 54.30
Ba.Davis Animals 38 38.34 3 - - - 29.46 3 - 5 54.18
Am.Stoudemire Cannibals 37 37.68 5 1 - - 27.66 4 - - 53.16
Ti.Duncan St Eng 36 36.83 5 - - - 31.99 - 4 - 52.48
Dw.Wade Vice Sq 33 39.00 3 - 1 - 24.32 1 - - 52.16

.

Rookie of the Year

. . . . % Tm Final
Player Team GP Pts Reb Ast FP/G Pts Points
Ke.Durant Terrapins 38 781 161 82 28.76 24.63 45.89
Al Horford Assassins 38 347 386 53 22.89 16.73 38.84
Ja.Moon Terrapins 36 327 226 48 19.08 15.48 33.78
Yi Jianlian Cougars 37 355 209 31 17.62 12.94 31.21
Al Thornton Vice Sq 38 399 146 33 16.16 11.60 28.88
Je.Green Dragons 38 313 157 47 14.63 12.69 27.57
Lu.Scola Rain 38 292 188 41 14.53 10.69 27.27
Se.Williams Blues 37 258 194 17 14.86 11.25 26.71
Mi.Conley Towers 20 191 51 90 17.60 10.32 26.26
Jo.Noah Assassins 35 184 178 38 12.80 8.61 23.52

.

Key

Category Info Calculation
GP Games Played 0.2 pts per GP
FP/G Fantasy Pts/Game Actual Avg added
50/60/70/80+ G's Games scoring those FPts 0.25, 0.50, 0.75, 1.0 pts
% Team Pts % of Total Team Pts scored 0.2 pts per % pt
Rankings Final Rankings by Category 0.2 pts per rank (reversed)
Pts, Reb, Ast* Actual Season stats 0.2 pts per rank (reversed)

© Copyright 2003 Fantasy Basketball Federation. All rights reserved. No portion of this site may be duplicated,

© redistributed, or manipulated in any form. This league is a not for profit, non-NBA affiliated League.