![]() |
. | Georgia Animals |
||||||||||||||||||||||
| . | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| They are pretty decent, not great that is, everywhere except Center and SG | ||||||||||||||||||||||||
| where they need serious help or a turnaround with current personnel to be | ||||||||||||||||||||||||
| able to turn the corner. Gordon needs the job outright in Detroit, and Haywood | ||||||||||||||||||||||||
| needs to earn his contract, if they do watch out. | ||||||||||||||||||||||||
| . | ||||||||||||||||||||||||
| Outlook: Crossing their fingers...and toes | ||||||||||||||||||||||||
Projected 2010/11 Lineup |
| . |
.
|
.
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||