![]() |
. | Connecticut Assassins |
||||||||||||||||||||||
| . | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Improved from last season's Conference Finals, they look very soild up | ||||||||||||||||||||||||
| front with perennial All-Star Nowitzki flanked by the energetic Wallace | ||||||||||||||||||||||||
| and young muscle Noah. If Turner can live up to the hype and stuckey | ||||||||||||||||||||||||
| can step it up they shouldn't have any problems. | ||||||||||||||||||||||||
| . | ||||||||||||||||||||||||
| Outlook: Looking good to stay up top | ||||||||||||||||||||||||
Projected 2010/11 Lineup |
| . |
.
|
.
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||