![]() |
. | Red Bud Rumble Bees |
||||||||||||||||||||||
| . | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| The Bees have been ranked high based upon their potential, but it can all | ||||||||||||||||||||||||
| come crumbling down like their injury risks. On avg their starters missed | ||||||||||||||||||||||||
| 20% of the season, Paul with the most and who they can ill afford to lose | ||||||||||||||||||||||||
| as the pivotal part of their offense. | ||||||||||||||||||||||||
| . | ||||||||||||||||||||||||
| Outlook: With a good Dr & Trainer they could go far | ||||||||||||||||||||||||
Projected 2010/11 Lineup |
| . |
.
|
.
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||