![]() |
. | Manchester Bulldogs |
||||||||||||||||||||||
| . | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| New ownership running a taught ship as on paper they look tough. Expect | ||||||||||||||||||||||||
| them to start out a little slow as Roy rounds back into shape and Beasley | ||||||||||||||||||||||||
| learns his new team, but then watch out. The down side is the bench, where | ||||||||||||||||||||||||
| an injury to a starting guard could prove very costly. | ||||||||||||||||||||||||
| . | ||||||||||||||||||||||||
| Outlook: Look Ma', I'm almost on top of the world ! | ||||||||||||||||||||||||
Projected 2010/11 Lineup |
| . |
.
|
.
|
||||||||||||||||||||||||||||||||||||||||||||||||||||