![]() |
. | Seattle Swamp Dragons |
||||||||||||||||||||||
| . | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Still Celtic heavy, which continues to be a good thing for them, Garnett | ||||||||||||||||||||||||
| had a decent return but still showing his age. Tandems again withyoung | ||||||||||||||||||||||||
| stars Green and Lopez up front, with Pierce and now top tier PG Rondo | ||||||||||||||||||||||||
| in the back court. | ||||||||||||||||||||||||
| . | ||||||||||||||||||||||||
| Outlook: The green movement marches forward | ||||||||||||||||||||||||
Projected 2010/11 Lineup |
| . |
.
|
.
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||