![]() |
. | Madrid Lobos |
||||||||||||||||||||||
| . | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| After a losing in the Conference Finals two years ago, they come back to | ||||||||||||||||||||||||
| take the crown last season. With a little bit of a shake up and gamble on | ||||||||||||||||||||||||
| a rook, they're set to make a strong defense of their title, and until somone | ||||||||||||||||||||||||
| can muscle them out they're tops in the rankings. | ||||||||||||||||||||||||
| . | ||||||||||||||||||||||||
| Outlook: Champs looking for second ring | ||||||||||||||||||||||||
Projected 2010/11 Lineup |
| . |
.
|
.
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||