![]() |
. | Wyoming Outlaws |
||||||||||||||||||||||
| . | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| A big jump from last season, of course wowing everyone and muscling into | ||||||||||||||||||||||||
| the Finals helps. What they need from Frye up front may be offset by their | ||||||||||||||||||||||||
| strength at the other four spots, where reliable numbers pile up year after | ||||||||||||||||||||||||
| year. Except for Center, the bench strength will help. | ||||||||||||||||||||||||
| . | ||||||||||||||||||||||||
| Outlook: Last year's success makes them a target | ||||||||||||||||||||||||
Projected 2010/11 Lineup |
| . |
.
|
.
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||