![]() |
. | Ohio Possum Pride |
||||||||||||||||||||||
| . | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| They made changes up front, but what production they'll get from declining | ||||||||||||||||||||||||
| Odom & Artest remain a mystery. Hibbert however is a solid young up and | ||||||||||||||||||||||||
| comer that could anchor the middle for years. Carter is still a decent vet to | ||||||||||||||||||||||||
| have around, but this could be a make or break year for Conley. | ||||||||||||||||||||||||
| . | ||||||||||||||||||||||||
| Outlook: It'll be a long road to move up | ||||||||||||||||||||||||
Projected 2010/11 Lineup |
| . |
.
|
.
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||