![]() |
. | San Andres Rainmakers |
||||||||||||||||||||||
| . | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| They'll remain a middle of the pack team until the back court either lives up | ||||||||||||||||||||||||
| to their earlier hype & potential, or they're upgraded altogether. Up front they | ||||||||||||||||||||||||
| can play with the best of them with Ariza turning into a top SF and Bogut | ||||||||||||||||||||||||
| looking healthy again. | ||||||||||||||||||||||||
| . | ||||||||||||||||||||||||
| Outlook: Another struggle to play this spring | ||||||||||||||||||||||||
Projected 2010/11 Lineup |
| . |
.
|
.
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||