![]() |
. | St Louis Skyhawks |
||||||||||||||||||||||
| . | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Only two starters and five total players on the roster played in more | ||||||||||||||||||||||||
| than 60 games last season, which could be a definate challenge for | ||||||||||||||||||||||||
| any hope of contention this year. If healthy, the front court could move | ||||||||||||||||||||||||
| up in the ranks, but the backcourt will be hard pressed to do so. | ||||||||||||||||||||||||
| . | ||||||||||||||||||||||||
| Outlook: It's gonna be a rough season | ||||||||||||||||||||||||
Projected 2010/11 Lineup |
| . |
.
|
.
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||