![]() |
. | Arkansas Stingers |
||||||||||||||||||||||
| . | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| If Ming comes back to form, they will be capable of some W's with Kobe & Nash | ||||||||||||||||||||||||
| scoring with him. They have huge holes up front however at both Forward spots | ||||||||||||||||||||||||
| that they'll need to address if they expect to make or go anywhere in the post | ||||||||||||||||||||||||
| season. | ||||||||||||||||||||||||
| . | ||||||||||||||||||||||||
| Outlook: Will Ming be able to Yao the fans ? | ||||||||||||||||||||||||
Projected 2010/11 Lineup |
| . |
.
|
.
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||