![]() |
. | Toronto Towers |
||||||||||||||||||||||
| . | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Lot's of changes again from last year's squad that made it to the Finals. | ||||||||||||||||||||||||
| Youngsters Roy, Iggy, and Westbrook should still continue to improve, | ||||||||||||||||||||||||
| but the issues with Beasley and Gasol's injury could haunt them as | ||||||||||||||||||||||||
| that's the weakest part of their depth. | ||||||||||||||||||||||||
| . | ||||||||||||||||||||||||
| Outlook: Looking for another Title shot | ||||||||||||||||||||||||
Projected 2009/10 Lineup |
| . |
.
|
.
|
||||||||||||||||||||||||||||||||||||||||||||||||||||