Draft Picks Owned by Team |
. |
| . | Van Gundy Division | . | Jackson Division | ||||||||
| . | 2009/10 | 2010/11 | . | 2009/10 | 2010/11 | ||||||
| . | Rnd | # | Team | Rnd | Team | . | Rnd | # | Team | Rnd | Team |
![]() |
1st | ? | Madrid Lobos | 1st | Mung City Hodags | ![]() |
1st | ? | Maryland Animals | 1st | Maryland Animals |
| 1st | ? | Mung City Hodags | 2nd | Mung City Hodags | . | . | . | 2nd | Maryland Animals | ||
| . | . | . | . | . | . | . | . | . | . | ||
| . | . | . | . | . | . | . | . | . | . | ||
| . | . | . | . | . | . | . | . | . | . | ||
| . | . | . | . | . | . | . | . | . | . | ||
| . | . | . | . | . | . | . | . | . | . |
||
![]() |
2nd | ? | Toronto Towers | 1st | Madrid Lobos | ![]() |
1st | ? | St Louis Archers | 1st | Dahlonega Green Wave |
| . | . | . | 2nd | Madrid Lobos | . | . | . | 1st | St Louis Archers | ||
| . | . | . | . | . | . | . | . | 2nd | Dahlonega Green Wave | ||
| . | . | . | . | . | . | . | . | 2nd | St Louis Archers | ||
| . | . | . | . | . | . | . | . | . | . | ||
| . | . | . | . | . | . | ** | Must maintain a '09/10 | 1st | Round pick | ||
| . | . | . | . | . | . | . | . | . | . | ||
![]() |
1st | ? | Miami Vice Squad | 1st | Pitt Co Mule Eggs | ![]() |
2nd | ? | Connecticut Assassins | 1st | Connecticut Assassins |
| 2nd | ? | Johnsonville Brats | 2nd | Pitt Co Mule Eggs | 2nd | ? | Iowa Cornstalkers | 2nd | Connecticut Assassins | ||
| . | . | . | . | . | 2nd | ? | Perdido Piranhas | . | . | ||
| . | ** | Must maintain a '09/10 | 1st | Round pick | . | . | . | . | . | ||
| . | . | . | . | . | . | . | . | . | . | ||
| . | . | . | . | . | . | . | . | . | . | ||
| . | . | . | . | . | . | . | . | . | . | ||
![]() |
1st | ? | Perdido Piranhas | 1st | Perdido Piranhas | ![]() |
1st | ? | San Andres Rainmakers | 1st | Johnsonville Brats |
| 1st | ? | Pitt Co Mule Eggs | 2nd | Perdido Piranhas | . | . | . | 2nd | Johnsonville Brats | ||
| 2nd | ? | Wyoming Outlaws | . | . | . | . | . | . | . | ||
| . | . | . | . | . | . | . | . | . | . | ||
| . | ** | Must maintain a '09/10 | 1st | Round pick | . | . | . | . | . | ||
| . | . | . | . | . | . | . | . | . | . | ||
| . | . | . | . | . | . | . | . | . | . | ||
![]() |
2nd | ? | Dahlonega Green Wave | 1st | Buenos Aires Cales | ![]() |
1st | ? | Buenos Aires Cales* | 1st | Kuana Cannibals |
| . | . | . | 1st | Grenada Raiderz | 2nd | ? | Kuana Cannibals | 2nd | Kuana Cannibals | ||
| . | . | . | 1st | Toronto Towers | 2nd | ? | Madrid Lobos | . | . | ||
| . | . | . | 2nd | Grenada Raiderz | 2nd | ? | Morrisville Terrapins | . | . | ||
| . | . | . | . | . | 2nd | ? | Pitt Co Mule Eggs | . | . | ||
| . | . | . | . | . | . | ** | Must maintain a '09/10 | 1st | Round pick | ||
| . | . | . | . | . | . | . | * Pick frozen | . | . | ||
![]() |
1st | ? | Grenada Raiderz | 2nd | Buenos Aires Cales | ![]() |
1st | ? | Seattle Swamp Dragons | 1st | Seattle Swamp Dragons |
| . | . | . | 2nd | Toronto Towers | . | . | . | 2nd | Seattle Swamp Dragons | ||
| . | . | . | . | . | . | . | . | . | . | ||
| . | . | . | . | . | . | . | . | . | . | ||
| . | . | . | . | . | . | . | . | . | . | ||
| . | . | . | . | . | . | . | . | . | . | ||
| . | . | . | . | . | . | . | . | . | . | ||
| . | |||||||||||
| . | Riley Division | . | Adelman Division | ||||||||
| . | 2009/10 | 2010/11 | . | 2009/10 | 2010/11 | ||||||
| . | Rnd | # | Team | Rnd | Team | . | Rnd | # | Team | Rnd | Team |
![]() |
1st | ? | Carolina St Engines | . | . | ![]() |
1st | ? | Cleveland Barons | 1st | Cleveland Barons |
| 1st | ? | Dahlonega Green Wave | . | . | 2nd | ? | Cleveland Barons | 2nd | Cleveland Barons | ||
| 2nd | ? | Seattle Swamp Dragons | . | . | . | . | . | . | . | ||
| . | . | . | . | . | . | . | . | . | . | ||
| . | ** | Must maintain a '09/10 | 1st | Round pick | . | . | . | . | . | ||
| . | . | . | . | . | . | . | . | . | . | ||
| . | . | . | . | . | . | . | . | . | . | ||
![]() |
1st | ? | Iowa Cornstalkers | 1st | Iowa Cornstalkers | ![]() |
1st | ? | Wyoming Outlaws | 1st | Wyoming Outlaws |
| . | . | . | 2nd | Iowa Cornstalkers | 2nd | ? | Buenos Aires Cales | 2nd | Wyoming Outlaws | ||
| . | . | . | . | . | 2nd | ? | Carolina Cougars | . | . | ||
| . | . | . | . | . | 2nd | ? | Carolina St Engines | . | . | ||
| . | . | . | . | . | 2nd | ? | St Louis Archers | . | . | ||
| . | . | . | . | . | . | ** | Must maintain a '09/10 | 1st | Round pick | ||
| . | . | . | . | . | . | . | . | . | . | ||
![]() |
1st | ? | Carolina Cougars | 1st | Carolina Cougars | ![]() |
1st | ? | Connecticut Assassins | 1st | Folsom Prison Blues |
| 2nd | ? | Miami Vice Squad | 2nd | Carolina Cougars | 1st | ? | Folsom Prison Blues | 2nd | Folsom Prison Blues | ||
| . | . | . | . | . | . | . | . | . | . | ||
| . | . | . | . | . | . | . | . | . | . | ||
| . | . | . | . | . | . | . | . | . | . | ||
| . | . | . | . | . | . | . | . | . | . | ||
| . | . | . | . | . | . | . | . | . | . | ||
![]() |
1st | ? | Kuana Cannibals | . | . | ![]() |
1st | ? | Johnsonville Brats | 1st | SA Rainmakers |
| 2nd | ? | Mung City Hodags | . | . | 2nd | ? | Grenada Raiderz | 2nd | SA Rainmakers | ||
| . | . | . | . | . | 2nd | ? | San Andres Rainmakers | . | . | ||
| . | . | . | . | . | . | . | . | . | . | ||
| . | . | . | . | . | . | ** | Must maintain a '09/10 | 1st | Round pick | ||
| . | ** | Must maintain a '09/10 | 1st | Round pick | . | . | or '10/11 picks frozen | . | . | ||
| . | . | . | . | . | . | . | . | . | . | ||
![]() |
1st | ? | Columbus Stuff | 1st | Columbus Stuff | ![]() |
2nd | ? | Folsom Prison Blues | 1st | Carolina St Engines |
| 2nd | ? | Columbus Stuff | 2nd | Columbus Stuff | . | . | . | 2nd | Carolina St Engines | ||
| . | . | . | . | . | . | . | . | . | . | ||
| . | . | . | . | . | . | . | . | . | . | ||
| . | . | . | . | . | . | . | . | . | . | ||
| . | . | . | . | . | . | . | . | . | . | ||
| . | . | . | . | . | . | . | . | . | . | ||
![]() |
1st | ? | Toronto Towers* | 1st | Miami Vice Squad | ![]() |
1st | ? | Morrisville Terrapins | 1st | Morrisville Terrapins |
| . | . | . | 2nd | Miami Vice Squad | 2nd | ? | Maryland Animals | 2nd | Morrisville Terrapins | ||
| . | . | . | . | . | . | . | . | . | . | ||
| . | . | * Pick frozen | . | . | . | . | . | . | . | ||
| . | . | . | . | . | . | ** | Must maintain a '09/10 | 1st | Round pick | ||
| . | . | . | . | . | . | . | . | . | . | ||
| . | . | . | . | . | . | . | . | . | . | ||