Free Agent Transactions
.
January 28 |
||
| . | . | |
IR |
Wyoming Outlaws | Placed SF Damion James on the IR |
| . | . | . |
Waivers |
Iowa Cornstalkers | Released C/PF Troy Murphy |
| . | Iowa Cornstalkers | Released SF Jimmy Butler |
| . | Iowa Cornstalkers | Released SG Jason Richardson |
| . | Iowa Cornstalkers | Released SG/PG Charles Jenkins |
| . | Iowa Cornstalkers | Signed SG/PG Chauncey Billups |
| . | Kuana Cannibals | Released SF Al Thornton |
| . | Kuana Cannibals | Signed C/PF Drew Gooden |
| . | Madrid Lobos | Released SF/SG Francisco Garcia |
| . | Madrid Lobos | Signed C Kosta Koufos |
| . | No Carolina Cougars | Released SF Dante Cunningham |
| . | No Carolina Cougars | Signed PF/SF Yi Jianlian |
| . | Oaktown Hoopsters | Released PG Nate Robinson |
| . | Oaktown Hoopsters | Signed SG Courtney Lee |
| . | Oaktown Hoopsters | Signed PF Kenyon Martin |
| . | Sacramento Delta Devils | Released SF Matt Barnes |
| . | Sacramento Delta Devils | Released SF Gary Forbes |
| . | Sacramento Delta Devils | Signed C/PF Nikola Pekovic |
| . | Sacramento Delta Devils | Signed PF Lavoy Allen |
| . | Seattle Swamp Dragons | Released PG AJ Price |
| . | Seattle Swamp Dragons | Signed PG Earl Watson |
| . | Wyoming Outlaws | Signed SG E'Twaun Moore |
January 26 |
||
| . | . | |
IR |
. | . |
| . | . | . |
Waivers |
Iowa Cornstalkers | Released SG Michael Redd |
January 21 |
||
| . | . | |
IR |
. | . |
| . | . | . |
Waivers |
Georgia Animals | Released PF/SF Dominic McGuire |
| . | Madrid Lobos | Released PF Samardo Samuels |
| . | Madrid Lobos | Signed SF/SG Francisco Garcia |
| . | Madrid Lobos | Released SG Thabo Sefalosha |
| . | Madrid Lobos | Signed SF Kyle Singler |
| . | Oaktown Hoopsters | Released SF/SG Rasual Butler |
| . | Oaktown Hoopsters | Signed SF Quincy Pondexter |
| . | Ohio Possum Pride | Released C Kosta Koufos |
| . | Ohio Possum Pride | Signed C/PF Jermaine O'Neal |
| . | Pittsburgh Ironmen | Released PF/SF Yi Jianlian |
| . | Pittsburgh Ironmen | Signed SF/SG Mike Miller |
| . | Red Bud Rumble Bees | Released SG Daequan Cook |
| . | Red Bud Rumble Bees | Released SG Courtney Lee |
| . | Red Bud Rumble Bees | Signed PF/SF Hakim Warrick |
| . | Sacramento Delta Devils | Released PF Vernon Macklin |
| . | Sacramento Delta Devils | Signed C/PF Gustavo Ayon |
| . | St Louis Skyhawks | Released PF Josh Davis |
| . | St Louis Skyhawks | Signed PF Jason Smith |
January 14 |
||
| . | . | |
IR |
Manchester Bulldogs | Placed PG Eric Maynor on the IR |
| . | Sacramento Delta Devils | Placed C/PF Al Horford on the IR |
| . | . | . |
Waivers |
Connecticut Assassins | Released SF Quincy Pondexter |
| . | Connecticut Assassins | Signed SF Andrei Kirilenko |
| . | Connecticut Assassins | Released C Aaron Gray |
| . | Connecticut Assassins | Signed C Eddy Curry |
| . | Iowa Cornstalkers | Signed SG Michael Redd |
| . | Iowa Cornstalkers | Released C/PF Drew Gooden |
| . | Iowa Cornstalkers | Signed SG/PG Charles Jenkins |
| . | Manchester Bulldogs | Signed PG Reggie Jackson |
| . | Oaktown Hoopsters | Released C/PF Jermaine O'Neal |
| . | Oaktown Hoopsters | Signed PG Nate Robinson |
| . | Ohio Possum Pride | Released C Kwame Brown |
| . | Ohio Possum Pride | Signed SF Josh Howard |
| . | Sacramento Delta Devils | Signed PG John Lucas |
| . | Sacramento Delta Devils | Released PF/SF Hakim Warrick |
| . | Sacramento Delta Devils | Signed C/PF Mehmet Okur |
| . | San Andres Rainmakers | Signed PF Reggie Evans |
| . | Seattle Swamp Dragons | Signed SF/SG Bill Walker |
| . | Seattle Swamp Dragons | Released PF Kevin Garnett |
| . | Seattle Swamp Dragons | Signed PF Elton Brand |
| . | St Louis Skyhawks | Released PG TJ Ford |
| . | St Louis Skyhawks | Signed PG Ronnie Price |
January 12 |
||
| . | . | |
IR |
. | . |
| . | . | . |
Waivers |
Wyoming Outlaws | Released SG E'Twaun Moore |
January 7 |
||
| . | . | |
IR |
Kuana Cannibals | Placed PF Darrell Arthur on the IR |
| . | . | . |
Waivers |
Carolina St Bernards | Released SF Josh Howard |
| . | Carolina St Bernards | Signed SG Xavier Henry |
| . | Kentucky Colonels | Released SG/PG Charles Jenkins |
| . | Kentucky Colonels | Signed SF Ron Artest |
| . | Kuana Cannibals | Signed SG Terrel Harris |
| . | Kuana Cannibals | Released PG Sergio Llull |
| . | Kuana Cannibals | Signed C/PF Nick Collison |
| . | Miami Vice Squad | Released SF Andrei Kirilenko |
| . | Miami Vice Squad | Signed SF/SG Reggie Williams |
| . | Morrisville Terrapins | Released PG Ishmael Smith |
| . | Morrisville Terrapins | Signed SF Chandler Parsons |
| . | Ohio Possum Pride | Released PG Ronnie Price |
| . | Ohio Possum Pride | Signed PF DJ White |
| . | Red Bud Rumble Bees | Released SF Stephen Graham |
| . | Red Bud Rumble Bees | Signed SG Daequan Cook |
| . | Red Bud Rumble Bees | Signed SG Wayne Ellington |
| . | Sacramento Delta Devils | Signed PF Ivan Johnson |
| . | San Andres Rainmakers | Released PF Jason Maxiell |
| . | San Andres Rainmakers | Released SF Maurice Evans |
| . | San Andres Rainmakers | Signed PF/SF Linas Kleiza |
| . | San Andres Rainmakers | Released SF/SG Jamario Moon |
| . | San Andres Rainmakers | Released SG Sasha Vujacic |
| . | San Andres Rainmakers | Signed SG/PG Leandro Barbosa |
| . | St Louis Skyhawks | Signed SF/SG Danny Green |
| . | St Louis Skyhawks | Signed PF Josh Davis |
December 31 |
||
| . | . | |
IR |
. | . |
| . | . | . |
Waivers |
Carolina St Bernards | Released PF/SF Shawne Williams |
| . | Carolina St Bernards | Signed C Zaza Pachulia |
| . | Carolina St Bernards | Released PG Kirk Hinrich |
| . | Carolina St Bernards | Signed PG Beno Udrih |
| . | Dahlonega Green Wave | Released PG Sebastian Telfair |
| . | Dahlonega Green Wave | Signed PF Jon Leuer |
| . | Iowa Cornstalkers | Released PG Reggie Jackson |
| . | Iowa Cornstalkers | Signed C/PF Troy Murphy |
| . | Kentucky Colonels | Released SF/SG Reggie Williams |
| . | Kentucky Colonels | Signed SG Richard Hamilton |
| . | Madrid Lobos | Released SG Michael Redd |
| . | Madrid Lobos | Signed PF Samardo Samuels |
| . | Miami Vice Squad | Signed SF Alonzo Gee |
| . | Morrisville Terrapins | Released SG Xavier Henry |
| . | Morrisville Terrapins | Signed PG Ishmael Smith |
| . | Morrisville Terrapins | Signed SG/PG Andrew Goudelock |
| . | No Carolina Cougars | Released SG Travis Leslie |
| . | No Carolina Cougars | Signed SG Jordan Crawford |
| . | No Carolina Cougars | Released SF/SG Sonny Weems |
| . | No Carolina Cougars | Signed PG Isaiah Thomas |
| . | Oaktown Hoopsters | Released C/PF Ronny Turiaf |
| . | Oaktown Hoopsters | Signed C/PF Jermaine O'Neal |
| . | Oaktown Hoopsters | Released SF/SG Chris Douglas Roberts |
| . | Oaktown Hoopsters | Signed SF/SG Grant Hill |
| . | Ohio Possum Pride | Released SF Ron Artest |
| . | Ohio Possum Pride | Signed PF/SF Hedo Turkoglu |
| . | Ohio Possum Pride | Released SG Manny Harris |
| . | Ohio Possum Pride | Signed PG Ronnie Price |
| . | Pitt Co Mule Eggs | Released PF Elton Brand |
| . | Pitt Co Mule Eggs | Signed PF Carl Landry |
| . | Pittsburgh Ironmen | Released SF Kyle Singler |
| . | Pittsburgh Ironmen | Signed PF/SF Yi Jianlian |
| . | Sacramento Delta Devils | Released C Hasheem Thabeet |
| . | Sacramento Delta Devils | Signed PF/SF Hakim Warrick |
| . | Sacramento Delta Devils | Released C Keith Benson |
| . | Sacramento Delta Devils | Signed C Josh Harrellson |
| . | Seattle Swamp Dragons | Released SG/PG Eddie House |
| . | Seattle Swamp Dragons | Signed PG Jeremy Pargo |
| . | St Louis Skyhawks | Released SG/PG Leandro Barbosa |
| . | St Louis Skyhawks | Signed PF/SF Ersan Ilyasova |
| . | St Louis Skyhawks | Signed PG TJ Ford |
December 19 - 20 |
||
| . | . | |
IR |
Carolina St Bernards | Placed C Greg Oden on the IR |
| . | Seattle Swamp Dragons | Placed PF/SF Jeff Green on the IR |
| . | . | . |
Waivers |
Buenos Aires Cales | Released PF/SF Hedo Turkoglu |
| . | Buenos Aires Cales | Released PG Chauncey Billups |
| . | Columbus Stuff | Signed SG JR Smith |
| . | Dahlonega Green Wave | Signed PG Sebastian Telfair |
| . | Iowa Cornstalkers | Released PF/SF Hakim Warrick |
| . | Iowa Cornstalkers | Signed C/PF Troy Murphy |
| . | Iowa Cornstalkers | Released C/PF Troy Murphy |
| . | Manchester Bulldogs | Released PF Justin Harper |
| . | Manchester Bulldogs | Signed SG Marquis Daniels |
| . | Manchester Bulldogs | Released PG Mike Bibby |
| . | Manchester Bulldogs | Signed PF DJ White |
| . | Manchester Bulldogs | Released PF DJ White |
| . | Madrid Lobos | Released PG Willie Warren |
| . | Madrid Lobos | Signed C BJ Mullens |
| . | Morrisville Terrapins | Signed PF Al Harrington |
| . | Morrisville Terrapins | Signed PF Mareese Speights |
| . | Morrisville Terrapins | Released C Ben Wallace |
| . | Morrisville Terrapins | Signed SF/SG Grant Hill |
| . | Morrisville Terrapins | Signed PG Baron Davis |
| . | No Carolina Cougars | Released PF/SF Brandan Wright |
| . | No Carolina Cougars | Signed SG Delonte West |
| . | No Carolina Cougars | Released SF/SG Francisco Garcia |
| . | No Carolina Cougars | Signed SF/SG Sonny Weems |
| . | Oaktown Hoopsters | Released SG Ronnie Brewer |
| . | Oaktown Hoopsters | Released PG Patrick Mills |
| . | Oaktown Hoopsters | Signed SF/SG Rasual Butler |
| . | Pitt Co Mule Eggs | Released PF/SF Ersan Ilyasova |
| . | Pittsburgh Ironmen | Released SF James Jones |
| . | Pittsburgh Ironmen | Signed SF Richard Jefferson |
| . | Pittsburgh Ironmen | Released SG Jordan Crawford |
| . | Pittsburgh Ironmen | Signed C Greg Stiemsma |
| . | Pittsburgh Ironmen | Released PG Beno Udrih |
| . | Red Bud Rumble Bees | Released C/PF Jermaine O'Neal |
| . | Red Bud Rumble Bees | Released PF/SF Linas Kleiza |
| . | Red Bud Rumble Bees | Released PG Armon Johnson |
| . | Sacramento Delta Devils | Released C Joel Anthony |
| . | Sacramento Delta Devils | Released C/PF Nick Collison |
| . | Sacramento Delta Devils | Signed SF Matt Barnes |
| . | Sacramento Delta Devils | Released C/PF Kurt Thomas |
| . | Sacramento Delta Devils | Signed PF Vernon Macklin |
| . | Seattle Swamp Dragons | Signed SG Raja Bell |
| . | Seattle Swamp Dragons | Released SG Raja Bell |
| . | St Louis Skyhawks | Released SF/SG Mickael Pietrus |
| . | St Louis Skyhawks | Released SG Wayne Ellington |
| . | Wyoming Outlaws | Released PF Carl Landry |
| . | Wyoming Outlaws | Signed PF/SF Renaldo Balkman |
| . | Wyoming Outlaws | Released C Eddy Curry |
| . | Wyoming Outlaws | Released PF/SF Renaldo Balkman |
December 1 - December 18 |
||
| . | . | |
IR |
. | . |
| . | . | . |
Waivers |
Arkansas Stingers | Released PF Daniel Orton |
| . | Arkansas Stingers | Released SG Josh Childress |
| . | Buenos Aires Cales | Released PG Ronnie Price |
| . | Carolina St Bernards | Released C/PF Tim Duncan |
| . | Columbus Stuff | Released SG Brandon Roy |
| . | Connecticut Assassins | Released C Zydrunas Ilgauskas |
| . | Connecticut Assassins | Released SF/SG Sonny Weems |
| . | Georgia Animals | Released PF Mareese Speights |
| . | Iowa Cornstalkers | Released C Magnum Rolle |
| . | Iowa Cornstalkers | Released PF Luke Harangody |
| . | Iowa Cornstalkers | Released SF Al Thornton |
| . | Iowa Cornstalkers | Released SG DeShawn Stevenson |
| . | Iowa Cornstalkers | Released PG Isaiah Thomas |
| . | Manchester Bulldogs | Released C Shaquille O'Neal |
| . | Miami Vice Squad | Released C Ryan Hollins |
| . | Miami Vice Squad | Released C Brad Miller |
| . | Miami Vice Squad | Released C Hassan Whiteside |
| . | Miami Vice Squad | Released PF Al Harrington |
| . | Miami Vice Squad | Released SG Roger Mason |
| . | Miami Vice Squad | Released PG Gilbert Arenas |
| . | Morrisville Terrapins | Released PF Ike Diogu |
| . | No Carolina Cougars | Released C Alexis Ajinca |
| . | No Carolina Cougars | Released SF Matt Barnes |
| . | Oaktown Hoopsters | Released SF Alonzo Gee |
| . | Ohio Possum Pride | Released C Nenad Krstic |
| . | Ohio Possum Pride | Released PF Chris Wilcox |
| . | Ohio Possum Pride | Released SG Vince Carter |
| . | Ohio Possum Pride | Released SG Thabo Sefalosha |
| . | Pitt Co Mule Eggs | Released SF/SG Kelenna Azubuike |
| . | Pittsburgh Ironmen | Released SG JR Smith |
| . | San Andres Rainmakers | Released SF/SG Rasual Butler |
| . | San Andres Rainmakers | Released SG Elliot Williams |
| . | San Andres Rainmakers | Released SG/PG Ronald Murray |
| . | Seattle Swamp Dragons | Released PF Jon Brockman |
| . | Seattle Swamp Dragons | Released SF Andres Nocioni |
| . | St Louis Skyhawks | Released C Nzar Mohammed |
| . | St Louis Skyhawks | Released PF Jason Smith |
| . | St Louis Skyhawks | Released PF/SF Yi Jianlian |
| . | Wyoming Outlaws | Released C Solomon Alabi |
| . | Wyoming Outlaws | Released C Keith Benson |
| . | Wyoming Outlaws | Released PF Trey Thompkins |
| . | Wyoming Outlaws | Released SG Trey Johnson |
August 1 - August 31 |
||
| . | . | |
IR |
. | . |
| . | . | . |
Waivers |
Arkansas Stingers | Released C Yao Ming |
| . | Arkansas Stingers | Released PF Joey Dorsey |
| . | Arkansas Stingers | Released PF Samardo Samuels |
| . | Arkansas Stingers | Released SF Tayshaun Prince |
| . | Arkansas Stingers | Released PG Earl Boykins |
| . | Arkansas Stingers | Released PG Ishmael Smith |
| . | Carolina St Bernards | Released SF Julian Wright |
| . | Columbus Stuff | Released SF/SG Mike Miller |
| . | Columbus Stuff | Released SF/SG Quentin Richardson |
| . | Dahlonega Green Wave | Released PF Shelden Williams |
| . | Dahlonega Green Wave | Released PF/SF Rashard Lewis |
| . | Dahlonega Green Wave | Released PG Eugene Jeter |
| . | Georgia Animals | Released C/PF Troy Murphy |
| . | Georgia Animals | Released PF Solomon Jones |
| . | Pitt Co Mule Eggs | Released C Kyrylo Fesenko |
| . | Pitt Co Mule Eggs | Released PF Matt Bonner |
| . | Pitt Co Mule Eggs | Released PF Craig Brackins |
| . | St Louis Skyhawks | Released C/PF Hilton Armstrong |
| . | St Louis Skyhawks | Released SF Devin Ebanks |
| . | St Louis Skyhawks | Released SF/SG Bill Walker |