FBF II - Draft Pick Chart (by Timezone) |
||||||
* Dates (ie: Aug 12) are by ET Zone |
||||||
| . | ||||||
Pick # |
Spain/Neth | England | ET | CT | MT | PT |
Aug 12* |
||||||
| 1-1 Toronto | 14:30 - 16:30 | 13:30 - 15:30 | 08:30 - 10:30 | 07:30 - 09:30 | 06:30 - 08:30 | 05:30 - 07:30 |
| 1-2 Columbus | 16:30 - 18:30 | 15:30 - 17:30 | 10:30 - 12:30 | 09:30 - 11:30 | 08:30 - 10:30 | 07:30 - 09:30 |
| 1-3 Madrid | 18:30 - 20:30 | 17:30 - 19:30 | 12:30 - 14:30 | 11:30 - 13:30 | 10:30 - 12:30 | 09:30 - 11:30 |
| 1-4 Mung City | 20:30 - 22:30 | 19:30 - 21:30 | 14:30 - 16:30 | 13:30 - 15:30 | 12:30 - 14:30 | 11:30 - 13:30 |
| 1-5 Miami | 22:30 - 00:30 | 21:30 - 23:30 | 16:30 - 18:30 | 15:30 - 17:30 | 14:30 - 16:30 | 13:30 - 15:30 |
| 1-6 Seattle | 00:30 - 02:30 | 23:30 - 01:30 | 18:30 - 20:30 | 17:30 - 19:30 | 16:30 - 18:30 | 15:30 - 17:30 |
| 1-7 Seattle | 02:30 - 04:30 | 01:30 - 03:30 | 20:30 - 22:30 | 19:30 - 21:30 | 18:30 - 20:30 | 17:30 - 19:30 |
| 1-8 Madrid | 04:30 - 06:30 | 03:30 - 05:30 | 22:30 - 00:30 | 21:30 - 23:30 | 20:30 - 22:30 | 19:30 - 21:30 |
Aug 13* |
||||||
| 1-9 Folsom | 06:30 - 08:30 | 05:30 - 07:30 | 00:30 - 02:30 | 23:30 - 01:30 | 22:30 - 00:30 | 21:30 - 23:30 |
| 1-10 Madrid | 08:30 - 10:30 | 07:30 - 09:30 | 02:30 - 04:30 | 01:30 - 03:30 | 00:30 - 02:30 | 23:30 - 01:30 |
| 1-11 Maryland | 10:30 - 12:30 | 09:30 - 11:30 | 04:30 - 06:30 | 03:30 - 05:30 | 02:30 - 04:30 | 01:30 - 03:30 |
| 1-12 Cougars | 12:30 - 14:30 | 11:30 - 13:30 | 06:30 - 08:30 | 05:30 - 07:30 | 04:30 - 06:30 | 03:30 - 05:30 |
| 1-13 Steam Engines | 14:30 - 16:30 | 13:30 - 15:30 | 08:30 - 10:30 | 07:30 - 09:30 | 06:30 - 08:30 | 05:30 - 07:30 |
| 1-14 Mung City | 16:30 - 18:30 | 15:30 - 17:30 | 10:30 - 12:30 | 09:30 - 11:30 | 08:30 - 10:30 | 07:30 - 09:30 |
| 1-15 Connecticut | 18:30 - 20:30 | 17:30 - 19:30 | 12:30 - 14:30 | 11:30 - 13:30 | 10:30 - 12:30 | 09:30 - 11:30 |
| 1-16 Grenada | 20:30 - 22:30 | 19:30 - 21:30 | 14:30 - 16:30 | 13:30 - 15:30 | 12:30 - 14:30 | 11:30 - 13:30 |
| 1-17 Grenada | 22:30 - 00:30 | 21:30 - 23:30 | 16:30 - 18:30 | 15:30 - 17:30 | 14:30 - 16:30 | 13:30 - 15:30 |
| 1-18 Iowa | 00:30 - 02:30 | 23:30 - 01:30 | 18:30 - 20:30 | 17:30 - 19:30 | 16:30 - 18:30 | 15:30 - 17:30 |
| 1-19 Mung City | 02:30 - 04:30 | 01:30 - 03:30 | 20:30 - 22:30 | 19:30 - 21:30 | 18:30 - 20:30 | 17:30 - 19:30 |
| 1-20 Maryland | 04:30 - 06:30 | 03:30 - 05:30 | 22:30 - 00:30 | 21:30 - 23:30 | 20:30 - 22:30 | 19:30 - 21:30 |
Aug 14* |
||||||
| 1-21 Grenada | 06:30 - 08:30 | 05:30 - 07:30 | 00:30 - 02:30 | 23:30 - 01:30 | 22:30 - 00:30 | 21:30 - 23:30 |
| 1-22 Johnsonville | 08:30 - 10:30 | 07:30 - 09:30 | 02:30 - 04:30 | 01:30 - 03:30 | 00:30 - 02:30 | 23:30 - 01:30 |
| 1-23 LaCrosse | 10:30 - 12:30 | 09:30 - 11:30 | 04:30 - 06:30 | 03:30 - 05:30 | 02:30 - 04:30 | 01:30 - 03:30 |
| 1-24 Madrid | 12:30 - 14:30 | 11:30 - 13:30 | 06:30 - 08:30 | 05:30 - 07:30 | 04:30 - 06:30 | 03:30 - 05:30 |
| 2-1 Grenada | 14:30 - 16:30 | 13:30 - 15:30 | 08:30 - 10:30 | 07:30 - 09:30 | 06:30 - 08:30 | 05:30 - 07:30 |
| 2-2 Columbus | 16:30 - 18:30 | 15:30 - 17:30 | 10:30 - 12:30 | 09:30 - 11:30 | 08:30 - 10:30 | 07:30 - 09:30 |
| 2-3 Wyoming | 18:30 - 20:30 | 17:30 - 19:30 | 12:30 - 14:30 | 11:30 - 13:30 | 10:30 - 12:30 | 09:30 - 11:30 |
| 2-4 Pitt Co | 20:30 - 22:30 | 19:30 - 21:30 | 14:30 - 16:30 | 13:30 - 15:30 | 12:30 - 14:30 | 11:30 - 13:30 |
| 2-5 Miami | 22:30 - 00:30 | 21:30 - 23:30 | 16:30 - 18:30 | 15:30 - 17:30 | 14:30 - 16:30 | 13:30 - 15:30 |
| 2-6 Wyoming | 00:30 - 02:30 | 23:30 - 01:30 | 18:30 - 20:30 | 17:30 - 19:30 | 16:30 - 18:30 | 15:30 - 17:30 |
| 2-7 Toronto | 02:30 - 04:30 | 01:30 - 03:30 | 20:30 - 22:30 | 19:30 - 21:30 | 18:30 - 20:30 | 17:30 - 19:30 |
| 2-8 Cincinnati | 04:30 - 06:30 | 03:30 - 05:30 | 22:30 - 00:30 | 21:30 - 23:30 | 20:30 - 22:30 | 19:30 - 21:30 |
Aug 15* |
||||||
| 2-9 Folsom | 06:30 - 08:30 | 05:30 - 07:30 | 00:30 - 02:30 | 23:30 - 01:30 | 22:30 - 00:30 | 21:30 - 23:30 |
| 2-10 Iowa | 08:30 - 10:30 | 07:30 - 09:30 | 02:30 - 04:30 | 01:30 - 03:30 | 00:30 - 02:30 | 23:30 - 01:30 |
| 2-11 Morrisville | 10:30 - 12:30 | 09:30 - 11:30 | 04:30 - 06:30 | 03:30 - 05:30 | 02:30 - 04:30 | 01:30 - 03:30 |
| 2-12 Cougars | 12:30 - 14:30 | 11:30 - 13:30 | 06:30 - 08:30 | 05:30 - 07:30 | 04:30 - 06:30 | 03:30 - 05:30 |
| 2-13 Steam Engines | 14:30 - 16:30 | 13:30 - 15:30 | 08:30 - 10:30 | 07:30 - 09:30 | 06:30 - 08:30 | 05:30 - 07:30 |
| 2-14 Mung City | 16:30 - 18:30 | 15:30 - 17:30 | 10:30 - 12:30 | 09:30 - 11:30 | 08:30 - 10:30 | 07:30 - 09:30 |
| 2-15 Connecticut | 18:30 - 20:30 | 17:30 - 19:30 | 12:30 - 14:30 | 11:30 - 13:30 | 10:30 - 12:30 | 09:30 - 11:30 |
| 2-16 Mung City | 20:30 - 22:30 | 19:30 - 21:30 | 14:30 - 16:30 | 13:30 - 15:30 | 12:30 - 14:30 | 11:30 - 13:30 |
| 2-17 Wyoming | 22:30 - 00:30 | 21:30 - 23:30 | 16:30 - 18:30 | 15:30 - 17:30 | 14:30 - 16:30 | 13:30 - 15:30 |
| 2-18 Wyoming | 00:30 - 02:30 | 23:30 - 01:30 | 18:30 - 20:30 | 17:30 - 19:30 | 16:30 - 18:30 | 15:30 - 17:30 |
| 2-19 Wyoming | 02:30 - 04:30 | 01:30 - 03:30 | 20:30 - 22:30 | 19:30 - 21:30 | 18:30 - 20:30 | 17:30 - 19:30 |
| 2-20 Maryland | 04:30 - 06:30 | 03:30 - 05:30 | 22:30 - 00:30 | 21:30 - 23:30 | 20:30 - 22:30 | 19:30 - 21:30 |
Aug 16* |
||||||
| 2-21 San Andres | 06:30 - 08:30 | 05:30 - 07:30 | 00:30 - 02:30 | 23:30 - 01:30 | 22:30 - 00:30 | 21:30 - 23:30 |
| 2-22 Johnsonville | 08:30 - 10:30 | 07:30 - 09:30 | 02:30 - 04:30 | 01:30 - 03:30 | 00:30 - 02:30 | 23:30 - 01:30 |
| 2-23 LaCrosse | 10:30 - 12:30 | 09:30 - 11:30 | 04:30 - 06:30 | 03:30 - 05:30 | 02:30 - 04:30 | 01:30 - 03:30 |
| 2-24 Kuana | 12:30 - 14:30 | 11:30 - 13:30 | 06:30 - 08:30 | 05:30 - 07:30 | 04:30 - 06:30 | 03:30 - 05:30 |
| . | ||||||
| - Teams may pick ahead of their timeslot if their pick is the current pick; The Commish reserves the right to advance the chart if the Draft advances 24 hours. | ||||||