FBF II - Draft Pick Chart (by Timezone) |
||||||
* Dates (ie: Aug 11) are by ET Zone |
||||||
| . | ||||||
Draft Pick |
Spain | England | Argentina | ET | CT | AZ/PT |
Aug 23* |
||||||
| 1-1 Hoopsters | 17:30 - 19:30 | 16:30 - 18:30 | 12:30 - 14:30 | 11:30 - 13:30 | 10:30 - 12:30 | 08:30 - 10:30 |
| 1-2 Stingers | 19:30 - 21:30 | 18:30 - 20:30 | 14:30 - 16:30 | 13:30 - 15:30 | 12:30 - 14:30 | 10:30 - 12:30 |
| 1-3 Mule Eggs | 21:30 - 23:30 | 20:30 - 22:30 | 16:30 - 18:30 | 15:30 - 17:30 | 14:30 - 16:30 | 12:30 - 14:30 |
| 1-4 Animals | 23:30 - 01:30 | 22:30 - 00:30 | 18:30 - 20:30 | 17:30 - 19:30 | 16:30 - 18:30 | 14:30 - 16:30 |
| 1-5 Skyhawks | 01:30 - 03:30 | 00:30 - 02:30 | 20:30 - 22:30 | 19:30 - 21:30 | 18:30 - 20:30 | 16:30 - 18:30 |
| 1-6 St Bernards | 03:30 - 05:30 | 02:30 - 04:30 | 22:30 - 00:30 | 21:30 - 23:30 | 20:30 - 22:30 | 18:30 - 20:30 |
| 1-7 Skyhawks | 05:30 - 07:30 | 04:30 - 06:30 | 00:30 - 02:30 | 23:30 - 01:30 | 22:30 - 00:30 | 20:30 - 22:30 |
Aug 24* |
||||||
| 1-8 Hoopsters | 07:30 - 09:30 | 06:30 - 08:30 | 02:30 - 04:30 | 01:30 - 03:30 | 00:30 - 02:30 | 22:30 - 00:30 |
| 1-9 Cannibals | 09:30 - 11:30 | 08:30 - 10:30 | 04:30 - 06:30 | 03:30 - 05:30 | 02:30 - 04:30 | 00:30 - 02:30 |
| 1-10 St Bernards | 11:30 - 13:30 | 10:30 - 12:30 | 06:30 - 08:30 | 05:30 - 07:30 | 04:30 - 06:30 | 02:30 - 04:30 |
| 1-11 Outlaws | 13:30 - 15:30 | 12:30 - 14:30 | 08:30 - 10:30 | 07:30 - 09:30 | 06:30 - 08:30 | 04:30 - 06:30 |
| 1-12 Stuff | 15:30 - 17:30 | 14:30 - 16:30 | 10:30 - 12:30 | 09:30 - 11:30 | 08:30 - 10:30 | 06:30 - 08:30 |
| 1-13 Rainmakers | 17:30 - 19:30 | 16:30 - 18:30 | 12:30 - 14:30 | 11:30 - 13:30 | 10:30 - 12:30 | 08:30 - 10:30 |
| 1-14 Bulldogs | 19:30 - 21:30 | 18:30 - 20:30 | 14:30 - 16:30 | 13:30 - 15:30 | 12:30 - 14:30 | 10:30 - 12:30 |
| 1-15 Green Wave | 21:30 - 23:30 | 20:30 - 22:30 | 16:30 - 18:30 | 15:30 - 17:30 | 14:30 - 16:30 | 12:30 - 14:30 |
| 1-16 Vice Squad | 23:30 - 01:30 | 22:30 - 00:30 | 18:30 - 20:30 | 17:30 - 19:30 | 16:30 - 18:30 | 14:30 - 16:30 |
| 1-17 Cougars | 01:30 - 03:30 | 00:30 - 02:30 | 20:30 - 22:30 | 19:30 - 21:30 | 18:30 - 20:30 | 16:30 - 18:30 |
| 1-18 Stuff | 03:30 - 05:30 | 02:30 - 04:30 | 22:30 - 00:30 | 21:30 - 23:30 | 20:30 - 22:30 | 18:30 - 20:30 |
| 1-19 Rumble Bees | 05:30 - 07:30 | 04:30 - 06:30 | 00:30 - 02:30 | 23:30 - 01:30 | 22:30 - 00:30 | 20:30 - 22:30 |
Aug 25* |
||||||
| 1-20 Vice Squad | 07:30 - 09:30 | 06:30 - 08:30 | 02:30 - 04:30 | 01:30 - 03:30 | 00:30 - 02:30 | 22:30 - 00:30 |
| 1-21 Swamp Dragons | 09:30 - 11:30 | 08:30 - 10:30 | 04:30 - 06:30 | 03:30 - 05:30 | 02:30 - 04:30 | 00:30 - 02:30 |
| 1-22 Rumble Bees | 11:30 - 13:30 | 10:30 - 12:30 | 06:30 - 08:30 | 05:30 - 07:30 | 04:30 - 06:30 | 02:30 - 04:30 |
| 1-23 Skyhawks | 13:30 - 15:30 | 12:30 - 14:30 | 08:30 - 10:30 | 07:30 - 09:30 | 06:30 - 08:30 | 04:30 - 06:30 |
| 1-24 Lobos | 15:30 - 17:30 | 14:30 - 16:30 | 10:30 - 12:30 | 09:30 - 11:30 | 08:30 - 10:30 | 06:30 - 08:30 |
| 2-1 St Bernards | 17:30 - 19:30 | 16:30 - 18:30 | 12:30 - 14:30 | 11:30 - 13:30 | 10:30 - 12:30 | 08:30 - 10:30 |
| 2-2 Cornstalkers | 19:30 - 21:30 | 18:30 - 20:30 | 14:30 - 16:30 | 13:30 - 15:30 | 12:30 - 14:30 | 10:30 - 12:30 |
| 2-3 Cornstalkers | 21:30 - 23:30 | 20:30 - 22:30 | 16:30 - 18:30 | 15:30 - 17:30 | 14:30 - 16:30 | 12:30 - 14:30 |
| 2-4 Animals | 23:30 - 01:30 | 22:30 - 00:30 | 18:30 - 20:30 | 17:30 - 19:30 | 16:30 - 18:30 | 14:30 - 16:30 |
| 2-5 Mule Eggs | 01:30 - 03:30 | 00:30 - 02:30 | 20:30 - 22:30 | 19:30 - 21:30 | 18:30 - 20:30 | 16:30 - 18:30 |
| 2-6 Mule Eggs | 03:30 - 05:30 | 02:30 - 04:30 | 22:30 - 00:30 | 21:30 - 23:30 | 20:30 - 22:30 | 18:30 - 20:30 |
| 2-7 Skyhawks | 05:30 - 07:30 | 04:30 - 06:30 | 00:30 - 02:30 | 23:30 - 01:30 | 22:30 - 00:30 | 20:30 - 22:30 |
Aug 26* |
||||||
| 2-8 Lobos | 07:30 - 09:30 | 06:30 - 08:30 | 02:30 - 04:30 | 01:30 - 03:30 | 00:30 - 02:30 | 22:30 - 00:30 |
| 2-9 Stingers | 09:30 - 11:30 | 08:30 - 10:30 | 04:30 - 06:30 | 03:30 - 05:30 | 02:30 - 04:30 | 00:30 - 02:30 |
| 2-10 Stingers | 11:30 - 13:30 | 10:30 - 12:30 | 06:30 - 08:30 | 05:30 - 07:30 | 04:30 - 06:30 | 02:30 - 04:30 |
| 2-11 Outlaws | 13:30 - 15:30 | 12:30 - 14:30 | 08:30 - 10:30 | 07:30 - 09:30 | 06:30 - 08:30 | 04:30 - 06:30 |
| 2-12 Hoopsters | 15:30 - 17:30 | 14:30 - 16:30 | 10:30 - 12:30 | 09:30 - 11:30 | 08:30 - 10:30 | 06:30 - 08:30 |
| 2-13 Rainmakers | 17:30 - 19:30 | 16:30 - 18:30 | 12:30 - 14:30 | 11:30 - 13:30 | 10:30 - 12:30 | 08:30 - 10:30 |
| 2-14 Bulldogs | 19:30 - 21:30 | 18:30 - 20:30 | 14:30 - 16:30 | 13:30 - 15:30 | 12:30 - 14:30 | 10:30 - 12:30 |
| 2-15 Cougars | 21:30 - 23:30 | 20:30 - 22:30 | 16:30 - 18:30 | 15:30 - 17:30 | 14:30 - 16:30 | 12:30 - 14:30 |
| 2-16 Assassins | 23:30 - 01:30 | 22:30 - 00:30 | 18:30 - 20:30 | 17:30 - 19:30 | 16:30 - 18:30 | 14:30 - 16:30 |
| 2-17 Ironmen | 01:30 - 03:30 | 00:30 - 02:30 | 20:30 - 22:30 | 19:30 - 21:30 | 18:30 - 20:30 | 16:30 - 18:30 |
| 2-18 Vice Squad | 03:30 - 05:30 | 02:30 - 04:30 | 22:30 - 00:30 | 21:30 - 23:30 | 20:30 - 22:30 | 18:30 - 20:30 |
| 2-19 Vice Squad | 05:30 - 07:30 | 04:30 - 06:30 | 00:30 - 02:30 | 23:30 - 01:30 | 22:30 - 00:30 | 20:30 - 22:30 |
Aug 27* |
||||||
| 2-20 Outlaws | 07:30 - 09:30 | 06:30 - 08:30 | 02:30 - 04:30 | 01:30 - 03:30 | 00:30 - 02:30 | 22:30 - 00:30 |
| 2-21 Swamp Dragons | 09:30 - 11:30 | 08:30 - 10:30 | 04:30 - 06:30 | 03:30 - 05:30 | 02:30 - 04:30 | 00:30 - 02:30 |
| 2-22 Cornstalkers | 11:30 - 13:30 | 10:30 - 12:30 | 06:30 - 08:30 | 05:30 - 07:30 | 04:30 - 06:30 | 02:30 - 04:30 |
| 2-23 Outlaws | 13:30 - 15:30 | 12:30 - 14:30 | 08:30 - 10:30 | 07:30 - 09:30 | 06:30 - 08:30 | 04:30 - 06:30 |
| 2-24 Stingers | 15:30 - 17:30 | 14:30 - 16:30 | 10:30 - 12:30 | 09:30 - 11:30 | 08:30 - 10:30 | 06:30 - 08:30 |