FBF II - Free Agent Draft Pick Chart (by Timezone) |
||||||
* Dates (ie: Sep 8) are by ET Zone |
||||||
| . | ||||||
Draft Pick |
Spain | England | Argentina | ET | CT | AZ/PT |
Dec 13* |
||||||
| 1-1 Hoopsters | 17:30 - 19:30 | 16:30 - 18:30 | 12:30 - 14:30 | 11:30 - 13:30 | 10:30 - 12:30 | 08:30 - 10:30 |
| 1-2 Stingers | 19:30 - 21:30 | 18:30 - 20:30 | 14:30 - 16:30 | 13:30 - 15:30 | 12:30 - 14:30 | 10:30 - 12:30 |
| 1-3 Mule Eggs | 21:30 - 23:30 | 20:30 - 22:30 | 16:30 - 18:30 | 15:30 - 17:30 | 14:30 - 16:30 | 12:30 - 14:30 |
| 1-4 Animals | 23:30 - 01:30 | 22:30 - 00:30 | 18:30 - 20:30 | 17:30 - 19:30 | 16:30 - 18:30 | 14:30 - 16:30 |
| 1-5 Green Wave | 01:30 - 03:30 | 00:30 - 02:30 | 20:30 - 22:30 | 19:30 - 21:30 | 18:30 - 20:30 | 16:30 - 18:30 |
| 1-6 Stuff | 03:30 - 05:30 | 02:30 - 04:30 | 22:30 - 00:30 | 21:30 - 23:30 | 20:30 - 22:30 | 18:30 - 20:30 |
| 1-7 Cougars | 05:30 - 07:30 | 04:30 - 06:30 | 00:30 - 02:30 | 23:30 - 01:30 | 22:30 - 00:30 | 20:30 - 22:30 |
Dec 14* |
||||||
| 1-8 St Bernards | 07:30 - 09:30 | 06:30 - 08:30 | 02:30 - 04:30 | 01:30 - 03:30 | 00:30 - 02:30 | 22:30 - 00:30 |
| 1-9 Possum Pride | 09:30 - 11:30 | 08:30 - 10:30 | 04:30 - 06:30 | 03:30 - 05:30 | 02:30 - 04:30 | 00:30 - 02:30 |
| 1-10 Skyhawks | 11:30 - 13:30 | 10:30 - 12:30 | 06:30 - 08:30 | 05:30 - 07:30 | 04:30 - 06:30 | 02:30 - 04:30 |
| 1-11 Outlaws | 13:30 - 15:30 | 12:30 - 14:30 | 08:30 - 10:30 | 07:30 - 09:30 | 06:30 - 08:30 | 04:30 - 06:30 |
| 1-12 Cannibals | 15:30 - 17:30 | 14:30 - 16:30 | 10:30 - 12:30 | 09:30 - 11:30 | 08:30 - 10:30 | 06:30 - 08:30 |
| 1-13 Rainmakers | 17:30 - 19:30 | 16:30 - 18:30 | 12:30 - 14:30 | 11:30 - 13:30 | 10:30 - 12:30 | 08:30 - 10:30 |
| 1-14 Bulldogs | 19:30 - 21:30 | 18:30 - 20:30 | 14:30 - 16:30 | 13:30 - 15:30 | 12:30 - 14:30 | 10:30 - 12:30 |
| 1-15 Cornstalkers | 21:30 - 23:30 | 20:30 - 22:30 | 16:30 - 18:30 | 15:30 - 17:30 | 14:30 - 16:30 | 12:30 - 14:30 |
| 1-16 Ironmen | 23:30 - 01:30 | 22:30 - 00:30 | 18:30 - 20:30 | 17:30 - 19:30 | 16:30 - 18:30 | 14:30 - 16:30 |
| 1-17 Assassins | 01:30 - 03:30 | 00:30 - 02:30 | 20:30 - 22:30 | 19:30 - 21:30 | 18:30 - 20:30 | 16:30 - 18:30 |
| 1-18 Cales | 03:30 - 05:30 | 02:30 - 04:30 | 22:30 - 00:30 | 21:30 - 23:30 | 20:30 - 22:30 | 18:30 - 20:30 |
| 1-19 Vice Squad | 05:30 - 07:30 | 04:30 - 06:30 | 00:30 - 02:30 | 23:30 - 01:30 | 22:30 - 00:30 | 20:30 - 22:30 |
Dec 15* |
||||||
| 1-20 Delta Devils | 07:30 - 09:30 | 06:30 - 08:30 | 02:30 - 04:30 | 01:30 - 03:30 | 00:30 - 02:30 | 22:30 - 00:30 |
| 1-21 Swamp Dragons | 09:30 - 11:30 | 08:30 - 10:30 | 04:30 - 06:30 | 03:30 - 05:30 | 02:30 - 04:30 | 00:30 - 02:30 |
| 1-22 Terrapins | 11:30 - 13:30 | 10:30 - 12:30 | 06:30 - 08:30 | 05:30 - 07:30 | 04:30 - 06:30 | 02:30 - 04:30 |
| 1-23 Rumble Bees | 13:30 - 15:30 | 12:30 - 14:30 | 08:30 - 10:30 | 07:30 - 09:30 | 06:30 - 08:30 | 04:30 - 06:30 |
| 1-24 Lobos | 15:30 - 17:30 | 14:30 - 16:30 | 10:30 - 12:30 | 09:30 - 11:30 | 08:30 - 10:30 | 06:30 - 08:30 |