FBF II - Draft Pick Chart (by Timezone) |
||||||
* Dates (ie: Sep 8) are by ET Zone |
||||||
| . | ||||||
Draft Pick |
Spain | England | Argentina | ET | CT | AZ/PT |
Sep 7* |
||||||
| 1-1 Delta Devils | 17:30 - 19:30 | 16:30 - 18:30 | 12:30 - 14:30 | 11:30 - 13:30 | 10:30 - 12:30 | 08:30 - 10:30 |
| 1-2 Hoopsters | 19:30 - 21:30 | 18:30 - 20:30 | 14:30 - 16:30 | 13:30 - 15:30 | 12:30 - 14:30 | 10:30 - 12:30 |
| 1-3 Piranhas | 21:30 - 23:30 | 20:30 - 22:30 | 16:30 - 18:30 | 15:30 - 17:30 | 14:30 - 16:30 | 12:30 - 14:30 |
| 1-4 Green Wave | 23:30 - 01:30 | 22:30 - 00:30 | 18:30 - 20:30 | 17:30 - 19:30 | 16:30 - 18:30 | 14:30 - 16:30 |
| 1-5 Stuff | 01:30 - 03:30 | 00:30 - 02:30 | 20:30 - 22:30 | 19:30 - 21:30 | 18:30 - 20:30 | 16:30 - 18:30 |
| 1-6 Storks | 03:30 - 05:30 | 02:30 - 04:30 | 22:30 - 00:30 | 21:30 - 23:30 | 20:30 - 22:30 | 18:30 - 20:30 |
| 1-7 Possum Pride | 05:30 - 07:30 | 04:30 - 06:30 | 00:30 - 02:30 | 23:30 - 01:30 | 22:30 - 00:30 | 20:30 - 22:30 |
Sep 8* |
||||||
| 1-8 Stingers | 07:30 - 09:30 | 06:30 - 08:30 | 02:30 - 04:30 | 01:30 - 03:30 | 00:30 - 02:30 | 22:30 - 00:30 |
| 1-9 Skyhawks | 09:30 - 11:30 | 08:30 - 10:30 | 04:30 - 06:30 | 03:30 - 05:30 | 02:30 - 04:30 | 00:30 - 02:30 |
| 1-10 Rainmakers | 11:30 - 13:30 | 10:30 - 12:30 | 06:30 - 08:30 | 05:30 - 07:30 | 04:30 - 06:30 | 02:30 - 04:30 |
| 1-11 Animals | 13:30 - 15:30 | 12:30 - 14:30 | 08:30 - 10:30 | 07:30 - 09:30 | 06:30 - 08:30 | 04:30 - 06:30 |
| 1-12 Rumble Bees | 15:30 - 17:30 | 14:30 - 16:30 | 10:30 - 12:30 | 09:30 - 11:30 | 08:30 - 10:30 | 06:30 - 08:30 |
| 1-13 Cales | 17:30 - 19:30 | 16:30 - 18:30 | 12:30 - 14:30 | 11:30 - 13:30 | 10:30 - 12:30 | 08:30 - 10:30 |
| 1-14 Swamp Dragons | 19:30 - 21:30 | 18:30 - 20:30 | 14:30 - 16:30 | 13:30 - 15:30 | 12:30 - 14:30 | 10:30 - 12:30 |
| 1-15 Cornstalkers | 21:30 - 23:30 | 20:30 - 22:30 | 16:30 - 18:30 | 15:30 - 17:30 | 14:30 - 16:30 | 12:30 - 14:30 |
| 1-16 Bulldogs | 23:30 - 01:30 | 22:30 - 00:30 | 18:30 - 20:30 | 17:30 - 19:30 | 16:30 - 18:30 | 14:30 - 16:30 |
| 1-17 Cougars | 01:30 - 03:30 | 00:30 - 02:30 | 20:30 - 22:30 | 19:30 - 21:30 | 18:30 - 20:30 | 16:30 - 18:30 |
| 1-18 Cannibals | 03:30 - 05:30 | 02:30 - 04:30 | 22:30 - 00:30 | 21:30 - 23:30 | 20:30 - 22:30 | 18:30 - 20:30 |
| 1-19 Vice Squad | 05:30 - 07:30 | 04:30 - 06:30 | 00:30 - 02:30 | 23:30 - 01:30 | 22:30 - 00:30 | 20:30 - 22:30 |
Sep 9* |
||||||
| 1-20 Mule Eggs | 07:30 - 09:30 | 06:30 - 08:30 | 02:30 - 04:30 | 01:30 - 03:30 | 00:30 - 02:30 | 22:30 - 00:30 |
| 1-21 Assassins | 09:30 - 11:30 | 08:30 - 10:30 | 04:30 - 06:30 | 03:30 - 05:30 | 02:30 - 04:30 | 00:30 - 02:30 |
| 1-22 Terrapins | 11:30 - 13:30 | 10:30 - 12:30 | 06:30 - 08:30 | 05:30 - 07:30 | 04:30 - 06:30 | 02:30 - 04:30 |
| 1-23 Outlaws | 13:30 - 15:30 | 12:30 - 14:30 | 08:30 - 10:30 | 07:30 - 09:30 | 06:30 - 08:30 | 04:30 - 06:30 |
| 1-24 Lobos | 15:30 - 17:30 | 14:30 - 16:30 | 10:30 - 12:30 | 09:30 - 11:30 | 08:30 - 10:30 | 06:30 - 08:30 |