| . | |
| . | |
| . | |
'11/12 Draft |
|
| . | |
| Round 2 | |
| . | |
| 1 | C.Singleton |
| 2 | Re.Jackson |
| 3 | J.Butler |
| 4 | N.Smith |
| 5 | J.Selby |
| 6 | Da.Morris |
| 7 | C.Joseph |
| 8 | Je.Tyler |
| 9 | B.Bogdanovic |
| 10 | T.Honeycutt |
| 11 | T.Thompkins |
| 12 | N.Mirotic |
| 13 | D.Bertans |
| 14 | J.Harper |
| 15 | T.Leslie |
| 16 | S.Mack |
| 17 | K.Singler |
| 18 | A.Kirilenko |
| 19 | N.Calathes |
| 20 | K.Benson |
| 21 | PASS |
| 22 | Ma.Lee |
| 23 | E.Moore |
| 24 | C.Jenkins |
| . | |
| . | |
| Round 1 | |
| . | |
| 1 | K.Irving |
| 2 | D.Williams |
| 3 | E.Kanter |
| 4 | Tr.Thompson |
| 5 | J.Vesely |
| 6 | B.Knight |
| 7 | J.Fredette |
| 8 | J.Valanciunas |
| 9 | M.Brooks |
| 10 | A.Burks |
| 11 | K.Walker |
| 12 | K.Leonard |
| 13 | K.Thompson |
| 14 | K.Faried |
| 15 | I.Shumpert |
| 16 | B.Biyombo |
| 17 | D.Montiejunas |
| 18 | N.Vucevic |
| 19 | Ma.Morris |
| 20 | T.Harris |
| 21 | Ja.Johnson |
| 22 | N.Cole |
| 23 | J.Hamilton |
| 24 | Mk.Morris |
| . | |
| . | |
| . | |