.
Back to Home Page
.
Archives Menu
.
2010/11 Standings
Playoff Seedings
Playoff Results
League Leaders
Draft Lottery
'10/11 Draft
Free Agent Draft
Trades
All-Star Game

.

FBF Archives.

.

.

2010/11 SEASON STANDINGS

.

CHAMBERLAIN CONFERENCE

.

. Van Gundy W L T Pct GB Points P/G Div Conf Last 8 Streak
x Royals 21 16 1 .568 --- 4866 128.05 11-3-1 4-6 5-3 W 2
y Sailfish 19 18 1 .514 2.0 4602 121.11 9-6 3-7 5-2-1 L 1
y North Stars 18 19 1 .486 3.0 4655 122.50 9-6 3-7 5-3 W 1
y Dark Carnival 15 22 1 .405 6.0 4647 122.29 8-6-1 3-7 1-7 L 1
. Dragons 11 27 0 .289 10.5 4056 106.74 4-11 3-7 5-3 L 1
. Sonics 4 34 0 .105 17.5 3377 88.87 3-12 0-10 2-6 L 5

.

. Jackson W L T Pct GB Points P/G Div Conf Last 8 Streak
x Cales 33 5 0 .868 --- 5821 153.18 9-3 11-1 7-1 W 5
y Miners 28 10 0 .737 5.0 5667 149.13 8-4 10-2 6-2 W 1
y Cannibals 23 15 0 .605 10.0 5076 133.58 7-5 8-4 6-2 W 1
y Lost Boys 18 20 0 .474 15.0 5117 134.66 3-9 11-1 5-3 W 3
. Rainmakers 10 28 0 .263 23.0 4202 110.58 3-9 4-8 2-6 L 2

.

RUSSELL CONFERENCE

.

. Riley W L T Pct GB Points P/G Div Conf Last 8 Streak
x Panthers 31 7 0 .816 --- 5694 149.84 11-4 8-2 8-0 W 12
y Buccaneers 24 13 1 .649 6.5 5314 139.84 8-7 7-3 5-2-1 W 4
y Dimes 22 15 1 .595 8.5 5184 136.42 10-5 7-3 1-7 W 1
y Fighting Irish 18 20 0 .474 13.0 4529 119.18 8-7 3-7 5-3 W 1
. Possum 11 27 0 .289 20.0 4440 116.84 5-10 2-8 1-7 L 4
. Storks 8 30 0 .211 23.0 3714 87.74 3-12 0-10 0-8 L 16

.

. Adelman W L T Pct GB Points P/G Div Conf Last 8 Streak
x Vipers 28 10 0 .737 --- 5660 148.95 10-2 7-5 6-2 L 1
y Delta Devils 28 10 0 .737 --- 5348 140.74 8-4 9-3 6-2 W 2
y Cougars 19 19 0 .500 9.0 5159 135.76 5-7 7-5 2-6 L 2
y 40 Steiners 14 23 1 .378 13.5 4619 121.55 3-8-1 5-7 3-5 L 2
. Two 11 26 1 .297 16.5 4346 114.37 3-8-1 5-7 1-7 L 1

.

x= Clinched Division Title,  y = Clinched Playoff Berth

© Copyright 2001 Sports411 Enterprises. All rights reserved. No portion of this site may be

duplicated, redistributed, or manipulated in any form. This league is a non-NBA affiliated League.