![]() |
. | Brisbane Buccaneers |
||||||||||||||||||||||
| . | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Not a big drop for last season's runner-up, and still a solid squad. Up front, | ||||||||||||||||||||||||
| if healthy, they can match up with anyone especially with Noah still on a | ||||||||||||||||||||||||
| learning curve. Their guards are experienced vets, and except at Center | ||||||||||||||||||||||||
| they have a good bench to rely on. | ||||||||||||||||||||||||
| . | ||||||||||||||||||||||||
| Outlook: Argh !! Wtch yourselves mateys ! | ||||||||||||||||||||||||
Projected 2010/11 Lineup |
| . |
.
|
.
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||