![]() |
. | Buenos Aires Cales |
||||||||||||||||||||||
| . | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Another seaon of shuffling personnel, which can be shaky, but they've done | ||||||||||||||||||||||||
| well, and until someone can knock the reigning Champs off their perch they | ||||||||||||||||||||||||
| get the top spot. Their bench could be deeper, but the one to watch is Wall | ||||||||||||||||||||||||
| who could be starting soon if he lives up to his talent. | ||||||||||||||||||||||||
| . | ||||||||||||||||||||||||
| Outlook: The Champs look tough | ||||||||||||||||||||||||
Projected 2010/11 Lineup |
| . |
.
|
.
|
||||||||||||||||||||||||||||||||||||||||||||||||||||