![]() |
. | Kuana Cannibals |
||||||||||||||||||||||
| . | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| A lot of question marks up front with Beasley's issues, Biedrins health, | ||||||||||||||||||||||||
| and Williams minutes potential. On the bench however they have two | ||||||||||||||||||||||||
| high potential F's that could change everything. In the backcourt, K-Mart | ||||||||||||||||||||||||
| can be a top SG, and the young Curry could really excel in GS's new O. | ||||||||||||||||||||||||
| . | ||||||||||||||||||||||||
| Outlook: Looking for the right mix | ||||||||||||||||||||||||
Projected 2010/11 Lineup |
| . |
.
|
.
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||