![]() |
. | Iowa Dark Carnival |
||||||||||||||||||||||
| . | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Garnett and Rose return from last season with Bosh anchoring the | ||||||||||||||||||||||||
| middle in place of Gasol. They will be counting on more from last | ||||||||||||||||||||||||
| season's suprise Casspi to bump the Front court, and perrenial | ||||||||||||||||||||||||
| 6th man Crawford to edge them into the playoffs. | ||||||||||||||||||||||||
| . | ||||||||||||||||||||||||
| Outlook: Squeak in as a lower seed | ||||||||||||||||||||||||
Projected 2010/11 Lineup |
| . |
.
|
.
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||