![]() |
. | Sacramento Delta Devils |
||||||||||||||||||||||
| . | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| A drop from last season, but still the team to beat in their division. Cap | ||||||||||||||||||||||||
| caused a little grief, as their front line potentially will this season. They | ||||||||||||||||||||||||
| will rely on their Back court, which remains strong and arguably one of | ||||||||||||||||||||||||
| the best young tandems in the league. | ||||||||||||||||||||||||
| . | ||||||||||||||||||||||||
| Outlook: Looking for some help | ||||||||||||||||||||||||
Projected 2010/11 Lineup |
| . |
.
|
.
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||